SPRING 1999
| COURSE | SITE | ENROLLMENT |
| ABED 3100 | online | 64 |
| ABED 6106 | online | 13 |
| ABED 6160 | online | 16 |
| ACCT 2102 | Carrollton | 31 |
| Newnan | 15 | |
| CEPD 5013 | online | 2 |
| CISM 2201 | online | 270 |
| CISM 3350 | Carrollton | 23 |
| Dalton | 13 | |
| ECON 2106 | Carrollton | 41 |
| Newnan | 10 | |
| EDLE 6313 | Carrollton | 22 |
| Ringgold | 19 | |
| Habersham | 14 | |
| EDLE 6319 | Carrollton | 23 |
| Newnan | 19 | |
| EDLE 7311 | Carrollton | 8 |
| Habersham | 17 | |
| Lakeview | 7 | |
| FINC 3511 | Carrollton | 32 |
| Dalton | 20 | |
| Newnan | 5 | |
| FINC 6532 | Carrollton | 35 |
| Dalton | 15 | |
| GEOL 7584 | online | 3 |
| GEOL 7594 | online | 15 |
| MEDT 6467 | Newnan | 8 |
| 42D | 1 | |
| Lakeview | 6 | |
| Cass | 6 | |
| Meadowcreek | 5 | |
| Henry | 10 | |
| MEDT 7461 | Carrollton | 3 |
| Henry | 4 | |
| Griffin | 2 | |
| Lakeview | 2 | |
| Cass | 2 | |
| 53D | 3 | |
| MEDT 7470 | Carrollton | 7 |
| Henry | 1 | |
| Griffin | 3 | |
| 82D | 3 | |
| MEDT 8461 | Newnan | 2 |
| Henry | 3 | |
| Lakeview | 2 | |
| Cass | 5 | |
| Forsyth | 1 | |
| MGNT 3605 | Carrollton | 31 |
| Dalton | 26 | |
| NTSC 7685/7785 | online | 29 |
| NURS 4481 | online | 2 |
| PHIL 2100 | Carrollton | 47 |
| Newnan | 18 | |
| PSYC 1101 | Carrollton | 41 |
| Newnan | 12 | |
| PTED 7541 | Carrollton | 6 |
| Dalton | 4 | |
| Habersham | 7 | |
| Dekalb | 4 | |
| 41D | 7 | |
| 71D | 11 | |
| READ 5285 | online | 16 |
| SOCI 4981 | GSAMS from UGA | 25 |
| TOTAL | 1117 |
Fall 1998
| COURSE | SITE | ENROLLMENT |
| ABED 4507 | online | 4 |
| ABED 4537 | online | 5 |
| ABED 5507 | online | 5 |
| ABED 5537 | online | 12 |
| ABED 6146 | Carrollton | 3 |
| 51D | 1 | |
| ABED 8183 | online | 4 |
| ACCT 2101 | Carrollton | 45 |
| Newnan | 19 | |
| CEPD 6101 | Carrollton | 28 |
| 51D | 2 | |
| 81D | 13 | |
| 91D | 31 | |
| CISM 3330 | Carrollton | 35 |
| 61D | 29 | |
| 91D | 10 | |
| CISM 4330 | Carrollton | 36 |
| Dalton | 17 | |
| CISM 5330 | online | 4 |
| ECON 2105 | Carrollton | 45 |
| Newnan | 9 | |
| ECON 4400 | online | 8 |
| EDFD 7305 | 51D | 11 |
| 91D | 33 | |
| FINC 6542 | Carrollton | 29 |
| Dalton | 13 | |
| GEOG 1111 | Carrollton | 44 |
| Newnan | 6 | |
| HIST 1111 | Carrollton | 41 |
| Newnan | 21 | |
| MEDT 6461 | Carrollton | 9 |
| 41D | 4 | |
| 42D | 4 | |
| 51D | 8 | |
| 52D | 6 | |
| MEDT 7461 | Carrollton | 14 |
| 41D | 1 | |
| 51D | 9 | |
| 91D | 8 | |
| MEDT 7463 | Carrollton | 3 |
| online | 20 | |
| 81D | 20 | |
| 91D | 2 | |
| MEDT 7467 | online | 7 |
| MGNT 3600 | Carrollton | 26 |
| 91D | 5 | |
| MGNT 3616 | online | 12 |
| MGNT 4660 | Carrollton | 18 |
| Dalton | 20 | |
| POLS 4203/5203 | online | 21 |
| PTED 7542 | Carrollton | 11 |
| 51D | 5 | |
| 61D | 2 | |
| 71D | 14 | |
| 81D | 8 | |
| SOCI 1101 | Carrollton | 45 |
| Newnan | 16 | |
| SOCI 4981 | Carrollton | 10 |
| 02D | 10 | |
| 91D | 16 | |
| SOCI 5981 | GSAMS from UGA | 2 |
| TOTAL | 922 |
SUMMER 1998
| COURSE | SITE | ENROLLMENT |
| ABE 806 | Carrrollton | 11 |
| Habersham | 1 | |
| Newnan | 3 | |
| ABE 828 | On-line | 14 |
| ABE 895 | On-line | 14 |
| EDU 840 | Carrollton | 10 |
| Houston County | 5 | |
| Cobb area | 7 | |
| MAS 409 | On-line | 18 |
| MED 654 | Carrollton | 13 |
| Newnan | 2 | |
| Forsyth | 3 | |
| Cass | 8 | |
| MED 881 | Carrollton | 14 |
| Lakeview | 1 | |
| Wheeler | 9 | |
| MGT 315 | Carrollton | 40 |
| Dalton | 34 | |
| PSC 101 | Carrollton | 47 |
| Newnan | 23 | |
| PSY 101 | Carrollton | 19 |
| Newnan | 1 | |
| Total | 297 |
SPRING 1998
| COURSE | SITE | ENROLLMENT |
| ABE 300 | Carrrollton | 35 |
| Dalton | 18 | |
| ABE 835 | Carrollton | 14 |
| Habersham | 4 | |
| Bartow County | 1 | |
| CEP 415/615 | Carrollton | 25 |
| Newnan | 26 | |
| Troup County | 6 | |
| Brookwood | 1 | |
| ECE 420/421/422 | On-line | 7 |
| EDR 800 | Carrollton | 16 |
| Newnan | 6 | |
| Henry County | 9 | |
| Gwinnett County | 2 | |
| Dekalb County | 9 | |
| Dade County | 1 | |
| EDU 841 | Carrollton | 16 |
| Dalton | 5 | |
| Habersham County | 5 | |
| Houston County | 3 | |
| Dekalb County | 10 | |
| MED 658 | Carrollton | 12 |
| Newnan | 7 | |
| Henry County | 6 | |
| Columbus | 5 | |
| Forsyth | 7 | |
| Bartow County | 10 | |
| MED 834 | On-line | 20 |
| MGT 290 | On-line | 114 |
| NUR 480 | On-line | 13 |
| NUR 490 | On-line | 2 |
| Total | 415 |
WINTER 1998
| COURSE | SITE | ENROLLMENT |
| ABE 820 | On-line | 23 |
| ABE 880 | Carrollton | 4 |
| Newnan | 2 | |
| Habersham | 4 | |
| EDR 800 | Carrollton | 11 |
| Henry County | 10 | |
| Newnan | 17 | |
| CEP 804 | Carrollton | 30 |
| Henry County | 25 | |
| Meadowcreek | 23 | |
| Ringgold | 20 | |
| EDU 842 | Carrollton | 11 |
| Tift County | 2 | |
| Macon | 2 | |
| Dalton | 7 | |
| Habersham | 6 | |
| Dekalb County | 12 | |
| GLY 690 | On-Line | 7 |
| MED 475 | On-Line | 30 |
| MED 801 | Carrollton | 11 |
| Columbus | 6 | |
| Henry County | 9 | |
| Catoosa County | 6 | |
| White | 16 | |
| Newnan | 4 | |
| MED 891 | Carrollton | 7 |
| Columbus | 2 | |
| Henry County | 5 | |
| Catoosa County | 6 | |
| Cobb County | 34 | |
| MGT 300 | Carrollton | 39 |
| Dalton | 14 | |
| MGT 401 | Carrollton | 21 |
| Dalton | 9 | |
| PSC 101 | Carrollton | 24 |
| Newnan | 15 | |
| PSC 890 | On-Line | 12 |
| PSY 201 | Carrollton | 36 |
| Newnan | 29 | |
| SED 823 | Carrollton | 8 |
| Troup County | 2 | |
| Douglas County | 13 | |
| THR 103 | Carrollton | 49 |
| Newnan | 13 | |
| Total | 636 |
FALL 1997
|
SUMMER 1997
|
SPRING 1997
| COURSE | SITE | ENROLLMENT |
| ABE 804 | Carrollton | 5 |
| Cass | 3 | |
| Habersham | 2 | |
| Chattooga | 5 | |
| Ringgold | 2 | |
| EDR 800 | Carrollton | 25 |
| Ringgold | 15 | |
| Newnan | 20 | |
| EDU 842 | Carrollton | 27 |
| Dalton | 11 | |
| Tifton | 7 | |
| Vidalia | 5 | |
| Habersham | 2 | |
| Macon | 7 | |
| Dooley Co. | 1 | |
| MED 655 | Carrollton | 12 |
| Columbus | 16 | |
| Henry Co. | 5 | |
| Newnan | 5 | |
| White Co. | 7 | |
| Dade | 1 | |
| MED 901 | Carrollton | 6 |
| Newnan | 1 | |
| Ft. Oglthorpe | 2 | |
| Henry Co. | 2 | |
| Chattooga Co. | 2 | |
| Columbus | 6 | |
| Troup Co. | 4 | |
| PSC 455 | Carrollton | 8 |
| Newnan | 8 | |
| SED 870 | Carrollton | 8 |
| Troup Co. | 6 | |
| Douglas Co. | 25 | |
| Walker | 1 | |
| Newton | 3 | |
| total | 265 |
WINTER 1997
| COURSE | SITE | ENROLLMENT |
| ABE 300 | Carrollton | 10 |
| Dalton | 10 | |
| EDU 840 | Carrollton | 16 |
| Tifton | 5 | |
| Bacon | 1 | |
| Vidalia | 5 | |
| Dooley Co. | 1 | |
| Carver | 3 | |
| Dalton | 8 | |
| MED 815 | Carrollton | 2 |
| Ft. Oglethorpe | 8 | |
| Cherokee | 5 | |
| Henry Co. | 5 | |
| Catoosa | 2 | |
| Newnan | 1 | |
| MED 832 | Carrollton | 17 |
| Columbus | 15 | |
| Henry Co. | 7 | |
| Cherokee | 5 | |
| Dade | 2 | |
| MGT 300 | Carrollton | 22 |
| Dalton | 26 | |
| MGT 401 | Carrollton | 10 |
| Dalton | 21 | |
| REA 305 | Carrollton | 6 |
| Dalton | 3 | |
| Newnan | 2 | |
| SED 823 | Carrollton | 6 |
| Chattooga | 3 | |
| Dade | 21 | |
| Rome | 5 | |
| Newnan | 2 | |
| TOTAL | 255 |
FALL 1996
| COURSE | SITE | ENROLLMENT |
| ABE 855 | Carrollton | 5 |
| Cass | 3 | |
| Gwinnett | 9 | |
| Walker | 1 | |
| EDL 805 | Carrollton | 28 |
| Dalton | 14 | |
| EDU 841 | Carrollton | 12 |
| Dalton | 4 | |
| Habersham | 4 | |
| Bacon | 1 | |
| MAS 154 | Carrollton | 36 |
| Newnan | 14 | |
| MED 656 | Carrollton | 21 |
| Columbus | 15 | |
| ET Boothe | 9 | |
| MED 840 | Carrollton | 9 |
| Columbus | 9 | |
| Cherokee | 11 | |
| North Cobb | 5 | |
| Ft. Oglethorpe | 8 | |
| Troup Co. | 4 | |
| MGT 403 | Carrollton | 20 |
| Newnan | 5 | |
| PSC 101 | Carrollton | 32 |
| Newnan | 23 | |
| PSY 101 | Carrollton | 36 |
| Newnan | 20 | |
| Total | 343 |
SUMMER 1996
| COURSE | SITE | ENROLLMENT |
| ANT 101 | Carrollton | 20 |
| Newnan | 13 | |
| EDU 842 | Carrollton | 18 |
| Habersham | 3 | |
| Tifton | 4 | |
| MED 654 | Carrollton | 23 |
| Columbus | 12 | |
| Dade | 1 | |
| MGT 290 | Carrollton | 16 |
| Newnan | 9 | |
| HIS 101 | Carrollton | 37 |
| Newnan | 18 | |
| SPE 101 | Carrollton | 11 |
| Newnan | 23 | |
| NUR 445 | Carrollton | 22 |
| Dalton | 23 | |
| Rome | 17 | |
| Total | 270 |
SPRING 1996
| COURSE | SITE | ENROLLMENT |
| ABE 835 | Carrollton | 13 |
| Gwinnett | 11 | |
| EDL 805 | Carrollton | 33 |
| Dalton | 17 | |
| EDU 840 | Carrollton | 35 |
| Vidalia | 37 | |
| Dalton | 11 | |
| Habersham | 3 | |
| HIS 251 | Carrollton | 37 |
| Newnan | 22 | |
| MED 658 | Carrollton | 20 |
| Columbus | 12 | |
| Dalton | 10 | |
| PHI 255 | Carrollton | 38 |
| Newnan | 15 | |
| SED 870 | Carrollton | 19 |
| Dade | 48 | |
| Total | 379 |
WINTER 1996
| COURSE | SITE | ENROLLMENT |
| ANT 101 | Carrollton | 30 |
| Newnan | 18 | |
| ENG 298 | Carrollton | 36 |
| Newnan | 11 | |
| EDU 841 | Carrollton | 30 |
| Dalton | 11 | |
| Habersham | 3 | |
| Bainbridge | 2 | |
| Ocilla | 4 | |
| Camilla | 11 | |
| MGT 300 | Carrollton | 19 |
| Dalton | 26 | |
| Newnan | 16 | |
| NUR 450 | Carrollton | 29 |
| Dalton | 19 | |
| PHI 255 | Carrollton | 31 |
| Newnan | 24 |
FALL 1995
| COURSE | SITE | ENROLLMENT |
| ACC 202 | Carrollton | 6 |
| Newnan | 5 | |
| ENG 447/667 | Carrollton | 17 |
| Newnan | 7 | |
| Dalton | 20 | |
| Rome | 5 | |
| EDL 871 | Carrollton | 5 |
| Dalton | 10* | |
| EDU 842 | Carrollton | 30* |
| Dalton | 11* | |
| Habersham | 3* | |
| Bainbridge | 3* | |
| Ocilla | 4* | |
| Camilla | 11* | |
| GEO 205 | Carrollton | 21 |
| Newnan | 27 | |
| MAS 154 | Carrollton | 39 |
| Newnan | 11 |
SUMMER 1995
| COURSE | SITE | ENROLLMENT |
| ACC 201 | Carrollton | 20 |
| Newnan | 17 | |
| EDU 840 | Carrollton | 25* |
| Habersham | 9* | |
| Ocilla | 4* | |
| Camilla | 11* | |
| Dalton | 8* | |
| HIS 359 | Carrollton | 37 |
| Newnan | 20 | |
| Dalton | 5 |
* estimated