FY07
Fees For Fiscal Year 2007
Listed below are the fees and tuition rates for the University of West Georgia for FY 2007 effective Fall Semester 2006. The University System Office approved the fees in April 2006.
| TUITION CHARGES | Students who enrolled prior to Fall 2006 | ||
|---|---|---|---|
|
Fall Semester 2006
|
|||
| Undergraduate | In-State Tuition | Out-of-State Tuition | |
| Full-time | $1,268 | $5,072 | |
| Less than 12 credit hours | $106 per credit hour | $423 per credit hour | |
| Graduate | In-State Tuition | Out-of-State Tuition | |
| Full-time | $1,522 | $6,086 | |
| Less than 12 credit hours | $127 per credit hour | $508 per credit hour | |
|
Freshman Students entering FY 2007 | ||
|
|||
| Tuition Charges - Undergraduate | In-State Tuition |
Out-of-State Tuition
|
|
| Full-time |
$1,280
|
$5,121
|
|
| Less than 12 credit hours | $107 per credit hour |
$427 per credit hour
|
|
| MANDATORY FEES | FY 2006 | FY 2007 | |
| Athletic | $131 | $138 | |
| Activity | $45 | $45 | |
| Transportation | $26 | $46 | |
| Health | $64 | $71 | |
| Technology | $50 | $50 | |
| Facility Fee - Campus Center | $100 | $100 | |
| TOTAL | $416 | $450 | |
| ELECTIVE FEES | FY 2006 | FY 2007 | |
| Housing Fees | |||
| Standard Double Occupancy | $1,170 | $1,229 | |
| Standard Single Occupancy | $1,170 | $1,859 | |
| Tyus Hall | $1,235 - $1,835 | $1,297 - $1,927 | |
| Privatized Single Suites | $1,640 | $1,689 | |
| Privatized Double Suites | $1,440 | $1,483 | |
| Privatized Apartments 2 Bedroom | $1900 |
**$2,035
|
|
|
$395 per mo.
|
**$407 per mo. | ||
| Privatized Apartments 4 Bedroom |
$1,800
|
**$1,905
|
|
|
$370 per mo.
|
**$381 per mo. | ||
| **Full year contract regardless of enrollment status. Housing fee is assessed for each term unless monthly payment plan option is requested. | |||
| Food Service Fees | |||
| Block 50 membership | $244 | $254 | |
| Block 20 membership | $104 | $108 | |
| WestGA Debit membership | $200 | $200 | |
| Pack Unlimited (unlimited meals + $150 debit) | - | $1460 | |
| Wolves membership (14 meals + $200 debit) | - | $1352 | |
| Budget membership (5 meals + $100 debit) | $471 | $514 | |
| Application Fees | FY 2006 | FY 2007 | |
| Undergraduate | $20 | $20 | |
| Graduate | $20 | $20 | |
| Other Fees | |||
| Applied Music Fees | $38 | $38 | |
| Credit by Examination | $6 | $6 | |
| Graduation - Undergraduate | $15 | $15 | |
| Graduation - Graduate | $15 | $15 | |
| Transcript Fee |
$3 (3-day) $10 (same day) |
$3 (3-day) $10 (same day) |
|
| Aquatics Courses | $8 | $8 | |
| Science Lab Courses | $19 | $19 | |
| Studio Art Fees | $10-40/course | $15-60/course | |
| Education: Student Teaching Internship | $250 | $250 | |
| Education: Practicum Fee | $50 | $50 | |
| ID/Meal Ticket Replacement | $20 | $20 | |
| Late Registration | $75 | $75 | |
| Lock Change | $30 | $30 | |
| Returned Check Fee | $25 | $25 | |
| Teacher Certification Transcript Evaluation | $25 | $25 | |
| Residence Hall - Social Fee | $10 | $10 | |
| International Student & Scholar Fee | $50 | $50 | |
| First Year Residents Succeeding Together | $10 | $10 | |
| Nursing Practicum Fee | $50 | $50 | |
| ECore Testing Fee | $10 | $10 | |
| Nursing Testing Fee | $294 | $304 | |
| Education Background Check Fee |
$10
|
$10
|
|
| Reserve Deposit |
$100
|
$100
|
|
| Orientation Fee, two day session |
$60
|
$75
|
|
| Orientation Fee, one day session |
$15
|
$15
|
|
| Art History & Art Appreciation Course |
$10
|
$10
|
|
| Mass Comm, Film Course |
$10
|
$10
|
|
| Mass Comm, Photojournalism |
$25
|
$25
|
|
| Mass Comm, Radio Course |
$20
|
$20
|
|
| Mass Comm, TV Course |
$20 - $40
|
$20 - $40
|
|
| Nursing Graduate Practica Fee |
$50
|
$50
|
|
| Application Update Fee |
$20
|
$20
|
|
| Theatre Course Fee |
$10
|
$10
|
|
| Higher One Card Replacement Fee |
$15
|
||
