FY06
Fees For Fiscal Year 2006
Listed below are the fees and tuition rates for the University of West Georgia for FY 2006 effective Fall Semester 2005. The University System Office approved the fees in April 2005.
| TUITION CHARGES | Fall Semester 2005 | ||
|---|---|---|---|
| Undergraduate | In-State Tuition | Out-of-State Tuition | |
| Full-time | $1,219 | $4,877 | |
| Less than 12 credit hours | $102 per credit hour | $407 per credit hour | |
| Graduate | In-State Tuition | Out-of-State Tuition | |
| Full-time | $1,463 | $5,852 | |
| Less than 12 credit hours | $122 per credit hour | $488 per credit hour | |
| MANDATORY FEES | FY 2005 | FY 2006 | |
| Athletic | $127 | $131 | |
| Activity | $41 | $45 | |
| Transportation | $22 | $26 | |
| Health | $64 | $64 | |
| Technology | $38 | $50 | |
| Facility Fee - Campus Center | $100 | ||
|
|
|||
| TOTAL | $292 | $416 | |
| ELECTIVE FEES | FY 2005 | FY 2006 | |
| Housing Fees | |||
| Standard Double Occupancy | $1,140 | $1,170 | |
| Standard Single Occupancy | $1,690 | $1,770 | |
| Tyus Hall | $1,235 - $1,835 | ||
| Privatized Single Suites | $1,600 | $1,640 | |
| Privatized Double Suites | $1,400 | $1,440 | |
| Privatized Apartments 2 Bedroom |
$1,900**
|
||
| $395 per mo.** | |||
| Privatized Apartments 4 Bedroom |
$1,800**
|
||
| $370 per mo.** | |||
| **Full year contract regardless of enrollment status. Housing fee is assessed for each term unless monthly payment plan option is requested. | |||
| Food Service Fees | |||
| Budget Block 50 | $232 | $244 | |
| Budget Block 20 | $99 | $104 | |
| Cash Value Debit Plan | $200 | $200 | |
| Unlimited (includes $150 of debit) | $975 | $1069 | |
| Braves (includes $200 of debit) | $975 | $1014 | |
| Budget (includes $100 of debit) | $453 | $471 | |
| Application Fees | FY 2005 | FY 2006 | |
| Undergraduate | $20 | $20 | |
| Graduate | $20 | $20 | |
| Other Fees | |||
| Applied Music Fees | $38 | $38 | |
| Credit by Examination | $6 | $6 | |
| Graduation - Undergraduate | $15 | $15 | |
| Graduation - Graduate | $15 | $15 | |
| Transcript Fee |
$3 (3-day) $10 (same day) |
$3 (3-day) $10 (same day) |
|
| Aquatics Courses | $8 | $8 | |
| Science Lab Courses | $19 | $19 | |
| Studio Art Fees | $10-40/course | $10-40/course | |
| Education: Student Teaching Internship | $250 | $250 | |
| Education: Practicum Fee | $50 | $50 | |
| ID/Meal Ticket Replacement | $20 | $20 | |
| Late Registration | $75 | $75 | |
| Lock Change | $30 | $30 | |
| Returned Check Fee | $25 | $25 | |
| Teacher Certification Transcript Evaluation | $25 | $25 | |
| Residence Hall - Social Fee | $10 | $10 | |
| International Student & Scholar Fee | $50 | $50 | |
| First Year Residents Succeeding Together | $10 | $10 | |
| Spring Orientation Fee | $15 | $15 | |
| Nursing Practicum Fee | $50 | $50 | |
| ECore Testing Fee | $10 | $10 | |
| Nursing Testing Fee | $260 | $260 | |
| Education Background Check Fee |
$10
|
$10
|
|
| Reserve Deposit |
$100
|
$100
|
|
| Orientation Fee |
$60
|
$60
|
|
| Art History & Art Appreciation Course |
$10
|
||
| Mass Comm, Film Course |
$10
|
||
| Mass Comm, Photojournalism |
$25
|
||
| Mass Comm, Radio Course |
$20
|
||
| Mass Comm, TV Course |
$20 - $40
|
||
| Nursing Graduate Practica Fee |
$50
|
$50
|
|
| Application Update Fee |
$20
|
||
| Theatre Course Fee |
$10
|
||
| Higher One Card Replacement Fee | |||
