Fall 2006 Greek Academic Summary
| Sorority | New Member GPA | Active Member GPA | Overall GPA | Membership # |
| 1. Kappa Delta | 2.926 (23) | 2.960 | 2.952 | 69 |
| 2. Phi Mu | 2.761 (18) | 2.973 | 2.918 | 68 |
| 3. Alpha Xi Delta | 2.844 (20) | 2.924 | 2.898 | 57 |
| 4. Zeta Phi Beta | N/A | 2.888 | 2.888 | 6 |
| 5. Alpha Gamma Delta | 2.678 (19) | 2.916 | 2.849 | 63 |
| 6. Chi Omega | 2.283 (15) | 2.993 | 2.803 | 55 |
| 7. Delta Delta Delta | 2.347 (18) | 2.867 | 2.724 | 64 |
|
8. Sigma Gamma Rho |
N/A | 2.530 | 2.530 | 4 |
Women's All Greek GPA: 2.86 (388 Women)
UWG All Women GPA: 2.75 (5,097 Women)
| Fraternity | New Member GPA | Active Member GPA | Overall GPA | Membership # |
| 1. Sigma Nu | 2.006 (6) | 2.795 | 2.672 | 40 |
| 2. Delta Chi | 2.510 (11) | 2.721 | 2.671 | 45 |
| 3. Pi Kappa Alpha | 2.782 (9) | 2.610 | 2.652 | 52 |
| 4. Omega Psi Phi | N/A | 2.615 | 2.615 | 2 |
| 5. Phi Beta Sigma | N/A | 2.5 | 2.500 | 1 |
| 6. Pi Kappa Phi | 2.646 (15) | 2.482 | 2.482 | 64 |
| 7. Chi Phi | 2.252 (26) | 2.615 | 2.468 | 64 |
| 8. Kappa Alpha Psi | 1.957 (4) | 2.641 | 2.402 | 11 |
| 9. Kappa Sigma | 1.921 (8) | 2.533 | 2.360 | 27 |
| 10. Kappa Alpha Order | 2.146 (8) | 2.347 | 2.293 | 30 |
| 11. Alpha Tau Omega | 1.425 (9) | 2.927 | 2.255 | 20 |
| 12. Tau Kappa Epsilon | 1.75 (1) | 2.261 | 2.234 | 17 |
| **13. Iota Phi Theta | 2.140 (2) | 1.328 | 1.533 | 8 |
** Denotes academic social probation.
Men's All Greek GPA: 2.54 (381 Men)
UWG All Men's GPA: 2.48 (3,373 Men)
All Greek Students GPA: 2.70 (767 Students)
All UWG Students GPA: 2.615 (8,470 Students)
These results were summarized by Melissa Shaw, Assistant Director of Student Activities, on 12/15/2006. If there are any questions, please feel free to contact the Center for Student Involvement at 678-839-6526.
