Spring 2006 Greek Academic Summary
| Sorority | Overall GPA | Membership # |
| Alpha Gamma Delta | 3.155 | 56 |
| Delta Delta Delta | 2.998 | 64 |
| Alpha Xi Delta | 2.938 | 62 |
| Kappa Delta | 2.908 | 61 |
| Phi Mu | 2.887 | 67 |
| Zeta Phi Beta | 2.873 | 6 |
| Chi Omega | 2.849 | 61 |
| Sigma Gamma Rho | 2.743 | 6 |
Women's All Greek GPA: 2.92 (389 Women)
UWG All Women GPA: 2.81 (4,618 Women)
| Fraternity | Overall GPA | Membership # |
| Alpha Tau Omega | 2.922 | 17 |
| Omega Psi Phi* | 2.70 | 3 |
| Pi Kappa Phi | 2.663 | 61 |
| Pi Kappa Alpha | 2.596 | 54 |
| Kappa Alpha Psi | 2.517 | 9 |
| Sigma Nu | 2.501 | 39 |
| Kappa Alpha Order | 2.452 | 31 |
| Tau Kappa Epsilon | 2.426 | 28 |
| Delta Chi | 2.372 | 42 |
| Chi Phi | 2.316 | 47 |
| Kappa Sigma | 2.250 | 29 |
| Phi Beta Sigma** | 2.000 | 3 |
| Iota Phi Theta** | 961 | 9 |
** Denotes academic social probation.
Men's All Greek GPA: 2.57 (374 Men)
UWG All Men's GPA: 2.54 (3,078 Men)
All Greek Students GPA: 2.75 (763 Students)
All UWG Students GPA: 2.675 (7,696 Students)
These results were summarized by Melissa Shaw, Assistant Director of Student Activities on 5/19/2006. If there are any questions, please feel free to contact Center for Student Involvement at 678-839-6526.
