Fall 2007 Greek Academic Summary
| Sorority | Overall GPA | New Member GPA | Membership # |
| Sigma Gamma Rho | 3.37 | N/A | 3 |
| Zeta Phi Beta | 3.22 | N/A | 6 |
| Kappa Delta | 3.133 | 2.97 (21) | 63 |
| Alpha Gamma Delta | 2.994 | 2.56 (16) | 68 |
| Phi Mu | 2.976 | 2.2 (17) | 74 |
| Chi Omega | 2.966 | 2.56 (15) | 48 |
| Delta Delta Delta | 2.966 | 2.85 (17) | 52 |
| Alpha Xi Delta | 2.928 | 2.33 (12) | 64 |
Female All Greek GPA: 2.94
UWG All Female GPA: 2.76
| Fraternity | Overall GPA | New Member GPA | Membership # |
| Pi Kappa Alpha | 2.549 | 1.88 (13) | 42 |
| Sigma Nu | 2.474 | 2.13 (9) | 39 |
| Pi Kappa Phi | 2.459 | 2.43 (5) | 47 |
| Kappa Sigma | 2.208 | 2.38 (24) | 44 |
| Delta Chi | 2.374 | 1.67 (7) | 38 |
| Alpha Tau Omega | 2.369 | 2.35 (4) | 16 |
| Tau Kappa Epsilon | 2.304 | .00 (2) | 14 |
| Chi Phi | 2.24 | 1.81 (19) | 71 |
| Kappa Alpha Order | 2.208 | .98 (10) | 34 |
| **Kappa Alpha Psi | 1.969 | 1.54 (6) | 16 |
| **Iota Phi Theta | 1.214 | N/A | 5 |
Male All Greek GPA: 2.46
UWG All Male GPA: 2.46
Greek Average GPA: 2.70
UWG Average GPA: 2.61
These results were summarized by Lucille Whiten, Assistant Director of the Center for Student Involvement, on 12/19/2007, if there are any questions please feel free to contact her at
678-839-6526 or lwhiten@westga.edu.
