Spring 2008 Greek Academic Grade Summary
| Sorority | Overall GPA | New Member GPA | Membership # |
| Sigma Gamma Rho | 3.43 | N/A | 2 |
| Alpha Xi Delta | 3.26 | 2.99(7) | 57 |
| Kappa Delta | 3.25 | 3.34 (6) | 63 |
| Alpha Gamma Delta | 3.14 | 3.21 (4) | 61 |
| Phi Mu | 3.05 | N/A | 70 |
| Chi Omega | 2.95 | 3.5 (1) | 44 |
| Delta Delta Delta | 2.92 | 2.83 (3) | 31 |
| Zeta Phi Beta | 2.8 | N/A | 4 |
| Fraternity | Overall GPA | New Member GPA | Membership # |
| Sigma Nu | 2.77 | 2.45 (4) | 33 |
| Kappa Sigma | 2.74 | 2.99 (2) | 23 |
| Pi Kappa Alpha | 2.72) | 1.83 (2 | 44 |
| Pi Kappa Phi | 2.69 | 2.29 (2) | 29 |
| Delta Chi | 2.65 | N/A | 28 |
| Iota Phi Theta | 2.47 | N/A | 5 |
| Chi Phi | 2.39 | N/A | 62 |
| Alpha Tau Omega | 2.36 | 2.14 (3) | 15 |
| Kappa Alpha Psi | 2.36 | N/A | 15 |
| Tau Kappa Epsilon | 2.44 | 2.72 (1) | 15 |
| **Kappa Alpha Order | 2.08 | 2.16 (2) | 31 |
New Member GPA Membership #
UWG All Female: 2.83 UWG All Male GPA: 2.56
Greek Female GPA: 3.0 Greek Male GPA: 2.54
UWG Average GPA: 2.69
Greek Average GPA: 2.77
These results were summarized by Lucille Whiten, Assistant Director of the Center for Student Involvement, on 05/14/2008, if there are any questions please feel free to contact her at 678-839-6526 or lwhiten@westga.edu.
