Enrollment By Ethnicity
| By Ethnicity | |
| By Classification | |
| By Class Size | |
UNIVERSITY OF WEST GEORGIA
ENROLLMENT BY ETHNICITY
SUMMER 2009
Ethnicity |
Full-time
|
Full-time
|
Part-time
|
Part-time
|
Total |
| Asian Pacific Islander | 4 | 7 | 31 | 33 | 75 |
| Black (Non-Hispanic Origin) | 83 | 198 | 335 | 856 | 1472 |
| American Indian or Alaskan Native | 0 | 3 | 3 | 11 | 17 |
| White (Non-Hispanic Origin) | 191 | 403 | 1060 | 2215 | 3869 |
| Multiracial | 6 | 12 | 40 | 57 | 115 |
| Hispanic | 8 | 14 | 34 | 52 | 108 |
| Nonresident Alien | 5 | 6 | 12 | 28 | 51 |
| Unknown | 8 | 34 | 67 | 84 | 193 |
Total |
305 |
677 |
1582 |
3336 |
5900 |
