F. Student Life
F1. Percentages of first-time, first-year (freshman) degree-seeking students and degree-seeking undergraduates enrolled in Fall 2011 who fit the following categories:
| First-time, first-year (freshman) students | Undergraduates | |
| Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 2% | 3% |
| Percent of men who join fraternities | 13% | 4% |
| Percent of women who join sororities | 12% | 3% |
| Percent who live in college-owned, -operated, or -affiliated housing | 72% | 28% |
| Percent who live off campus or commute | 28% | 72% |
| Percent of students age 25 and older | 3% | 16% |
| Average age of full-time students | 18 | 21 |
| Average age of all students (full- and part-time) | 19 | 22 |
F2. Activities offered Identify those programs available at your institution.
| Campus Ministries | Literary magazine | Radio station |
| Choral groups | Marching band | Student government |
| Concert band | Model UN | Student newspaper |
| Dance | Music ensembles | Student-run film society |
| Drama/theater | Musical theater | Symphony orchestra |
| International Student Organization | Opera | Television station |
| Jazz band | Pep band | Yearbook |
F3. ROTC (program offered in cooperation with Reserve Officers' Training Corps)
Army ROTC is offered:
On campus
At cooperating institution (name): __________________________________________________
Naval ROTC is offered:
On campus
At cooperating institution (name): __________________________________________________
Air Force ROTC is offered:
On campus
At cooperating institution (name): Student may participate through Atlanta Regional Council for Higher Education's Cross Registration Program
F4. Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
| Coed dorms | Special housing for disabled students |
| Men's dorms | Special housing for international students |
| Women's dorms | Fraternity/sorority housing |
| Apartments for married students | Cooperative housing |
| Apartments for single students | Theme housing |
| Wellness housing | |
| Other housing options (specify): ______________________________________________ | |
