Degrees Conferred
University of West Georgia
Degrees Conferred
Academic Year 2001 to 2009
Degrees Conferred
Academic Year 2001 to 2009
Degrees |
Programs |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
| Bachelor of Arts | Anthropology | 6 | 2 | 4 | 11 | 4 | 4 | 5 | 9 | 9 |
| Bachelor of Arts | Art | 1 | 3 | - | 2 | 1 | 2 | 2 | 4 | 4 |
| Bachelor of Arts | Biology | 2 | 2 | - | - | - | - | - | - | - |
| Bachelor of Arts | Chemistry | 3 | 6 | 6 | 11 | 10 | 12 | 13 | 11 | 9 |
| Bachelor of Arts | English | 29 | 33 | 31 | 19 | 30 | 45 | 31 | 35 | 27 |
| Bachelor of Arts | French | 6 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 2 |
| Bachelor of Arts | General Studies | 1 | - | - | - | - | - | - | - | - |
| Bachelor of Arts | Geography | 1 | 1 | 2 | 1 | 1 | - | - | 3 | 1 |
| Bachelor of Arts | German | 1 | - | - | - | 1 | 4 | |||
| Bachelor of Arts | Global Studies | - | - | 1 | 1 | - | 2 | 1 | 2 | 1 |
| Bachelor of Arts | History | 17 | 16 | 16 | 19 | 17 | 28 | 32 | 33 | 38 |
| Bachelor of Arts | International Economic Affairs | 6 | 3 | 2 | 8 | 11 | 2 | 3 | 3 | 4 |
| Bachelor of Arts | Mass Communication | 28 | 28 | 29 | 37 | 38 | 49 | 40 | 47 | 40 |
| Bachelor of Arts | Mathematics | 1 | - | - | - | - | 1 | 1 | - | - |
| Bachelor of Arts | Philosophy | 4 | 5 | 4 | 1 | 5 | 5 | 4 | 4 | 8 |
| Bachelor of Arts | Political Science | 1 | 2 | 4 | 8 | 9 | 4 | 3 | 8 | 5 |
| Bachelor of Arts | Psychology | 65 | 72 | 86 | 78 | 73 | 64 | 88 | 75 | 92 |
| Bachelor of Arts | Sociology | 14 | 9 | 2 | 1 | 1 | - | - | - | - |
| Bachelor of Arts | Spanish | 6 | 6 | 3 | - | 6 | 6 | 6 | 12 | 6 |
| Bachelor of Arts | Speech and Theatre Arts | 6 | 5 | 1 | 2 | - | - | - | - | - |
| Bachelor of Arts | Theatre | 2 | 6 | 5 | 2 | 4 | 8 | |||
Bachelor of Arts |
Total |
197 |
195 |
193 |
204 |
215 |
234 |
232 |
253 |
258 |
| Bachelor of Business Administration | Accounting | 26 | 26 | 36 | 45 | 35 | 46 | 40 | 38 | 58 |
| Bachelor of Business Administration | Administrative Systems | 5 | - | - | - | - | - | - | - | - |
| Bachelor of Business Administration | Technology Support Systems | 7 | 4 | 4 | 3 | 4 | 2 | 1 | - | - |
| Bachelor of Business Administration | Business Information Systems | 64 | 57 | 54 | 40 | 43 | - | - | - | - |
| Bachelor of Business Administration | Economics | 2 | 3 | 2 | 2 | 5 | 8 | 4 | 4 | 2 |
| Bachelor of Business Administration | Finance | 33 | 32 | 39 | 28 | 33 | 33 | 17 | 37 | 37 |
| Bachelor of Business Administration | Management | 77 | 72 | 76 | 87 | 86 | 103 | 104 | 88 | 120 |
| Bachelor of Business Administration | Management Information Systems | 31 | 24 | 16 | 14 | |||||
| Bachelor of Business Administration | Marketing | 65 | 57 | 61 | 87 | 71 | 91 | 84 | 81 | 87 |
| Bachelor of Business Administration | Real Estate | 8 | 5 | 4 | 11 | 19 | 16 | 17 | 19 | 14 |
Bachelor of Business Administration |
Total |
287 |
256 |
276 |
303 |
296 |
330 |
291 |
283 |
332 |
| Bachelor of Fine Arts | Fine Arts | 14 | 22 | 19 | 29 | 36 | 35 | 30 | 26 | 37 |
| Bachelor of Science in Chemistry | Chemistry | 8 | 7 | 8 | 4 | 4 | 10 | 11 | 15 | 13 |
| Bachelor of Science in Education | Business Education | 5 | 3 | 4 | 8 | 3 | 6 | 7 | 5 | 3 |
| Bachelor of Science in Education | Early Childhood Education | 127 | 109 | 102 | 129 | 164 | 160 | 160 | 191 | 191 |
| Bachelor of Science in Education | Middle Grades Education | 30 | 27 | 17 | 19 | 25 | 29 | 21 | 19 | 37 |
| Bachelor of Science in Education | Physical Education | 20 | 17 | 13 | 27 | 27 | 19 | 14 | 5 | 21 |
| Bachelor of Science in Education | Secondary Science Education | 5 | 2 | 1 | - | - | - | - | - | - |
| Bachelor of Science in Education | Secondary Social Science Education | 8 | 12 | 4 | 2 | 3 | - | - | - | - |
| Bachelor of Science in Education | Special Education | 16 | 18 | 20 | 29 | 17 | 22 | 25 | 4 | - |
| Bachelor of Science in Education | Speech Pathology | 13 | 18 | 23 | 12 | 17 | 12 | 17 | 18 | 15 |
Bachelor of Science in Education |
Total |
224 |
206 |
184 |
226 |
256 |
248 |
244 |
242 |
267 |
| Bachelor of Music | Elective Studies in Business-Music | 1 | - | - | 1 | - | - | - | - | |
| Bachelor of Music | Music Education | 4 | 2 | 3 | 5 | 4 | 6 | 6 | 5 | 8 |
| Bachelor of Music | Performance | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 3 |
| Bachelor of Music | Theory and Composition | - | 1 | - | 1 | - | - | - | - | - |
Bachelor of Music |
Total |
7 |
6 |
5 |
10 |
7 |
9 |
7 |
6 |
11 |
| Bachelor of Science | Biology | 16 | 30 | 26 | 56 | 41 | 44 | 65 | 70 | 76 |
| Bachelor of Science | Biology Teacher Education | 1 | - | 2 | 4 | - | 1 | |||
| Bachelor of Science | Chemistry | - | - | - | - | - | - | - | - | - |
| Bachelor of Science | Computer Science | 8 | 18 | 15 | 8 | 14 | 7 | 7 | 11 | 5 |
| Bachelor of Science | Criminal Justice | 25 | 23 | 18 | - | - | - | - | - | - |
| Bachelor of Science | Criminology | - | - | - | 38 | 35 | 36 | 28 | 41 | 43 |
| Bachelor of Science | Economics | 6 | 5 | 4 | 12 | 7 | 14 | 7 | 16 | 11 |
| Bachelor of Science | Economics-Secondary Education | 2 | - | - | - | - | 1 | |||
| Bachelor of Science | Environmental Science | - | 2 | - | 3 | 1 | 1 | 3 | 1 | - |
| Bachelor of Science | Environmental Studies | - | - | 2 | - | 2 | 3 | 3 | 1 | 2 |
| Bachelor of Science | Geography | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 7 | 3 |
| Bachelor of Science | Geology | 8 | 11 | 8 | 2 | 5 | 8 | 5 | 11 | 8 |
| Bachelor of Science | Mathematics | 5 | 5 | 7 | 9 | 16 | 7 | 15 | 12 | 13 |
| Bachelor of Science | Mathematics/Computer Science | - | - | - | - | - | - | - | - | - |
| Bachelor of Science | Physics | 2 | 5 | 7 | 5 | 2 | 4 | 3 | 7 | 7 |
| Bachelor of Science | Political Science | 18 | 13 | 13 | 23 | 27 | 34 | 26 | 31 | 29 |
| Bachelor of Science | Sociology | 35 | 44 | 34 | 47 | 66 | 49 | 41 | 55 | 60 |
Bachelor of Science |
Total |
124 |
157 |
137 |
209 |
217 |
211 |
209 |
263 |
259 |
| Bachelor of Science in Earth Science | Earth Science | - | - | - | - | 1 | 1 | 2 | 1 | 1 |
| Bachelor Science in Nursing | Nursing | 67 | 58 | 53 | 51 | 65 | 67 | 69 | 107 | 104 |
| Bachelor of Science in Recreation | Recreation | 12 | 24 | 23 | 34 | 39 | 39 | 33 | 25 | 49 |
| Masters of Arts | English | 6 | 9 | 2 | 5 | 10 | 6 | 3 | 6 | 5 |
| Masters of Arts | Gerontology | 9 | 9 | 3 | 3 | 2 | - | 1 | - | 1 |
| Masters of Arts | History | 3 | 6 | 6 | 8 | 8 | 7 | 8 | 6 | 10 |
| Masters of Arts | Mathematics | - | - | - | - | - | - | - | - | - |
| Masters of Arts | Psychology | 21 | 24 | 24 | 30 | 28 | 25 | 16 | 25 | 14 |
| Masters of Arts | Sociology | 3 | 5 | 3 | 4 | 2 | 5 | 1 | 6 | 3 |
Masters of Arts |
Total |
42 |
53 |
38 |
50 |
50 |
43 |
29 |
43 |
33 |
| Master of Business Administration | Master of Business Administration | 38 | 20 | 29 | 42 | 37 | 30 | 23 | 21 | 49 |
| Master of Professional Accounting | Master of Professional Accounting | 5 | 10 | 7 | 6 | 5 | 3 | 6 | 4 | 10 |
| Master of Education | Administration and Supervision | 48 | 54 | 67 | 35 | 84 | 43 | 24 | 10 | 24 |
| Master of Education | Art Education | 2 | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 3 |
| Master of Education | Business Education | 13 | 16 | 17 | 18 | 31 | 27 | 28 | 26 | 14 |
| Master of Education | Early Childhood Education | 59 | 47 | 54 | 48 | 33 | 41 | 26 | 40 | 59 |
| Master of Education | Foreign Languages Teacher Education | 2 | - | |||||||
| Master of Education | Guidance and Counseling | 48 | 29 | 40 | 28 | 55 | 41 | 43 | 40 | 44 |
| Master of Education | Middle Grades Education | 26 | 31 | 37 | 25 | 11 | 22 | 18 | 16 | 12 |
| Master of Education | Media | 25 | 24 | 29 | 41 | 59 | 48 | 39 | 39 | 40 |
| Master of Education | Physical Education | 11 | 9 | 1 | 9 | 9 | 1 | 4 | 4 | 7 |
| Master of Education | Reading Instruction | 12 | 18 | 6 | 13 | 19 | 12 | 11 | 12 | 7 |
| Master of Education | School Home Services | - | - | - | - | - | - | - | - | - |
| Master of Education | Secondary Education | 23 | 34 | 22 | 18 | 16 | 14 | 17 | 11 | 13 |
| Master of Education | Special Education | 45 | 38 | 24 | 23 | 47 | 37 | 23 | 29 | 24 |
| Master of Education | Speech Pathology | 29 | 31 | 32 | 17 | 5 | 18 | 14 | 11 | 18 |
Master of Education |
Total |
341 |
333 |
330 |
276 |
371 |
309 |
251 |
242 |
265 |
| Master of Music | Music Education | 2 | 1 | 2 | 2 | - | 3 | 1 | 2 | 3 |
| Master of Music | Performance | - | 2 | 3 | - | 3 | - | - | - | - |
Master of Music |
Total |
2 |
3 |
5 |
2 |
3 |
3 |
1 |
2 |
3 |
| Master of Public Administration | Master of Public Administration | 4 | 9 | 8 | 12 | 10 | 5 | 8 | 12 | 10 |
| Master of Science | Applied Computer Science | 1 | 4 | 9 | 7 | 6 | 2 | |||
| Master of Science | Biology | 9 | 5 | 5 | 9 | 4 | 7 | 3 | 6 | 4 |
Master of Science |
Total |
9 |
5 |
5 |
10 |
8 |
16 |
10 |
12 |
6 |
| Master of Science in Rural & Small Town Planning | Master of Science in Rural & Small Town Planning | - | - | 1 | 2 | 1 | 4 | - | - | 1 |
| Master of Science in Nursing | Nursing | 10 | 5 | 5 | 11 | 10 | 11 | |||
| Specialist in Education | Administration and Supervision | 12 | 19 | 19 | 55 | 46 | 36 | 48 | 46 | 37 |
| Specialist in Education | Business Education | 1 | - | 6 | 5 | 5 | 1 | 4 | 4 | 4 |
| Specialist in Education | Early Childhood Education | 15 | 41 | 10 | 10 | 3 | 6 | 7 | 12 | 20 |
| Specialist in Education | Guidance and Counseling | 21 | 11 | 10 | 12 | 9 | 13 | 9 | 12 | 14 |
| Specialist in Education | Media | 19 | 19 | 12 | 23 | 32 | 35 | 41 | 31 | 45 |
| Specialist in Education | Middle Grades Education | 18 | 20 | 9 | 13 | 6 | 7 | 4 | 6 | 8 |
| Specialist in Education | Physical Education | 5 | 2 | 7 | 1 | 2 | - | 2 | - | 4 |
| Specialist in Education | Reading Instruction | - | - | - | - | - | - | - | - | - |
| Specialist in Education | School Home Services | - | - | - | - | - | - | - | - | - |
| Specialist in Education | Secondary Education | 9 | 6 | 10 | 5 | 6 | 8 | 12 | 5 | 5 |
| Specialist in Education | Special Education | 18 | 17 | 13 | 15 | 14 | 18 | 11 | 17 | 20 |
Specialist in Education |
Total |
118 |
135 |
96 |
139 |
123 |
124 |
138 |
133 |
157 |
| Doctorate in Education (Ed.D.) | Doctorate in Education (Ed.D.) | 1 | 2 | 8 | 6 | 8 | 8 | |||
| Total Number of Degrees | Bachelor | 940 | 930 | 898 | 1070 | 1136 | 1184 | 1128 | 1221 | 1331 |
| Total Number of Degrees | Master | 441 | 433 | 423 | 410 | 490 | 418 | 339 | 346 | 388 |
| Total Number of Degrees | Education Specialist | 118 | 135 | 96 | 139 | 123 | 124 | 138 | 133 | 157 |
| Total Number of Degrees | Doctorate in Education | 1 | 2 | 8 | 6 | 8 | 8 | |||
Total Number of Degrees |
Total |
1499 |
1498 |
1417 |
1620 |
1751 |
1734 |
1611 |
1708 |
1884 |
| Post Baccalaureate Certificates | Museum Studies | 1 | 5 | 7 | ||||||
| Post Baccalaureate Certificates | Public Management | 3 | - | 2 | ||||||
| Post Baccalaureate Certificates | Public History | 2 |
