Credit Hours Generated
AY = Academic Year
Student Credit Hours Generated
By Academic Year
Academic Years |
Lower Level |
Upper Level |
Undergraduate Level |
Graduate Level |
Total |
| AY 2005 | |||||
| Summer 2004 | 12974 | 10685 | 23659 | 8715 | 32374 |
| Fall 2004 | 72657 | 33992 | 106649 | 9011 | 115660 |
| Spring 2005 | 64165 | 34634 | 98799 | 9433 | 108232 |
Total |
149796 |
79311 |
229107 |
27159 |
256266 |
| AY 2006 | |||||
| Summer 2005 | 12422 | 11226 | 23648 | 8092 | 31740 |
| Fall 2005 | 73511 | 32963 | 106474 | 8800 | 115274 |
| Spring 2006 | 63354 | 33901 | 97255 | 8425 | 105680 |
Total |
149287 |
78090 |
227377 |
25317 |
252694 |
| AY 2007 | |||||
| Summer 2006 | 12305 | 10893 | 23198 | 7496 | 30694 |
| Fall 2006 | 75008 | 33539 | 108547 | 8198 | 116745 |
| Spring 2007 | 66827 | 34527 | 101354 | 8439 | 109793 |
Total |
154140 |
78959 |
233099 |
24133 |
257232 |
| AY 2008 | |||||
| Summer 2007 | 14313 | 11689 | 26002 | 8101 | 34103 |
| Fall 2007 | 77852 | 36101 | 113953 | 9745 | 123698 |
| Spring 2008 | 71303 | 36092 | 107395 | 10592 | 117987 |
Total |
163468 |
83882 |
247350 |
28438 |
275788 |
| AY 2009 | |||||
| Summer 2008 | 15706 | 13262 | 28968 | 9941 | 38909 |
| Fall 2008 | 82945 | 37266 | 120211 | 11078 | 131289 |
| Spring 2009 | 73199 | 39434 | 112633 | 10362 | 122995 |
Total |
171850 |
89962 |
261812 |
31381 |
293193 |
