Spring 2013 - Exam Schedule
Final examinations are held at the end of each term in accordance with a published schedule. No final examinations may be given in advance of the date scheduled unless authorized by the dean of the appropriate college. If a student has more than two final exams scheduled in a single day, he or she may reschedule all but two of them through the cooperation of faculty members, department chairs, college deans, and if necessary, the Office of the Vice President for Academic Affairs.
Monday/Wednesday/Friday Class Periods
8:00-8:52 classes....................Friday, Apr 26, 8:00-10:30 am
9:00-9:52 classes....................Monday, Apr 22, 8:00-10:30 am
10:00-10:52 classes................Wednesday, Apr 24, 8:00-10:30 am
11:00-11:52 classes................Friday, Apr 26, 11:00-1:30 pm
12:00-12:52 classes................Monday, Apr 22, 11:00-1:30 pm
1:00-1:52 classes....................Wednesday, Apr 24, 11:00-1:30 pm
2:00-2:52 classes....................Monday, Apr 22, 2:00-4:30 pm
3:00-3:52 classes....................Friday, Apr 26, 2:00-4:30 pm
4:00-4:52 classes....................Wednesday, Apr 24, 2:00-4:30 pm
Monday/Wednesday Class Periods
8:00-9:20 classes....................Monday, Apr 22, 8:00-10:30 am
9:30-10:50 classes..................Wednesday, Apr 24, 8:00-10:30 am
11:00-12:20 classes................Monday, Apr 22, 11:00-1:30 pm
12:30-1:50 classes..................Wednesday, Apr 24, 11:00-1:30 pm
2:00-3:20 classes....................Monday, Apr 22, 2:00-4:30 pm
3:30-4:50 classes....................Wednesday, Apr 24, 2:00-4:30 pm
Tuesday/Thursday Class Periods
8:00-9:20 classes....................Tuesday, Apr 23, 8:00-10:30 am
9:30-10:50 classes..................Thursday, Apr 25, 8:00-10:30 am
11:00-12:20 classes................Tuesday, Apr 23, 11:00-1:30 pm
12:30-1:50 classes..................Thursday, Apr 25, 11:00-1:30 pm
2:00-3:20 classes....................Tuesday, Apr 23, 2:00-4:30 pm
3:30-4:50 classes....................Thursday, Apr 25, 2:00-4:30 pm
Friday Class Periods
9:00-11:30 classes..................Friday, Apr 26, 11:00-1:30 am
1:00-3:30 classes....................Friday, Apr 26, 2:00-4:30 pm
Evening Class Periods
MW 5:30-6:50 classes.............Monday, Apr 22, 5:00-7:30 pm
TTh 5:30-6:50 classes.............Tuesday, Apr 23, 5:00-7:30 pm
MW 7:00-8:20 classes.............Wednesday, Apr 24, 8:00-10:30 pm
TTh 7:00-8:20 classes.............Thursday, Apr 25, 8:00-10:30 pm
MW 8:30-9:50 classes.............Monday, Apr 22, 8:00-10:30 pm
TTh 8:30-9:50 classes.............Tuesday, Apr 23, 8:00-10:30 pm
M 5:30-8:20 classes................Monday, Apr 22, 5:00-7:30 pm
T 5:30-8:00 classes.................Tuesday, Apr 23, 5:00-7:30 pm
W 5:30-8:00 classes................Wednesday, Apr 24, 5:00-7:30 pm
Th 5:30-8:00 classes...............Thursday, Apr 25, 5:00-7:30 pm
M 7:00-9:45 classes...............Monday, Apr 22, 8:00-10:30 pm
T 7:00-9:30 classes.................Tuesday, Apr 23, 8:00-10:30 pm
W 7:00-9:30 classes................Wednesday, Apr 24, 8:00-10:30 pm
Th 7:00-9:30 classes...............Thursday, Apr 25, 8:00-10:30 pm
Saturday Class Periods
8:30-11:25 classes..................Sat., April 20, 8:30-11:00 am
ACCT 2101 classes.................Sat., April 20, 8:30-11:00 am
ACCT 2102 classes.................Sat., April 20, 11:00-1:30 pm
MATH 1111 classes.................Sat., April 20, 12:00-2:30 pm
*Examinations for classes not listed above, conflicts, or makeup exams will be scheduled by instructors.

