Summer Rates
| Summer Session |
|
Session 1 |
Session 2 |
Session 3 |
Session 4 |
|
|
|
(3 weeks) |
(8 weeks) |
(4 weeks) |
(4 weeks) |
| Tyus Hall | |||||
| 4 Person Suite; 2 Double occupancy | T1 | Not Available | $801.00 | $405.00 | $405.00 |
| 2 Person Room; 1 Double occupancy | T2 | Not Available | $801.00 | $405.00 | $405.00 |
| 2 Person Room 1 Double occupancy w/ small living room | T3 | Not Available | $801.00 | $405.00 | $405.00 |
| 5 Person Suite w/ large living room; 4 single occupancy small bedrooms | T4 | Not Available | $801.00 | $405.00 | $405.00 |
| 5 Person Suite w/ large living room; 1 large single occupancy small bedroom | T5 | Not Available | $801.00 | $405.00 | $405.00 |
| Arbor View Apartments | |||||
| 4 Bedroom Apartment | $225.00 |
$801.00 |
$405.00 | $405.00 |
* Residents staying for concurrent sessions should add the appropriate session rates together for a total cost.
Session 1 - May 18 - June 4
Session 2 - June 8 - July 31
Session 3 - June 4 - July 2
Session 4 - July 6 - July 30
.jpg)