Council on Academic Accreditation (CAA)
Council on Academic Accreditation (CAA), maintaining standards of excellence for graduate preparation programs in Audiology and Speech-Language Pathology.
During the ITS Meetings on July 29-August 1, 2009, the Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) voted to re-accredit the graduate education program in Speech-Language Pathology at UWG for a period of 8 years beginning July 1, 2009 through June 30, 2017.
UWG Praxis 2 pass/fail rates
| Academic Year | # of students taking the exam | # of students failed | Pass rate |
| 2007-2008 | 8 | 1 | 89% |
| 2006-2007 | 15 | 0 | 100% |
| 2005-2006 | 11 | 1 | 91% |
| 3 year average = 93% |
UWG Program Completion Rates
| Academic Year | # completed program within expected time frame | # completed later than expected time frame | # not completing |
| 2007-2008 | 7 | 1 | 0 |
| 2006-2007 | 16 | 0 | 0 |
| 2005-2006 | 7 | 0 | 1 |
UWG Employment Rate in SLP
| Academic Year | Employment # | Rate in Profession % |
| 2007-2008 | 8 | 100 |
| 2006-2007 | 16 | 100 |
| 2005-2006 | 11 | 100 |
| 3 year average = 100% |
.jpg)