Table One

Reliability And Factor Analysis Results

Coefficient Factor Loadings

Factor/Attribute Alpha F1 F2 F3 F4
ACCESS (F1) 0.7801
SPEED 0.4381 0.1874 0.2055 0.2579
PRICE 0.7056 0.1326 0.0716 0.2552
TEETIME 0.6710 0.0175 0.1818 0.1159
LOCATE 0.4148 0.0191 0.1637 0.0941
COURSE (F2) 0.7424
LONG 0.0704 0.3069 0.1990 0.2505
LAYOUT 0.1812 0.3427 0.1625 0.2637
GREENS 0.0377 0.6654 0.1359 0.1362
FWAYS 0.1236 0.6127 0.1805 0.0337
HARD 0.1593 0.3864 0.0830 0.0640
PEOPLE 0.7997
OTHERS 0.0219 0.0982 0.6104 0.0792
DESIGNER 0.0511 0.0162 0.5783 0.0380
PRO 0.1749 0.1219 0.5475 0.0719
RESPECT 0.0101 0.0105 0.6204 0.0316
EXTRAS 0.7491
FOOD 0.0579 0.0670 0.1476 0.4424
AMENITY 0.0850 0.0361 0.0485 0.5482
SHOP 0.2591 0.0670 0.2398 0.3439
PRACTICE 0.0300 0.1204 0.1656 0.3741