Link
to GSAMS Survey
Back to DE Evaluation
Index
1. Is this the first distance learning course you have
taken?
| Frequency | Percent | |
| Yes | 26 | 37.7 |
| No | 43 | 62.3 |
2. Are you currently employed?
| Frequency | Percent | |
| Yes | 62 | 91.2 |
| No | 6 | 8.8 |
3. If employed, how many hours per week do you work?
| Hours at work/week | Frequency | Percent |
| 0-10 | 2 | 3.2 |
| 11-20 | 0 | 0.0 |
| 21-30 | 1 | 1.6 |
| 31-40 | 48 | 77.4 |
| 41-50 | 8 | 12.8 |
| 51+ | 3 | 4.8 |
4. What is your age?
| Frequency | Percent | |
| <24 | 0 | 0.0 |
| 24-29 | 13 | 19.6 |
| 30-35 | 22 | 33.3 |
| 36-42 | 10 | 15.0 |
| 43-48 | 14 | 21.2 |
| 49+ | 7 | 10.5 |
5. What is your gender?
| Frequency | Percent | |
| Male | 7 | 10.3 |
| Female | 61 | 89.7 |
6. How many children do you have under the age of 18?
| Frequency | Percent | |
| 0 | 32 | 47.8 |
| 1 | 16 | 23.9 |
| 2 | 14 | 20.9 |
| 3 | 5 | 7.5 |
| 4 | 0 | 0.0 |
7. Where do you usually access WebCT?
| Frequency | Percent | |
| Home | 60 | 93.8 |
| Office | 1 | 1.6 |
| Computer Lab | 1 | 1.6 |
| Other | 2 | 3.1 |
8. Did you ever call the Distance Learning HelpLine?
| Frequency | Percent | |
| Yes | 20 | 29.0 |
| No | 49 | 71.0 |
9. If you called the HelpLine did you receive the help
you needed?
| Frequency | Percent | |
| Yes | 19 | 90.5 |
| No | 2 | 9.5 |
The instructor was effective in delivering this distance
learning course.
| Frequency | Percent | |
| Strongly Agree | 55 | 79.7 |
| Agree | 14 | 20.3 |
| Undecided | 0 | 0.0 |
| Disagree | 0 | 0.0 |
| Strongly Disagree | 0 | 0.0 |
I believe I have learned as much in this class as I would
have in a regular lecture class.
| Frequency | Percent | |
| Strongly Agree | 52 | 75.4 |
| Agree | 14 | 20.3 |
| Undecided | 1 | 1.4 |
| Disagree | 2 | 2.9 |
| Strongly Disagree | 0 | 0.0 |
Because this class was in a distance learning environment,
I found it more interesting.
| Frequency | Percent | |
| Strongly Agree | 27 | 39.1 |
| Agree | 21 | 30.4 |
| Undecided | 17 | 24.6 |
| Disagree | 4 | 5.8 |
| Strongly Disagree | 0 | 0.0 |
I was more reluctant to ask questions and make comments
in this class than in a regular class.
| Frequency | Percent | |
| Strongly Agree | 3 | 4.3 |
| Agree | 11 | 15.9 |
| Undecided | 1 | 1.4 |
| Disagree | 33 | 47.8 |
| Strongly Disagree | 21 | 30.4 |
The student facilitator was effective, helpful, and interested.
| Frequency | Percent | |
| Strongly Agree | 41 | 64.1 |
| Agree | 18 | 28.1 |
| Undecided | 5 | 7.8 |
| Disagree | 0 | 0.0 |
| Strongly Disagree | 0 | 0.0 |
At the beginning of the term, my attitude toward distance
learning was positive.
| Frequency | Percent | |
| Strongly Agree | 45 | 65.2 |
| Agree | 16 | 23.2 |
| Undecided | 5 | 7.2 |
| Disagree | 3 | 4.3 |
| Strongly Disagree | 0 | 0.0 |
At the end of the term, my attitude toward distance learning
is positive.
| Frequency | Percent | |
| Strongly Agree | 51 | 73.9 |
| Agree | 15 | 21.7 |
| Undecided | 2 | 2.9 |
| Disagree | 1 | 1.4 |
| Strongly Disagree | 0 | 0.0 |
If this course had not been offered at my site, I would
have commuted to the Carrollton campus to take the course.
(remote students only)
| Frequency | Percent | |
| Agree | 28 | 63.6 |
| Disagree | 13 | 36.4 |
Please rank the following type of courses (from 1 to 4)
based upon your preference for them.
One (1) is the highest rank, meaning this is the type
of course you would like to take most.
Traditional Face to Face Course
| Frequency | Percent | |
| 1 Highest Preference | 17 | 25.0 |
| 2 Next Preference | 19 | 27.9 |
| 3 Next Preference | 13 | 19.1 |
| 4 Least Preference | 19 | 27.9 |
Combination GSAMS/Online
| Frequency | Percent | |
| 1 Highest Preference | 36 | 53.7 |
| 2 Next Preference | 22 | 32.8 |
| 3 Next Preference | 7 | 10.4 |
| 4 Least Preference | 2 | 3.0 |
GSAMS Course
| Frequency | Percent | |
| 1 Highest Preference | 21 | 31.3 |
| 2 Next Preference | 18 | 26.9 |
| 3 Next Preference | 22 | 32.8 |
| 4 Least Preference | 6 | 9.0 |
Completely or Mostly Online
| Frequency | Percent | |
| 1 Highest Preference | 21 | 31.3 |
| 2 Next Preference | 11 | 16.4 |
| 3 Next Preference | 13 | 19.4 |
| 4 Least Preference | 22 | 32.8 |
Updated 08/15/2002
By Christy Talley