|
Undergraduate Partial D/L | Undergraduate
Total D/L | Graduate Partial D/L | Graduate
Total D/L | Ecore
Partial D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 80092 | ABED | 3106 | 01D | 3.00 | Desktop Publishing | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 03:30 pm - 04:45 pm | ADAMSO | 126 | |||
| Instructor(s): William Dorner Hargrave | Open Seats: 0 of 30 as of 10/09/06 10:10:01 | |||||||
| This course will be approximately 60% online. Class attendance will be required for approximately eight classes for formative tests and presentations. Interaction on the WebCT Discussion Board will also be a graded component. | ||||||||
| 80106 | CISM | 2201 | 01D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | MWF | 09:05 am - 10:00 am | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 0 of 50 as of 10/09/06 10:10:01 | |||||||
| A 2.00 gpa is required for CISM 2201. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. 94% on-line. | ||||||||
| 80107 | CISM | 2201 | 02D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 09:30 am - 10:45 am | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 0 of 50 as of 10/09/06 10:10:01 | |||||||
| A 2.00 gpa is required for CISM 2201. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook to orientation. 94% on-line. | ||||||||
| 80108 | CISM | 2201 | 03D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | MWF | 11:15 am - 12:10 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 0 of 50 as of 10/09/06 10:10:01 | |||||||
| A 2.00 gpa is required for CISM 2201. 95% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook to orientation. | ||||||||
| 80109 | CISM | 2201 | 04D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 03:30 pm - 04:45 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 0 of 50 as of 10/09/06 10:10:01 | |||||||
| 94% on-line. A 2.00 gpa is required for CISM 2201. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook to orientation. | ||||||||
| 80110 | CISM | 2201 | 05D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 07:00 pm - 08:15 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 0 of 50 as of 10/09/06 10:10:01 | |||||||
| 94% on-line. A 2.00 gpa is required for CISM 2201. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook to orientation. | ||||||||
| 80112 | CISM | 3330 | 02D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 11:00 am - 12:15 pm | BusCol | 135 | |||
| Instructor(s): Bradley J. Prince | Open Seats: 0 of 45 as of 10/09/06 10:10:01 | |||||||
| 80113 | CISM | 3330 | 03D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 12:30 pm - 01:45 pm | BusCol | 135 | |||
| Instructor(s): Bradley J. Prince | Open Seats: 0 of 45 as of 10/09/06 10:10:01 | |||||||
| 80114 | CISM | 3330 | 04D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 05:30 pm - 06:45 pm | BusCol | 135 | |||
| Instructor(s): Bradley J. Prince | Open Seats: 0 of 45 as of 10/09/06 10:10:01 | |||||||
| 80866 | COMM | 2254 | 02D | 3.00 | Media Ethics | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 02:00 pm - 03:15 pm | Human | 228 | |||
| Instructor(s): Gail G Reid | Open Seats: 1 of 25 as of 10/09/06 10:10:01 | |||||||
| 51 percent online class will meet on TR 2-3:15 per instructor. | ||||||||
| 80867 | COMM | 2254 | 03D | 3.00 | Media Ethics | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 03:30 pm - 04:45 pm | Human | 207 | |||
| Instructor(s): Gail G Reid | Open Seats: 5 of 25 as of 10/09/06 10:10:01 | |||||||
| 51 percent online class will meet on TR 3:30-4:45 per instructor. | ||||||||
| 80882 | COMM | 4484 | 01D | 3.00 | Mass Media Research | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 02:00 pm - 03:15 pm | Human | 312 | |||
| Instructor(s): David H. Goff | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| 51% on-line | ||||||||
| 80883 | COMM | 4485 | 01D | 3.00 | Media Culture and Society | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 12:30 pm - 01:45 pm | Paffrd | 212 | |||
| Instructor(s): John Chris McDowell | Open Seats: 0 of 16 as of 10/09/06 10:10:01 | |||||||
| 51% online | ||||||||
| 80162 | MGED | 4265 | 01D | 3.00 | Instrct Dsgn,Mgnt,Technology | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Educ-A | 170 | |||
| Instructor(s): Allison K. Nazzal | Open Seats: 2 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires admission to Teacher Ed. A practicum/internship fee will be charged. Taken concurrently with MGED 4285 and READ 4251. Meets Ga. Responds requirements. Field experience T/R 7:30-4:00. Course taught partially using WebCT. Students must have internet access. Mandatory attendance at first class meeting for course orientation. | ||||||||
| 80168 | MGED | 4289 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 05:30 pm - 08:00 pm | Ed Ctr | 203 | |||
| Instructor(s): Allison K. Nazzal | Open Seats: 8 of 15 as of 10/09/06 10:10:01 | |||||||
| Requires admission to Teacher Ed. Must be taken concurrently with MGED 4286 or MGED 4288. Meets Ga. Responds requirements. Course taught partially using WebCT. Students must have internet access. Mandatory attendance at first class meeting for course orientation. | ||||||||
| 81152 | NURS | 3222 | 61D | 2.00 | Rsrch&Evidence Based Nur Pract | Dalton College | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 04:00 pm - 05:25 pm | Dlt Cm | TBA | |||
| Instructor(s): Susan A. Ashford | Open Seats: 8 of 25 as of 10/09/06 10:10:01 | |||||||
| WAC course: http://www.westga.edu/~wac/ | ||||||||
| 81211 | NURS | 4422 | 51D | 2.00 | Senior Seminar | North GA - Off Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:00 pm - 06:50 pm | GHC Cm | TBA | |||
| Instructor(s): Mary O'Neill | Open Seats: 11 of 25 as of 10/09/06 10:10:01 | |||||||
| WAC course http://www.westga.edu/~wac/ | ||||||||
| 81219 | NURS | 4470 | 61D | 6.00 | Comm Health Nurs-RN Students | Dalton College | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Dlt Cm | TBA | |||
| Instructor(s): Mary O'Neill | Open Seats: 2 of 20 as of 10/09/06 10:10:01 | |||||||
| 81404 | POLS | 1101 | 13D | 3.00 | American Government | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | TR | 03:30 pm - 04:45 pm | Paffrd | 107 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 0 of 35 as of 10/09/06 10:10:01 | |||||||
| 80546 | SPED | 2706 | 91D | 3.00 | Intro to Special Education | Newnan, GA Resident Center | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 05:30 pm - 08:00 pm | NEWNAN | 1135 | |||
| Instructor(s): Cheryl Lynn Rhodes | Open Seats: 20 of 40 as of 10/09/06 10:10:01 | |||||||
| Requires an overall 2.5 gpa and College of Ed. advisor's permission. Students must have internet access. Taught by distance learning technology through WebCT. | ||||||||
| 80548 | SPED | 3701 | 01D | 3.00 | Lang Dev of Child W/Disabil | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Educ-A | 220 | |||
| Instructor(s): Sheryl Glausier | Open Seats: 8 of 20 as of 10/09/06 10:10:01 | |||||||
| Prereqs.: SPED 2706 or equivalent. Enrollment requires admission to Teacher Ed. Students must have internet access. Taught by distance learning technology through WebCT. | ||||||||
| 80557 | SPED | 4705 | 01D | 3.00 | Characteristics of Learn:LD/BD | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Ed Ctr | 202 | |||
| Instructor(s): Cheryl Lynn Rhodes | Open Seats: 3 of 25 as of 10/09/06 10:10:01 | |||||||
| Prereqs.: SPED 2706 and admission to Teacher Ed. Students must have internet access. Taught by distance learning technology through WebCT. | ||||||||
Total D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 81600 | LIBR | 1101 | N02 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Mary Jane Rootes | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT(requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81601 | LIBR | 1101 | N03 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Mary Jane Rootes | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT(requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81602 | LIBR | 1101 | N04 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Michael Harry Aldrich | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Student must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81603 | LIBR | 1101 | N05 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Michael Harry Aldrich | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81604 | LIBR | 1101 | N06 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Virginia A. Ruskell | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81607 | LIBR | 1101 | N09 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Diane M. Fulkerson | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is availabe at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81608 | LIBR | 1101 | N10 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Dorothy E. Pittman | Open Seats: 1 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 81609 | LIBR | 1101 | N11 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Dorothy E. Pittman | Open Seats: 0 of 24 as of 10/09/06 10:10:01 | |||||||
| This is an on-line course that meets through WebCT (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce | ||||||||
| 80324 | MEDT | 2401 | N01 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 14 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires an overall 2.5 gpa and College of Ed. advisor's permission. Students must have internet access. Class will meet on campus on Aug. 14 with the remainder of the course taught online via WebCT. Students should have previous online experience. | ||||||||
| 80325 | MEDT | 2401 | N03 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 5 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires an overall 2.5 gpa and College of Ed. advisor's permission. Students must have internet access. Class will meet on campus on Aug. 15 with the remainder of the course taught online via WebCT. Students should have previous online experience. | ||||||||
| 82218 | MEDT | 2401 | N04 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 02:00 pm - 04:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires An Overall 2.5 GPA And The College of Education Advisor's Permission. Student Must Have Internet Access. Class Meets On Campus January 9 With The Remainder Of The Course Taught Online Via WebCT Vista. Students Should Have Previous Online Experience. | ||||||||
| 82219 | MEDT | 2401 | N06 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 02:00 pm - 04:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires An Overall 2.5 GPA And College of Education Advisor's Permission. Students Must Have Internet Access. Meets On Campus On January 10 With The Remainder Of Course Taught Online Via WebCT Vista. Students Should Have Previous Online Experience. | ||||||||
| 80326 | MEDT | 2401 | N08 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 5 of 25 as of 10/09/06 10:10:01 | |||||||
| Requires an overall 2.5 gpa and College of Ed. advisor's permission. Students must have internet access. Class will meet on campus on Aug. 19 with the remainder of the course taught online via WebCT. Students should have previous online experience. | ||||||||
| 80246 | MKTG | 3803 | N01 | 3.00 | Principles of Marketing | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Cheryl O Brown | Open Seats: 0 of 55 as of 10/09/06 10:10:01 | |||||||
| Students must meet Tuesday Aug. 15, in Business Building room 124 from 2-3:15 pm | ||||||||
| 81223 | NURS | 4481 | N61 | 3.00 | Legal Issues | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Randa Jan Smith | Open Seats: 2 of 25 as of 10/09/06 10:10:01 | |||||||
| 80440 | PWLA | 1600 | N07 | 2.00 | Personal Wellness | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| Course taught primarily using WebCT. Students must have internet access. First class meets face-to-face Aug. 14. | ||||||||
| 82177 | PWLA | 1600 | N7H | 2.00 | Personal Wellness - Hnrs | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 0 of 0 as of 10/09/06 10:10:01 | |||||||
| 80583 | SPAN | 4040 | N01 | 3.00 | Spanish Linguistics | Distance Learning Technology | ||
| AUG 14, 2006 | DEC 09, 2006 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Denise Overfield | Open Seats: 3 of 20 as of 10/09/06 10:10:01 | |||||||
| 100% on-line. Course taught through WebCT. Students must have internet access. Email doverfie@westga.edu no later than Aug. 14. | ||||||||
Partial D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 80099 | ABED | 6120 | 01D | 3.00 | Administrative Support Systems | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | BusCol | 39 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 13 of 35 as of 10/09/06 10:10:01 | |||||||
| 90% on-line. Must attend 1st day of class on campus. Additional on-campus classes will be announced. | ||||||||
| 80100 | ABED | 6128 | 01D | 3.00 | Instr Strat for Basic Business | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | BusCol | 39 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 6 of 35 as of 10/09/06 10:10:01 | |||||||
| 90% on-line. Must attend 1st day of class on campus. Additional on-campus classes will be announced. | ||||||||
| 80105 | ABED | 7183 | 01D | 3.00 | Adv Research Tech In Bus Ed | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | ADAMSO | 126 | |||
| Instructor(s): Jack E. Johnson | Open Seats: 22 of 30 as of 10/09/06 10:10:01 | |||||||
| 80149 | ECED | 6249 | 01D | 3.00 | Seminar For P-5 Teachers | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Human | 133 | |||
| Instructor(s): Janet S. Strickland | Open Seats: 6 of 15 as of 10/09/06 10:10:01 | |||||||
| Course taught partially using WebCT. Students must have internet access. Mandatory attendance at first class meeting for course orientation. | ||||||||
| 80288 | EDLE | 6322 | 01D | 3.00 | Curriculum for Educat Leaders | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | M | 05:30 pm - 08:15 pm | Ed Ctr | 203 | |||
| Instructor(s): Robert C. Morris | Open Seats: 21 of 30 as of 10/09/06 10:10:01 | |||||||
| Course taught partially using WebCT. Students must have Internet access. | ||||||||
| 80289 | EDLE | 6322 | 91D | 3.00 | Curriculum for Educat Leaders | Newnan, GA Resident Center | ||
| AUG 14, 2006 | DEC 09, 2006 | S | 08:00 am - 05:00 pm | NEWNAN | 1120 | |||
| Instructor(s): Robert C. Morris | Open Seats: 24 of 30 as of 10/09/06 10:10:01 | |||||||
| Course taught primarily using WebCT. Students must have Internet access. | ||||||||
| 80309 | EDLE | 8383 | 01D | 3.00 | Research Proposal-Educ Leadshp | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | S | 09:00 am - 12:00 pm | Ed Ctr | 227 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 15 of 30 as of 10/09/06 10:10:01 | |||||||
| Prereq.: A minimum of two courses completed in the Specialist program. Taught partially via WebCT. Students must have internet access. | ||||||||
| 80310 | EDLE | 8383 | 91D | 3.00 | Research Proposal-Educ Leadshp | Newnan, GA Resident Center | ||
| AUG 14, 2006 | DEC 09, 2006 | S | 09:00 am - 12:00 pm | NEWNAN | 1123 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 8 of 20 as of 10/09/06 10:10:01 | |||||||
| Prereq.: A minimum of two courses completed in the Specialist program. Paulding cohort. Limited enrollment for non-cohort students. Taught partially using WebCT. Students must have internet access. | ||||||||
| 80311 | EDRS | 6301 | 01D | 3.00 | Research in Education | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Ed Ctr | 200 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 0 of 30 as of 10/09/06 10:10:01 | |||||||
| Taught partially via WebCT. Students must have internet access. | ||||||||
| 80332 | MEDT | 6461 | 01D | 3.00 | Admin of School Media Center | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | M | 05:30 pm - 08:15 pm | Ed Ctr | 204 | |||
| Instructor(s): O.P. Cooper | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with three face-to-face meetings. First class on Aug. 14 meets online. The second class on Aug. 21 meets face-to-face. | ||||||||
| 80336 | MEDT | 6463 | 01D | 3.00 | Technical Services | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 0 of 20 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with three face-to-face meetings on Aug. 29, Oct. 17, and Dec. 5. The first two classes taught online. | ||||||||
| 80337 | MEDT | 6463 | 02D | 3.00 | Technical Services | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 0 of 20 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with three face-to-face meetings on Aug. 29, Oct. 17, and Dec. 5. The first two classes taught online. | ||||||||
| 80338 | MEDT | 6465 | 01D | 3.00 | Selection of Materials | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 05:30 pm - 08:00 pm | Ed Ctr | 204 | |||
| Instructor(s): L. Dawn Putney | Open Seats: 3 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with three face-to-face meetings on Aug. 23, Oct. 4, and Nov. 29 with the remainder of the course online. The first class on Aug. 16 meets online. | ||||||||
| 80344 | MEDT | 6465 | 02D | 3.00 | Selection of Materials | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 05:30 pm - 08:00 pm | Ed Ctr | 204 | |||
| Instructor(s): L. Dawn Putney | Open Seats: 9 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with three face-to-face meetings on Aug. 23, Oct. 4, and Nov. 29 with remainder of the course online. The first class on Aug. 16 will be taught online. | ||||||||
| 80346 | MEDT | 6466 | 01D | 3.00 | Media Program | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have Internet access. Course taught primarily online with three face-to-face meetings. First meeting August 17 is online. Meets August 24 in Ed Center 243. Meets September 28 at Carrollton Elementary School. Meets November 30 at Carrollton High School. Elementary School. Meets November 30 at Carrollton High School. | ||||||||
| 80348 | MEDT | 6466 | 02D | 3.00 | Media Program | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): O.P. Cooper | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have Internet access. Course taught primarily online with three face to face meetings. First meeting August 17 is online. Meets August 24 in Ed Center 243. Meets September 28 at Carrollton Elementary School. Meets November 30 at Carrollton High School. | ||||||||
| 80349 | MEDT | 6467 | 01D | 3.00 | Technology for Media Services | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | M | 05:30 pm - 08:15 pm | Ed Ctr | 205 | |||
| Instructor(s): Elizabeth Kirby Bennett | Open Seats: 4 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course taught online via WebCT with face-to-face meetings on Aug. 21, Nov. 13, and Nov. 27. Optional face-to-face meetings are Aug. 28 and Sept. 11. | ||||||||
| 80351 | MEDT | 6467 | 02D | 3.00 | Technology for Media Services | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | M | 05:30 pm - 08:15 pm | Ed Ctr | 205 | |||
| Instructor(s): Elizabeth Kirby Bennett | Open Seats: 20 of 25 as of 10/09/06 10:10:01 | |||||||
| Prereq.: MEDT 2401 or equivalent. Student must have internet access. Course will be taught online via WebCT with face-to-face meetings on Aug. 21, Nov. 13, and Nov. 27. Optional face-to-face meetings are Aug. 28 and Sept. 11. | ||||||||
| 80367 | MEDT | 7461 | 01D | 3.00 | Instructional Design | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | R | 05:30 pm - 08:00 pm | Ed Ctr | 205 | |||
| Instructor(s): L. Dawn Putney | Open Seats: 0 of 25 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course will be taught online via WebCT with three face-to-face meetings on Aug. 31, Oct. 12, and Nov.30. Remainder of course will be online. The first two class meetings on Aug. 17 and Aug. 24 will be online. | ||||||||
| 80369 | MEDT | 7467 | 01D | 3.00 | Advanced Computer Utilization | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | W | 05:30 pm - 08:00 pm | Ed Ctr | 205 | |||
| Instructor(s): Lessell Martiny Bray | Open Seats: 15 of 25 as of 10/09/06 10:10:01 | |||||||
| Prereq.: MEDT 6401 or equivalent. Students must have internet access. Course will be taught online via WebCT with three face-to-face meetings on Aug. 23, Aug. 30, and Nov 29. First class meets online on Aug. 16. | ||||||||
| 80370 | MEDT | 7470 | 01D | 3.00 | Videotape Prod & Utilization | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | T | 05:30 pm - 08:00 pm | Ed Ctr | 205 | |||
| Instructor(s): Elizabeth Kirby Bennett | Open Seats: 13 of 20 as of 10/09/06 10:10:01 | |||||||
| Students must have internet access. Course will be taught online via WebCT with three face-to-face meetings on Aug. 15, Sept. 12, and Nov. 14. Optional face-to-face meetings are Oct. 3, 17, and 24. | ||||||||
| 80371 | MEDT | 8463 | 01D | 3.00 | Issues in Instruct. Technology | Carrollton Campus | ||
| AUG 14, 2006 | DEC 09, 2006 | S | 01:00 pm - 03:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Jason Bond Huett | Open Seats: 8 of 25 as of 10/09/06 10:10:01 | |||||||
