|
Undergraduate Partial D/L | Undergraduate
Total D/L | Graduate Partial D/L | Graduate
Total D/L | eCore | WebMBA
| Spring 2012 Semester Undergraduate Partial Distance Learning Courses |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10751 | ABED | 3100 | 01D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 03:30 pm - 04:50 pm | BusCol - RICHARDS BUSINESS | 2202 | |||
| Instructor(s):Susan E Hall | Open Seats:0 of 40 as of 12/09/2011 02:58:20 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10752 | ABED | 3100 | 02D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 02:00 pm - 03:20 pm | BusCol - RICHARDS BUSINESS | 2202 | |||
| Instructor(s):Susan E Hall | Open Seats:0 of 40 as of 12/09/2011 02:58:20 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10755 | ABED | 3100 | 03D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 12:30 pm - 01:50 pm | BusCol - RICHARDS BUSINESS | 2214 | |||
| Instructor(s):Sandra L. Thompson | Open Seats:0 of 40 as of 12/09/2011 02:58:20 | |||||||
| Course is partially online once per week. Once per week on-campus classes. | ||||||||
| This course is partially online | ||||||||
| 10757 | ABED | 3100 | 04D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | R | 05:30 pm - 08:00 pm | BusCol - RICHARDS BUSINESS | 2201 | |||
| Instructor(s):Sandra L. Thompson | Open Seats:0 of 40 as of 12/09/2011 02:58:21 | |||||||
| Course is partially online one week; on-campus class alternating week. | ||||||||
| This course is partially online | ||||||||
| 11406 | ART | 2201 | 01D | 3.00 | History of Western Art I | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 12:30 pm - 01:50 pm | Human - HUMANITIES ACADEMIC | 312 | |||
| Instructor(s):Rita W. Tekippe | Open Seats:17 of 45 as of 12/09/2011 02:58:21 | |||||||
| Partial Distance Course | ||||||||
| Class is more than 50% online. This course is mostly online through CourseDen (requires access to the Internet with current, fully Java-enabled browser). There will be 4 to 8 required face to face meetings, otherwise students work independently but with many fixed deadlines. Syllabus and schedule to be posted by Jan. 7, 2012 on http://www.westga.edu/~rtekippe/ | ||||||||
| This course is partially online | ||||||||
| 11429 | ART | 3240 | 1DW | 3.00 | Ital Renaissance or Baroque Ar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 03:30 pm - 04:50 pm | Human - HUMANITIES ACADEMIC | 203 | |||
| Instructor(s):Rita W. Tekippe | Open Seats:18 of 25 as of 12/09/2011 02:58:21 | |||||||
| DSW Course http://www.westga.edu/dsw | ||||||||
| Class is more than 50% online. This course is mostly online through CourseDen (requires access to the Internet with current, fully Java-enabled browser). There will be 4 to 8 required face to face meetings, otherwise students work independently but with many fixed deadlines. Syllabus and schedule to be posted by Jan. 7, 2012 on http://www.westga.edu/~rtekippe/ | ||||||||
| This course is partially online | ||||||||
| 11431 | ART | 3260 | 1DW | 3.00 | American Art | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 11:00 am - 12:20 pm | Human - HUMANITIES ACADEMIC | 312 | |||
| Instructor(s):Rita W. Tekippe | Open Seats:0 of 25 as of 12/09/2011 02:58:21 | |||||||
| DSW Course http://www.westga.edu/dsw | ||||||||
| Class is more than 50% online. This course is mostly online through CourseDen (requires access to the Internet with current, fully Java-enabled browser). There will be 4 to 8 required face to face meetings, otherwise students work independently but with many fixed deadlines. Syllabus and schedule to be posted by Jan. 7, 2012 on http://www.westga.edu/~rtekippe/ . | ||||||||
| This course is partially online | ||||||||
| 11484 | CEPD | 4101 | 04D | 3.00 | Educational Psychology | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 0200 | |||
| Instructor(s):Yan Yang | Open Seats:0 of 30 as of 12/09/2011 02:58:21 | |||||||
| Requires admission to Teacher Education. Course taught partially online using CourseDen. Students must have internet access. Mandatory face to face meetings on 1/10, 1/31, 2/21, 3/6, 4/3, 4/24. Students should check CourseDen on Jan. 9 for assignments. . | ||||||||
| Contact instructor for more information. | ||||||||
| This course is partially online | ||||||||
| 11485 | CEPD | 4101 | 91D | 3.00 | Educational Psychology | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | W | 02:00 pm - 04:30 pm | NEWNAN CENTER BUILDING 1000 | 1126 | |||
| Instructor(s):Linda L. Haynes | Open Seats:8 of 30 as of 12/09/2011 02:58:21 | |||||||
| Requires admission to Teacher Education. Course taught partially online using CourseDen. Students must have internet access. Mandatory face to face meetings on 1/11, 2/1, 3/7, 4/4. Students should check CourseDen on Jan. 9 for assignments. | ||||||||
| Contact instructor for more information. | ||||||||
| This course is partially online | ||||||||
| 10577 | CISM | 2335 | 01D | 3.00 | Business Program & Web Design | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 03:30 pm - 04:50 pm | BusCol - RICHARDS BUSINESS | 2327 | |||
| Instructor(s):Liqiong Deng | Open Seats:0 of 20 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online | ||||||||
| 10556 | CISM | 3330 | 01D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 05:30 pm - 06:50 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Bradley J. Prince | Open Seats:0 of 45 as of 12/09/2011 02:58:21 | |||||||
| First day of class is mandatory, Mon., Jan 9, 2012. All exams will be taken in class. Course is 51-94% online. | ||||||||
| This course is partially online | ||||||||
| 10572 | CISM | 3330 | 02D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 11:00 am - 12:20 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Douglas Edward Turner | Open Seats:0 of 45 as of 12/09/2011 02:58:21 | |||||||
| First day of class is mandatory, Tue., Jan 10, 2012. All exams will be taken in class. Course is 51-94% online. | ||||||||
| This course is partially online | ||||||||
| 10575 | CISM | 3330 | 03D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 02:00 pm - 03:20 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Liqiong Deng | Open Seats:5 of 45 as of 12/09/2011 02:58:21 | |||||||
| First day of class is mandatory, Tues., Jan. 10, 2012. All exams will be taken in class. Course is 51-94% online. | ||||||||
| This course is partially online | ||||||||
| 10602 | CISM | 3330 | 04D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 12:30 pm - 01:50 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Liqiong Deng | Open Seats:1 of 45 as of 12/09/2011 02:58:21 | |||||||
| First day of class is mandatory, Tue., Jan 10, 2012. All exams will be taken in class. Course is 51-94% online. | ||||||||
| This course is partially online | ||||||||
| 10206 | COMM | 4414 | 01D | 3.00 | Public Relations Management | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 12:30 pm - 01:50 pm | Human - HUMANITIES ACADEMIC | 228 | |||
| Instructor(s):Amber Smallwood | Open Seats:0 of 20 as of 12/09/2011 02:58:21 | |||||||
| 60% online | ||||||||
| This course is partially online | ||||||||
| 10391 | ECON | 3402 | 01D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 09:00 am - 09:52 am | BusCol - RICHARDS BUSINESS | 1308 | |||
| Instructor(s):Hilde Patron-Boenheim | Open Seats:11 of 35 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10392 | ECON | 3402 | 02D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 10:00 am - 10:52 am | BusCol - RICHARDS BUSINESS | 1308 | |||
| Instructor(s):Hilde Patron-Boenheim | Open Seats:0 of 35 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10393 | ECON | 3402 | 03D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 11:00 am - 11:52 am | BusCol - RICHARDS BUSINESS | 1308 | |||
| Instructor(s):Hilde Patron-Boenheim | Open Seats:0 of 35 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 11876 | EDUC | 2130 | 03D | 3.00 | Expl Learning and Teaching | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 12:30 pm - 01:50 pm | COLSM - Coliseum | 2100 | |||
| Instructor(s):Mary Beth Slone | Open Seats:0 of 50 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online | ||||||||
| 11879 | EDUC | 2130 | 06D | 3.00 | Expl Learning and Teaching | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | R | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 4 | |||
| Instructor(s):Li Cao | Open Seats:32 of 50 as of 12/09/2011 02:58:21 | |||||||
| Course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 11676 | FINC | 3511 | 01D | 3.00 | Corporate Finance | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 10:00 am - 10:52 am | Adamson HALL - ADM/ACAD | 117 | |||
| Instructor(s):Ronald W. Best | Open Seats:0 of 70 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 11622 | MEDT | 2401 | 01D | 3.00 | Intro to Instructional Technol | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | R | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 0205 | |||
| Instructor(s):Cristine G. Goldberg | Open Seats:5 of 25 as of 12/09/2011 02:58:21 | |||||||
| Course taught partially online using CourseDen. Students must have internet access. Mandatory face to face meetings on 1/26, 2/16, 3/15, 3/29, 4/19. Students should check CourseDen for assignments on 1/9. | ||||||||
| This course is partially online | ||||||||
| 11687 | MGED | 4289 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | M | 05:30 pm - 08:00 pm | COLSM - Coliseum | 2100 | |||
| Instructor(s):Thomas Newton Thrasher | Open Seats:13 of 40 as of 12/09/2011 02:58:21 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with MGED 4286 or MGED 4288. For undergraduate middle grades education students. Also meets GA Responds requirements. Course taught partially using CourseDen. Students must have internet access. This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 11688 | MGED | 4289 | 02D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | M | 05:30 pm - 08:00 pm | TBA | TBA | |||
| Instructor(s):TBA | Open Seats:0 of 0 as of 12/09/2011 02:58:21 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with MGED 4286 or MGED 4288. For undergraduate middle grades education students. Also meets GA Responds requirements. Course taught partially using CourseDen. Students must have internet access. This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 10719 | MKTG | 4885 | 01S | 3.00 | Study Abroad in China | Foreign - Studies Abroad | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s):Mary Kay Rickard | Open Seats:0 of 20 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online | ||||||||
| 11909 | NURS | 3192 | 91D | 2.00 | Clinical Skills I | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | T | 02:15 pm - 04:00 pm | NEWNAN CENTER BUILDING 1000 | 1126 | |||
| Instructor(s):Tammy McClenny | Open Seats:3 of 5 as of 12/09/2011 02:58:21 | |||||||
| This course is only for students with permission from Dr. Epps. | ||||||||
| This course is partially online | ||||||||
| 10120 | NURS | 4192 | 91D | 2.00 | Clinical Skills II | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | W | 09:00 am - 12:00 pm | NEWNAN CENTER BUILDING 1000 | 1135 | |||
| Instructor(s):Tammy McClenny | Open Seats:0 of 32 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10125 | NURS | 4192 | 92D | 2.00 | Clinical Skills II | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | W | 09:00 am - 12:00 pm | NEWNAN CENTER BUILDING 1000 | 1135 | |||
| Instructor(s):Tammy McClenny | Open Seats:5 of 31 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10144 | NURS | 4422 | 01D | 2.00 | Senior Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 01:00 pm - 02:50 pm | Biolog - BIOLOGY BUILDING | 148 | |||
| Instructor(s):Colleen Needham | Open Seats:0 of 25 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10145 | NURS | 4422 | 02D | 2.00 | Senior Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 01:00 pm - 02:50 pm | Biolog - BIOLOGY BUILDING | 148 | |||
| Instructor(s):Colleen Needham | Open Seats:3 of 25 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10146 | NURS | 4433 | 01D | 2.00 | Nursing Leadership & Mgmt | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 09:00 am - 10:50 am | Ed Ctr - EDUCATION CENTER | 1 | |||
| Instructor(s):Amy Catherine Goodwin | Open Seats:2 of 49 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10147 | NURS | 4444 | 01D | 1.00 | Prep for Prof Licensure | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 11:00 am - 11:50 am | Biolog - BIOLOGY BUILDING | 148 | |||
| Instructor(s):Julie S. Williard | Open Seats:8 of 62 as of 12/09/2011 02:58:21 | |||||||
| This course is taught partially online. | ||||||||
| This course is partially online | ||||||||
| 10152 | NURS | 4545 | 01D | 8.00 | Nurs Ldrship in Hlthcare Commu | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | R | 02:00 pm - 05:50 pm | Educ-A - EDUCATION ANNEX | 167 | |||
| Instructor(s):Carol Wilson | Open Seats:9 of 19 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on preceptor assignments. | ||||||||
| This course is partially online | ||||||||
| 10153 | NURS | 4545 | 02D | 8.00 | Nurs Ldrship in Hlthcare Commu | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | R | 02:00 pm - 05:50 pm | Educ-A - EDUCATION ANNEX | 167 | |||
| Instructor(s):Jody L Bryan | Open Seats:0 of 19 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on preceptor assignments. | ||||||||
| This course is partially online | ||||||||
| 10154 | NURS | 4545 | 51D | 8.00 | Nurs Ldrship in Hlthcare Commu | North GA - Off Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 02:00 pm - 05:50 pm | TBA | TBA | |||
| Instructor(s):Dale Abernathy Howard | Open Seats:0 of 20 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on preceptor assignments. This class will meet at the FLOYD Georgia Highlands campus in Library room L-135. | ||||||||
| This course is partially online | ||||||||
| 10155 | NURS | 4545 | 52D | 8.00 | Nurs Ldrship in Hlthcare Commu | North GA - Off Campus | ||
| JAN 09, 2012 | APR 28, 2012 | T | 02:00 pm - 05:50 pm | TBA | TBA | |||
| Instructor(s):Dale Abernathy Howard ,Faith L. Garrett | Open Seats:10 of 20 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on precptor assignments. This class will meet at the FLOYD Georgia Highlands campus in the Library room L-135. | ||||||||
| This course is partially online | ||||||||
| 10156 | NURS | 4545 | 91D | 8.00 | Nurs Ldrship in Hlthcare Commu | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | W | 02:00 pm - 05:50 pm | NEWNAN CENTER BUILDING 2000 | 2101 | |||
| Instructor(s):Susan Raina Welch | Open Seats:0 of 19 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on preceptor assignments. | ||||||||
| This course is partially online | ||||||||
| 10157 | NURS | 4545 | 92D | 8.00 | Nurs Ldrship in Hlthcare Commu | Newnan, GA Resident Center | ||
| JAN 09, 2012 | APR 28, 2012 | W | 02:00 pm - 05:50 pm | NEWNAN CENTER BUILDING 2000 | 2101 | |||
| Instructor(s):Colleen Needham | Open Seats:7 of 19 as of 12/09/2011 02:58:21 | |||||||
| Clinical locations and shifts will vary based on preceptor assignments. | ||||||||
| This course is partially online | ||||||||
| 11693 | PHED | 2628 | 01D | 1.00 | First Aid & CPR for Ed majors | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 02:00 pm - 02:50 pm | COLSM - Coliseum | 2122 | |||
| Instructor(s):TBA | Open Seats:3 of 24 as of 12/09/2011 02:58:21 | |||||||
| This course is to be used in Area F. Students may not take both PHED 2628 and PWLA 1643 for credit toward graduation. | ||||||||
| This course is partially online | ||||||||
| 11694 | PHED | 3503 | 01 | 2.00 | Skills/Stra-Net and Wall Games | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 12:00 pm - 01:40 pm | COLSM - Coliseum | 3009 | |||
| Instructor(s):Brent Heidorn | Open Seats:4 of 30 as of 12/09/2011 02:58:21 | |||||||
| Admission to Teacher Education required. | ||||||||
| This course is partially online | ||||||||
| 10789 | POLS | 1101 | 01D | 3.00 | American Government | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 11:00 am - 12:20 pm | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Paul E. Rutledge | Open Seats:0 of 30 as of 12/09/2011 02:58:21 | |||||||
| Partial distance course | ||||||||
| This course is partially online | ||||||||
| 10792 | POLS | 1101 | 03D | 3.00 | American Government | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 01:00 pm - 01:52 pm | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Stanley M. Caress | Open Seats:0 of 35 as of 12/09/2011 02:58:21 | |||||||
| Partial distance course | ||||||||
| This course is partially online | ||||||||
| 10810 | POLS | 4101 | 01D | 3.00 | Legislative Process | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 03:30 pm - 04:50 pm | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Paul E. Rutledge | Open Seats:2 of 30 as of 12/09/2011 02:58:21 | |||||||
| Partial distance course | ||||||||
| This course is partially online | ||||||||
| 10811 | POLS | 4103 | 01D | 3.00 | Public Opinion | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 11:00 am - 11:52 am | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Stanley M. Caress | Open Seats:20 of 25 as of 12/09/2011 02:58:21 | |||||||
| Partial distance course | ||||||||
| This course is partially online | ||||||||
| 10816 | POLS | 4506 | 1DW | 3.00 | Int'l Conflict/Conflict Mgmt | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 02:00 pm - 03:20 pm | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Gregory C Dixon | Open Seats:6 of 30 as of 12/09/2011 02:58:21 | |||||||
| DSW course. http://www.westga.edu/dsw Partial distance course | ||||||||
| This course is partially online | ||||||||
| 11882 | POLS | 4985 | 2DW | 3.00 | Contemporary Political Thought | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MWF | 12:00 pm - 12:52 pm | Paffrd - SOCIAL SCIENCE BLDG | 112 | |||
| Instructor(s):Louis E. Howe | Open Seats:23 of 30 as of 12/09/2011 02:58:21 | |||||||
| DSW course. Partial Distance course http://www.westga.edu/dsw | ||||||||
| This course is partially online | ||||||||
| 11708 | PWLA | 1600 | 01D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 10:00 am - 10:50 am | COLSM - Coliseum | 3009 | |||
| Instructor(s):Elizabeth A. Butts | Open Seats:0 of 32 as of 12/09/2011 02:58:21 | |||||||
| Course is partially online. | ||||||||
| This course is partially online | ||||||||
| 11709 | PWLA | 1600 | 02D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TR | 11:00 am - 11:50 am | COLSM - Coliseum | 3009 | |||
| Instructor(s):Elizabeth A. Butts | Open Seats:0 of 32 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 11710 | PWLA | 1600 | 03D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | MW | 11:00 am - 11:50 am | COLSM - Coliseum | 3006 | |||
| Instructor(s):Denise Fountain | Open Seats:0 of 32 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 11900 | PWLA | 1600 | 04D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | M | 06:00 pm - 07:40 pm | COLSM - Coliseum | 3006 | |||
| Instructor(s):Cynthia D. Moore | Open Seats:0 of 32 as of 12/09/2011 02:58:21 | |||||||
| This course is partially online | ||||||||
| 11797 | SEED | 4289 | 02D | 3.00 | Teaching Internship Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | M | 05:30 pm - 08:00 pm | COLSM - Coliseum | 2114 | |||
| Instructor(s):Kay Hightower Morgan | Open Seats:11 of 25 as of 12/09/2011 02:58:21 | |||||||
| Rquires admission to Teacher Education. Must be taken concurrently with SEED 4286 or SEED 4288. | ||||||||
| This course is partially online | ||||||||
| 11834 | SPED | 4789 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Ed Ctr - EDUCATION CENTER | 0229 | |||
| Instructor(s):Jessica Lynne Bucholz | Open Seats:5 of 25 as of 12/09/2011 02:58:21 | |||||||
| Pre-req: Admissoin to Teacher Educatoin; Blocks I-III or permission of instructor. Application for field experience is required prior to enrollment. A practicum/internship fee will be charged. Must be taken concurrently with SPED 4286. Course taught partially using CourseDen with face to face meetings 1/12,1/26, 2/9, 2/23, 3/1, 3/16, 4/26, 4:30-5:30pm. Students must have internet access. | ||||||||
| This course is partially online | ||||||||
Spring 2012 Semester Undergraduate Total Distance Learning Courses
Class Schedule: Spring Semester 2012
| Total D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10761 | ABED | 3100 | N05 | 3.00 | Business Communication | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Sandra L. Thompson | Open Seats:3 of 40 as of 12/13/2011 09:07:19 | |||||||
| Attendance MANDATORY for first, mid-semester and final exam classes on campus. Students not attending FIRST class meeting will be reported to the Registrar's Office as "never attended" and a grade of "W" will be assigned. First class meeting is Tue., Jan 10, 2011, 5:30-8:00pm in RCOB 1201. Additional meetings: Tue., Feb 21, 5:30-8:00pm in RCOB 1201 and Tue., Apr 17, 5:30-8:00pm in RCOB 1201. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10762 | ABED | 4118 | N01 | 3.00 | Web Page Design | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Sunil I. Hazari | Open Seats:4 of 40 as of 12/13/2011 09:07:19 | |||||||
| First class meeting will be held Thur., Jan. 12, 5:30-8:00pm in ROCB 2329 (computer classroom). Students not attending first class meeting will be dropped. First and last class meetings during the semester are on campus. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11604 | ACCT | 2101 | N08 | 3.00 | Principles of Accounting I | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Michael Eric Hopper | Open Seats:5 of 35 as of 12/13/2011 09:07:19 | |||||||
| A 2.0 GPA is required for ACCT 2101. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11616 | ACCT | 2102 | N06 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Joseph Abrokwa | Open Seats:3 of 35 as of 12/13/2011 09:07:19 | |||||||
| A 2.0 GPA is required for ACCT 2102. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10246 | ANTH | 1102 | N01 | 3.00 | Intro to Anthropology | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Karl T. Steinen | Open Seats:21 of 60 as of 12/13/2011 09:07:19 | |||||||
| 100% online | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10343 | BUSA | 1900 | N01 | 2.00 | Surf the Internet for Success | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Christopher Roman Geller | Open Seats:5 of 40 as of 12/13/2011 09:07:19 | |||||||
| Optional first class meeting will be in RCOB 2329 on Tues., Jan. 10 at 8:00 a.m. Two in-class exams will be required. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10344 | BUSA | 1900 | N02 | 2.00 | Surf the Internet for Success | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Christopher Roman Geller | Open Seats:2 of 30 as of 12/13/2011 09:07:19 | |||||||
| Optional first class meeting will be in RCOB 2327 on Tues., Jan. 10 at 9:30 a.m. Two in-class exams will be required. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10521 | BUSA | 2106 | N01 | 3.00 | Legal & Ethical Envrnmt of Bus | Distance Learning Technology | ||
| JAN 09, 2012 | APR 28, 2012 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Leanne Mitchell DeFoor | Open Seats:8 of 45 as of 12/13/2011 09:07:19 | |||||||
| A 2.0 GPA is required for BUSA 2106. The instructor will email you with course instructions before the beginning of the semester. | ||||||||
