|
Undergraduate Partial D/L | Undergraduate
Total D/L | Graduate Partial D/L | Graduate
Total D/L | Ecore
Undergraduate Partial D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 80059 | ABED | 3106 | 01D | 3.00 | Desktop Publishing | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 03:30 pm - 04:45 pm | Adamso | 126 | |||
| Instructor(s): William Dorner Hargrave | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| This course will be approximately 60% online. Class attendance will be required for approximately eight classes for formative tests and presentations. Interaction on the WebCT Discussion Board will also be a graded component. | ||||||||
| 80060 | ABED | 3160 | 01D | 3.00 | Adv Keyboarding Appl for Bus | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jack E. Johnson | Open Seats: 35 of 35 as of 04/01/07 11:48:00 | |||||||
| 80062 | ABED | 4118 | 01D | 3.00 | Web Page Design | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | R | 05:30 pm - 08:00 pm | Adamso | 126 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 35 of 35 as of 04/01/07 11:48:00 | |||||||
| 80064 | ABED | 4589 | 01D | 3.00 | Teaching Seminar | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jorge A. Gaytan | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| 80135 | ART | 2201 | 01D | 3.00 | History of Western Art I | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | MWF | 11:00 am - 11:50 am | Human | 312 | |||
| Instructor(s): Rita W. Tekippe | Open Seats: 40 of 40 as of 04/01/07 11:48:00 | |||||||
| This class meets partially online. | ||||||||
| 80074 | CISM | 2201 | 01D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | MW | 12:30 pm - 01:45 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| A 2.0 GPA is required for CISM 2201, 94% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. | ||||||||
| 80075 | CISM | 2201 | 02D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | MW | 02:00 pm - 03:15 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| A 2.0 GPA is required for CISM 2201, 94% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. | ||||||||
| 80076 | CISM | 2201 | 03D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 11:00 am - 12:15 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| A 2.0 GPA is required for CISM 2201, 94% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. | ||||||||
| 80077 | CISM | 2201 | 04D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 03:30 pm - 04:45 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| A 2.0 GPA is required for CISM 2201, 94% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. | ||||||||
| 80078 | CISM | 2201 | 05D | 3.00 | Fundamentals of Computer Appl | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 07:00 pm - 08:15 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| A 2.0 GPA is required for CISM 2201, 94% on-line. All students must attend an orientation during the first week. Students with web access may work on assignments at home or they may use campus computer labs. Faculty available during times listed above. Bring course workbook & CD to orientation. | ||||||||
| 80082 | CISM | 3330 | 04D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 05:30 pm - 06:45 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 40 of 40 as of 04/01/07 11:48:00 | |||||||
| 80347 | COMM | 2254 | 01D | 3.00 | Media Ethics | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 09:30 am - 10:45 am | Human | 133 | |||
| Instructor(s): Gail G Reid | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| 80363 | COMM | 4484 | 01D | 3.00 | Mass Media Research | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 03:30 pm - 04:45 pm | Human | 312 | |||
| Instructor(s): David H. Goff | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| 51% Online. | ||||||||
| 81238 | CS | 1000 | 01D | 1.00 | Practical Computing | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 120 of 120 as of 04/01/07 11:48:00 | |||||||
| For course information go to http://core.cs.westga.edu. 94% course online. All students must attend an orientation during the first week of semester. | ||||||||
| 81245 | CS | 1020 | 01D | 2.00 | Computers and Society | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 120 of 120 as of 04/01/07 11:48:00 | |||||||
| For course information go to http://core.cs.westga.edu 94% course online. All students must attend an orientation during the first week of semester. | ||||||||
| 81247 | CS | 1020 | 03D | 2.00 | Computers and Society | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Li Yang | Open Seats: 120 of 120 as of 04/01/07 11:48:00 | |||||||
| For course information go to http://core.cs.westga.edu 94% course online. All students must attend an orientation during the first week of semester. | ||||||||
| 81250 | CS | 1030 | 03D | 3.00 | Intro to Computer Concepts | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mitchell H. Clifton | Open Seats: 120 of 120 as of 04/01/07 11:48:00 | |||||||
| For course information go to http://core.cs.westga.edu 94% course online. All students must attend an orientation during the first week of semester. | ||||||||
| 80464 | ENGL | 2130 | 03D | 3.00 | American Literature | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Stacey Ann Carter | Open Seats: 90 of 90 as of 04/01/07 11:48:00 | |||||||
| Majority of this course meets on-line via WebCT Vista. First class will meet on Thursday August 16th, 12:30 PM to 1:45 PM in TLC 1303. | ||||||||
| 81462 | MEDT | 3401 | 07D | 3.00 | Integrating Technology in Curr | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 10:00 am - 12:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education, and a minimum of 9 hours of upper level major courses. Students must have internet access. Course taught online via WebCt Vista with face to face meetings on August 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov.17, Dec. 1 and Dec. 8. | ||||||||
| 81463 | MEDT | 3401 | 08D | 3.00 | Integrating Technology in Curr | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 10:00 am - 12:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education, and a minimum of 9 hourse of upper level major courses. Students must have internet access. Course taught online via WebCt Vista with face to face meetings on August 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 1, and Dec. 8. | ||||||||
| 81464 | MEDT | 3401 | 09D | 3.00 | Integrating Technology in Curr | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 01:00 pm - 03:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education, and a minimum of 9 hourse of upper level major courses. Students must have internet access. Course taught online via WebCt Vista with face to face meetings on August 18, Sept. 8, Sept. 22, Oct. 6, Oct. 20, Nov. 3, Nov. 17, Dec. 1, and Dec. 8, 10:00 am until 12:30 pm. | ||||||||
| 81313 | MGED | 2271 | 01D | 3.00 | Intro to Middle Grades Educ | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Ed Ctr | 203 | |||
| Instructor(s): Penelope L. Saurino | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| Requires a 2.5 cumulative GPA. Meets Georgia Responds requirements. Course taught partially using WebCt. Students must have Internet access. Attendance at first class meeting (course orientation) mandatory. First face to face meeting August 27. | ||||||||
| 81317 | MGED | 4265 | 01D | 3.00 | Instrct Dsgn,Mgnt,Technology | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:30 pm - 08:00 pm | Ed Ctr | 201 | |||
| Instructor(s): Allison K. Nazzal | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Requires admission to Teacher Education. A practicum/internship fee will be charged. Taken concurrently with MGED 4285 and READ 4251. Course taught partially using WebCT. Students must have Internet access. Attendance at first class meeting (course orientation) mandatory. Meets Georgia Responds requirements. Field experience T/R 7:30-4:00. | ||||||||
| 81323 | MGED | 4289 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | W | 05:30 pm - 08:00 pm | Ed Ctr | 204 | |||
| Instructor(s): Allison K. Nazzal | Open Seats: 15 of 15 as of 04/01/07 11:48:00 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with MGED 4286 or MGED 4288. Course taught partially using WebCt. Students must have Internet access. Attendance at first class meeting (course orientation) mandatory. Meets Georgia Responds requirements. First face to face meeting August 22. | ||||||||
| 80665 | NURS | 4422 | 51D | 2.00 | Senior Seminar | North GA - Off Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:00 pm - 06:50 pm | GHC Cm | TBA | |||
| Instructor(s): Mary O'Neill | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| WAC course http://www.westga.edu/~wac/wac | ||||||||
| 80676 | NURS | 4470 | 61D | 6.00 | Comm Health Nurs-RN Students | Dalton College | ||
| AUG 15, 2007 | DEC 15, 2007 | R | 05:30 pm - 08:00 pm | Dlt Cm | TBA | |||
| Instructor(s): Mary O'Neill | Open Seats: 20 of 20 as of 04/01/07 11:48:00 | |||||||
| 80790 | POLS | 1101 | 10D | 3.00 | American Government | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TR | 03:30 pm - 04:45 pm | Paffrd | 102 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 40 of 40 as of 04/01/07 11:48:00 | |||||||
| 81002 | XIDS | 2100 | 01D | 3.00 | Monstrous and Grotesque | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Stacey Ann Carter | Open Seats: 90 of 90 as of 04/01/07 11:48:00 | |||||||
| Majority of this course meets on-line via WebCT Vista. First class will meet on Thursday August 16th, 2:00-3:15 pm in Pafford-Bonner B Lecture Hall. | ||||||||
Undergraduate Total D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 81611 | LIBR | 1101 | N03 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Michael Harry Aldrich | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81612 | LIBR | 1101 | N04 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Michael Harry Aldrich | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81613 | LIBR | 1101 | N05 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Diane M. Fulkerson | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81614 | LIBR | 1101 | N06 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Diane M. Fulkerson | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81615 | LIBR | 1101 | N07 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Virginia A. Ruskell | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81616 | LIBR | 1101 | N08 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Virginia A. Ruskell | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81617 | LIBR | 1101 | N09 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Mary Jane Rootes | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81618 | LIBR | 1101 | N10 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Mary Jane Rootes | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81619 | LIBR | 1101 | N11 | 2.00 | Academic Rsrch & The Library | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Mark G. McManus | Open Seats: 24 of 24 as of 04/01/07 11:48:00 | |||||||
| This is an on-line course that meets through WebCT Vista (requires current, fully java enabled browser). There is no assigned time for this class. Students must have access to the internet and access to an academic library. Students must attend an orientation session during the first week of classes. The schedule is available at http://www.westga.edu/~library/depts/news/webctannounce. | ||||||||
| 81455 | MEDT | 2401 | NO3 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Requires an overall 2.5 GPA and College of Education advisor's permission. Students must have Internet access. Course taught online via WebCT with one face to face meeting on August 18, 10:00 a.m.-12:30 p.m. in Ed Center 204. | ||||||||
| 81658 | MKTG | 3803 | N01 | 3.00 | Principles of Marketing | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Cheryl O Brown | Open Seats: 45 of 45 as of 04/01/07 11:48:00 | |||||||
| 81797 | MKTG | 3803 | N02 | 3.00 | Principles of Marketing | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Cheryl O Brown | Open Seats: 40 of 40 as of 04/01/07 11:48:00 | |||||||
| 80679 | NURS | 4481 | N61 | 1.00 to 3.00 | Legal Issues | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): STAFF | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| 80774 | PLAN | 4704 | N1W | 3.00 | Planning Theory and Practice | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Paffrd | 111 | |||
| Instructor(s): George Richard Larkin | Open Seats: 5 of 5 as of 04/01/07 11:48:00 | |||||||
| WAC course; crosslisted with POLS 4704. This course is online and requires internet access. Students will be required to attend class no more than three times. http://www.westga.edu/~wac | ||||||||
| 80776 | POLS | 4704 | N1W | 3.00 | Planning Theory and Practice | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Paffrd | 111 | |||
| Instructor(s): George Richard Larkin | Open Seats: 8 of 8 as of 04/01/07 11:48:00 | |||||||
| WAC course; crosslisted with PLAN 4704. This course is online and requires internet access. Students will be required to attend class no more than three times. http://www.westga.edu/~wac | ||||||||
| 81524 | PWLA | 1600 | N04 | 2.00 | Personal Wellness | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | MW | TBA | Intnet | TBA | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 55 of 55 as of 04/01/07 11:48:00 | |||||||
| Course taught primarily via WebCt. Students must have internet access. First class meets face to face on August 15, 11:00 until 11:50, in Ed Center 3. | ||||||||
| 81525 | PWLA | 1600 | N09 | 2.00 | Personal Wellness | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | MW | TBA | Intnet | TBA | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 0 of 0 as of 04/01/07 11:48:00 | |||||||
| Course taught primarily via WebCT. Students must have Internet access. First class meeting August 15, 4:00 p.m. until 4:50 p.m., in Ed Center 3 is mandatory. | ||||||||
| 81591 | SPED | 4791 | N01 | 3.00 | Practicum:Learn Disab/Behv Dis | Distance Learning Technology | ||
| AUG 15, 2007 | DEC 15, 2007 | W | TBA | Intnet | TBA | |||
| Instructor(s): STAFF | Open Seats: 40 of 40 as of 04/01/07 11:48:00 | |||||||
| Prerequisites: SPED 4705 and SPED 4765 and admission to Teacher Education. Prior application for Field Experience is required. A practicum/internship fee will be charged. Course taught using WebCt with one face to face meeting on August 15, 5:30 until 8:00, in Pafford 102. Students must have internet access. | ||||||||
Graduate Partial D/L |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 80065 | ABED | 6120 | 01D | 3.00 | Administrative Support Systems | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:30 pm - 08:00 pm | Adamso | 117 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 35 of 35 as of 04/01/07 11:48:00 | |||||||
| 80066 | ABED | 6187 | 01D | 3.00 | Practicum in Business Educ | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jack E. Johnson | Open Seats: 35 of 35 as of 04/01/07 11:48:00 | |||||||
| 81412 | CEPD | 8102 | 02D | 3.00 | Lifespan Human Development | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Ed Ctr | 203 | |||
| Instructor(s): Mary Hancock | Open Seats: 15 of 15 as of 04/01/07 11:48:00 | |||||||
| First and last class meets face to face | ||||||||
| 81304 | ECED | 6249 | 01D | 3.00 | Seminar For P-5 Teachers | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | W | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Janet S. Strickland | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Couses taught partially using WebCt. Students must have Internet access. Attendance at first class meeting (course orientation) is mandatory. First face to face meeting is August 29. | ||||||||
| 81431 | EDLE | 6390 | 01D | 3.00 | Initial Intern School Process | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 09:05 am - 12:10 pm | Ed Ctr | 225 | |||
| Instructor(s): STAFF | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| A practicum/internship fee will be charged. | ||||||||
| 81433 | EDLE | 6390 | 91D | 3.00 | Initial Intern School Process | Newnan, GA Resident Center | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 09:05 am - 12:10 pm | NEWNAN | 1122 | |||
| Instructor(s): STAFF | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| A practicum/internship fee will be charged. | ||||||||
| 81444 | EDLE | 8383 | 01D | 3.00 | Research Proposal-Educ Leadshp | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 09:05 am - 12:10 pm | Ed Ctr | 1 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 6 of 6 as of 04/01/07 11:48:00 | |||||||
| Prerequisite: A minimum of two courses completed in the specialist program. Cobb EDS Cohort. Limited enrollment for non cohort students. Class meets at UWG Carrollton campus. | ||||||||
| 81445 | EDLE | 8383 | 02D | 3.00 | Research Proposal-Educ Leadshp | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | S | 09:05 am - 12:10 pm | Ed Ctr | 1 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 6 of 6 as of 04/01/07 11:48:00 | |||||||
| Prerequisites: A minimum of two courses completed in the specialist program. Douglas EDS Cohort limited to non cohort students. Class meets at UWG Carrollton campus. | ||||||||
| 81450 | EDRS | 6301 | 91D | 3.00 | Research in Education | Newnan, GA Resident Center | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:30 pm - 08:00 pm | NEWNAN | 1145 | |||
| Instructor(s): Abbot L. Packard | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| 81469 | MEDT | 6461 | 01D | 3.00 | Admin of School Media Center | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): O.P. Cooper | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Students must have internet access. Course taught online via WebCt Vista with three face to face meetings on August 20, October 8, and December 3. | ||||||||
| 81471 | MEDT | 6463 | 01D | 3.00 | Technical Services | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| Students must have internet access. Course taught online via WebCt Vista with three face to face meetings on August 28, October 9, and October 30. First class on August 21 meets online. | ||||||||
| 81472 | MEDT | 6463 | 02D | 3.00 | Technical Services | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | T | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| Students must have intenet access. Course taught online via WebCt Vista with three face to face meetings on August 28, October 9, and October 30. First class on August 21 meets online. | ||||||||
| 81473 | MEDT | 6465 | 01D | 3.00 | Selection of Materials | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | W | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): Cristine G. Goldberg | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Students must have internet access. Course taught online via WebCt Vista with three face to face meetings on August 22, October 17, and December 5. First class on August 15 meets online. | ||||||||
| 81474 | MEDT | 6465 | 02D | 3.00 | Selection of Materials | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | W | 05:30 pm - 08:00 pm | Ed Ctr | 243 | |||
| Instructor(s): O.P. Cooper | Open Seats: 25 of 25 as of 04/01/07 11:48:00 | |||||||
| Students must have Internet access. Course taught online via WebCT Vista with three face to face meetings on Aug. 15, Oct. 10, Nov. 28. | ||||||||
| 81475 | MEDT | 6466 | 01D | 3.00 | Media Program | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | R | 05:30 pm - 08:15 pm | Ed Ctr | 205 | |||
| Instructor(s): Cristine G. Goldberg | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| Students must have internet access. Course taught online via WebCt Vista with three face to face meetings on August 23, October 11, and November 29. | ||||||||
| 81476 | MEDT | 6466 | 02D | 3.00 | Media Program | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | R | 05:30 pm - 08:15 pm | Ed Ctr | 205 | |||
| Instructor(s): Cristine G. Goldberg | Open Seats: 30 of 30 as of 04/01/07 11:48:00 | |||||||
| Students must have internet access. Course taught online via WebCt Vista with three face to face meeting on August 23, October 11, and November 29. | ||||||||
| 81477 | MEDT | 6467 | 01D | 3.00 | Technology for Media Services | Carrollton Campus | ||
| AUG 15, 2007 | DEC 15, 2007 | M | 05:30 pm - 08:00 pm | Ed Ctr | 205 | |||
