|
Undergraduate Partial D/L | Undergraduate Total D/L | Graduate Partial D/L | Graduate Total D/L | eCore
Undergraduate Partial Distance Learning: Spring Semester 2010 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10031 | ABED | 3100 | 01D | 3.00 | Managerial Communication | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 02:00 pm - 03:15 pm | BusCol | 39 | |||
| Instructor(s): Susan E Hall | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10032 | ABED | 3100 | 02D | 3.00 | Managerial Communication | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 03:30 pm - 04:45 pm | BusCol | 39 | |||
| Instructor(s): Susan E Hall | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10034 | ABED | 3100 | 04D | 3.00 | Managerial Communication | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 09:30 am - 10:45 am | BusCol | 39 | |||
| Instructor(s): Jeanette K Smith | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10035 | ABED | 3100 | 05D | 3.00 | Managerial Communication | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 11:00 am - 12:15 pm | BusCol | 39 | |||
| Instructor(s): Jeanette K Smith | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10036 | ABED | 3100 | 06D | 3.00 | Managerial Communication | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 05:30 pm - 06:45 pm | BusCol | 39 | |||
| Instructor(s): Sandra L. Thompson | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10037 | ABED | 3104 | 01D | 3.00 | Document Processing | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 05:30 pm - 06:45 pm | BusCol | 133 | |||
| Instructor(s): Jeanette K Smith | Open Seats: 28 of 28 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10039 | ABED | 4117 | 01D | 3.00 | Technology Support Systems | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 05:30 pm - 08:00 pm | BusCol | 135 | |||
| Instructor(s): STAFF | Open Seats: 28 of 28 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 10042 | ABED | 4589 | 01D | 3.00 | Teaching Seminar | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 07:00 pm - 09:30 pm | BusCol | 103 | |||
| Instructor(s): Sandra L. Thompson | Open Seats: 30 of 30 as of 10/19/2009 11:51:00 | |||||||
| 10202 | CISM | 2335 | 01D | 3.00 | Business Programming | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 05:30 pm - 06:45 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 20 of 20 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 10203 | CISM | 3330 | 01D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 02:00 pm - 03:15 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 10204 | CISM | 3330 | 02D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 09:30 am - 10:45 am | BusCol | 135 | |||
| Instructor(s): Douglas Edward Turner | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 10205 | CISM | 3330 | 03D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 12:30 pm - 01:45 pm | BusCol | 135 | |||
| Instructor(s): Douglas Edward Turner | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online. | ||||||||
| This course is partially online | ||||||||
| 10177 | ECON | 3402 | 01D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 09:00 am - 09:50 am | BusCol | 102 | |||
| Instructor(s): Hilde Patron-Boenheim | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Partial Distance Learning. | ||||||||
| This course is partially online | ||||||||
| 10178 | ECON | 3402 | 02D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 10:00 am - 10:50 am | BusCol | 102 | |||
| Instructor(s): Hilde Patron-Boenheim | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Partial Distance Learning. | ||||||||
| This course is partially online | ||||||||
| 10179 | ECON | 3402 | 03D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 11:00 am - 11:50 am | BusCol | 102 | |||
| Instructor(s): Hilde Patron-Boenheim | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Partial Distance Learning. | ||||||||
| This course is partially online | ||||||||
| 10299 | FINC | 3511 | 01D | 3.00 | Corporate Finance | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 10:00 am - 10:50 am | Adamso | 117 | |||
| Instructor(s): Ronald W. Best | Open Seats: 60 of 60 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11174 | MEDT | 2401 | 01D | 3.00 | Intro to Instructional Technol | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 05:30 pm - 08:00 pm | Ed Ctr | 201 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 20 of 20 as of 10/19/2009 11:51:00 | |||||||
| Requires an overall 2.5 GPA. Students must have Internet Access. Class taught online via CourseDen with mandatory face-to-face meetings on Jan. 12, Jan. 26, Feb. 16, Mar. 2, Mar. 16, Apr. 6, Apr. 20, and exam May 4. Students should check CourseDen on Jan. 6 for assignments. | ||||||||
| This course is partially online | ||||||||
| 10875 | MGED | 4289 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | M | 05:30 pm - 08:15 pm | Ed Ctr | 4 | |||
| Instructor(s): Janie M. Cates | Open Seats: 30 of 30 as of 10/19/2009 11:51:00 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with MGED 4286 or MGED 4288. For undergraduate middle grades education students. Also meets GA Respnds requirements. Course taught partially using Course Den. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 11394 | NURS | 3122 | 61D | 3.00 | Professional Concepts | Dalton College | ||
| JAN 06, 2010 | MAY 08, 2010 | R | 04:00 pm - 06:50 pm | TBA | TBA | |||
| Instructor(s): Faith L. Garrett | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11405 | NURS | 3172 | 61D | 2.00 | Health Assessment | Dalton College | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 03:00 pm - 04:50 pm | TBA | TBA | |||
| Instructor(s): Colleen Needham | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11704 | NURS | 3222 | 03D | 2.00 | Rsrch&Evidence Based Nur Pract | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 12:00 pm - 01:50 pm | Educ-A | 284 | |||
| Instructor(s): Susan A. Ashford | Open Seats: 15 of 15 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11411 | NURS | 3222 | 51D | 2.00 | Rsrch&Evidence Based Nur Pract | North GA - Off Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 04:00 pm - 05:50 pm | TBA | TBA | |||
| Instructor(s): Susan A. Ashford | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11441 | NURS | 4192 | 91D | 2.00 | Clinical Skills II | Newnan, GA Resident Center | ||
| JAN 06, 2010 | MAY 08, 2010 | W | 09:00 am - 11:50 am | TBA | TBA | |||
| Instructor(s): Tammy McClenny | Open Seats: 57 of 57 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11450 | NURS | 4422 | 01D | 2.00 | Senior Seminar | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | W | 01:00 pm - 02:50 pm | Biolog | 148 | |||
| Instructor(s): Jody L Bryan | Open Seats: 58 of 58 as of 10/19/2009 11:51:00 | |||||||
| 11451 | NURS | 4422 | 61D | 2.00 | Senior Seminar | Dalton College | ||
| JAN 06, 2010 | MAY 08, 2010 | R | 04:00 pm - 05:30 pm | TBA | TBA | |||
| Instructor(s): Bonnie B. Bar | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11455 | NURS | 4444 | 01D | 1.00 | Prep for Prof Liscensure | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | W | 05:00 pm - 05:50 pm | Ed Ctr | 1 | |||
| Instructor(s): Julie S. Williard | Open Seats: 48 of 48 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11464 | NURS | 4470 | 51D | 6.00 | Comm Health Nurs-RN Students | North GA - Off Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 04:00 pm - 05:50 pm | TBA | TBA | |||
| Instructor(s): Jody L Bryan | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| This course is partially online | ||||||||
| 11467 | NURS | 4475 | 61D | 6.00 | Nurs Ldshp & Mgmt-RN Students | Dalton College | ||
| JAN 06, 2010 | MAY 08, 2010 | R | 06:00 pm - 08:50 pm | TBA | TBA | |||
| Instructor(s): Dale Abernathy Howard | Open Seats: 25 of 25 as of 10/19/2009 11:51:00 | |||||||
| 11372 | PHED | 2628 | 01D | 1.00 | First Aid & CPR for Ed majors | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 11:00 am - 11:50 am | COLSM | 2122 | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 28 of 28 as of 10/19/2009 11:51:00 | |||||||
| This course is to be used in Area F. and students may not take both PHED 2628 and PWLA 1643 for credit toward graduation. Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| 11382 | PHED | 4650 | 01D | 2.00 | Hlth & Phys Ed Act in Ele Schl | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | M | 03:00 pm - 04:50 pm | COLSM | 3006 | |||
| Instructor(s): Mona Smith | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Prerequisites: Admission to Teacher Education; PWLA 1600. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 11383 | PHED | 4650 | 02D | 2.00 | Hlth & Phys Ed Act in Ele Schl | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | W | 02:00 pm - 03:40 pm | COLSM | 3006 | |||
| Instructor(s): Jennifer Koch | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Prerequisites: Admission to Teacher Education; PWLA 1600. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
| 11024 | POLS | 1101 | 01D | 3.00 | American Government | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 12:00 pm - 12:50 pm | Paffrd | 102 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 40 of 40 as of 10/19/2009 11:51:00 | |||||||
| This class meets partially online. | ||||||||
| This course is partially online | ||||||||
| 11026 | POLS | 1101 | 02D | 3.00 | American Government | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 12:30 pm - 01:45 pm | TLC | 1203 | |||
| Instructor(s): Gregory C Dixon | Open Seats: 86 of 86 as of 10/19/2009 11:51:00 | |||||||
| This class meets partially online. | ||||||||
| This course is partially online | ||||||||
| 11068 | POLS | 4985 | 01D | 3.00 | International Health Policy | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 02:00 pm - 02:50 pm | Paffrd | 111 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 0 of 0 as of 10/19/2009 11:51:00 | |||||||
| Contact Heather Mbaye to register. EU Certificate course. | ||||||||
| This course is partially online | ||||||||
| 11069 | POLS | 4985 | 02D | 3.00 | EU Law | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 03:00 pm - 03:50 pm | Paffrd | 111 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 0 of 0 as of 10/19/2009 11:51:00 | |||||||
| Contact Heather Mbaye to register. E. U. Certificate course. This class meets partially online. | ||||||||
| This course is partially online | ||||||||
| 11447 | PWLA | 1600 | 03D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | R | 05:30 pm - 07:20 pm | COLSM | 2100 | |||
| Instructor(s): Jennifer Koch | Open Seats: 55 of 55 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have internet access. | ||||||||
| This course is partially online | ||||||||
| 11449 | PWLA | 1600 | 04D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 11:00 am - 11:50 am | COLSM | 2100 | |||
| Instructor(s): Jennifer Koch | Open Seats: 55 of 55 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| 11452 | PWLA | 1600 | 05D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 12:30 pm - 01:20 pm | COLSM | 2100 | |||
| Instructor(s): Mona Smith | Open Seats: 55 of 55 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 11454 | PWLA | 1600 | 06D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 02:00 pm - 02:50 pm | COLSM | 2100 | |||
| Instructor(s): Pamela Susan Anderson | Open Seats: 55 of 55 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 11474 | PWLA | 1643 | 01D | 1.00 | First Aid and CPR | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 09:00 am - 09:50 am | COLSM | 2122 | |||
| Instructor(s): Pamela Susan Anderson | Open Seats: 28 of 28 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 11500 | PWLA | 1697 | 91D | 1.00 | Walk/Jog | Newnan, GA Resident Center | ||
| JAN 06, 2010 | MAY 08, 2010 | T | 04:00 pm - 05:40 pm | NEWNAN | 2101 | |||
| Instructor(s): Courtney Flowers | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| 10961 | SEED | 4289 | 01D | 3.00 | Teaching Internship Seminar | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Janie M. Cates | Open Seats: 40 of 40 as of 10/19/2009 11:51:00 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with SEED 4286 or SEED 4288. Course taught partially using Course Den. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 11505 | SPMG | 3661 | 01D | 3.00 | Sociology of Sport | Carrollton Campus | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 08:00 am - 09:15 am | COLSM | 3006 | |||
| Instructor(s): Frank B. Butts | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Prerequisite: Admission to Sport Management or permission of instructor. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
Top of Page
Undergraduate Total Distance Learning: Spring Semester 2010 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10033 | ABED | 3100 | N03 | 3.00 | Managerial Communication | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | M | 05:30 pm - 08:00 pm | BusCol | TBA | |||
| Instructor(s): Jeanette K Smith | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10112 | ACCT | 2101 | N01 | 3.00 | Principles of Accounting I | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Sondra L. Smith | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for ECON 2101. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10123 | ACCT | 2102 | N01 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Joseph Abrokwa | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for ACCT 2102. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10128 | ACCT | 2102 | N02 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | MW | 12:30 pm - 01:45 pm | Adamso | 115 | |||
| Instructor(s): Joseph Abrokwa | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for ACCT 2102. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11708 | ANTH | 1102 | N01 | 3.00 | Intro to Anthropology | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Karl T. Steinen | Open Seats: 40 of 40 as of 10/19/2009 11:51:00 | |||||||
| 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10192 | BUSA | 2106 | N01 | 3.00 | Legal & Ethical Envrnmt of Bus | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 09:00 am - 09:50 am | Intnet | TBA | |||
| Instructor(s): Leanne Mitchell DeFoor | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for BUSA 2106. This is an online course. You will receive instructions for your course via your UWG e-mail account. If you register for this course during drop/add, plese make sure to contact your instructor Dr. Leanne DeFoor via e-mail at ldefoor@westga.edu for course information/instruction. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10193 | BUSA | 2106 | N02 | 3.00 | Legal & Ethical Envrnmt of Bus | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | MWF | 10:00 am - 10:50 am | Intnet | TBA | |||
| Instructor(s): Leanne Mitchell DeFoor | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| This is an online course. You will receive instructions for your course via your UWG e-mail account. If you register for this course during drop/add, please make sure to contact your instructor, Dr. Leanne DeFoor via e-mail at ldefoor@westga.edu for course information/instruction. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10197 | CISM | 2201 | N01 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for CISM 2201. This is an online course that meets through CourseDen (formerly WebCT Vista). This course is designed to orient the student to Online Learning and MS Office. Students must attend an orientation session on Wed. or Fri., Jan, 6 or 8, 2010 at 11:00-11:50 am in room 135, RCOB. There is no assigned time for this class. Faculty/GRAs will be available during the times listed. Students must have access to the internet. 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10198 | CISM | 2201 | N02 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for CISM 2201. This is an online course that meets through CourseDen (formerly WebCT Vista). This course is designed to orient the student to Online Learning and MS Office. Students must attend an orientation session on Thurs, Jan, 7, 2010 at 8:00-9:15 am; 11:00-12:15 pm or 3:30-4:45 pm in room 135, RCOB. There is no assigned time for this class. Faculty/GRAs will be available during the times listed. Students must have access to the internet. 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10199 | CISM | 2201 | N03 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for CISM 2201. This is an online course that meets through CourseDen (formerly WebCT Vista). This course is designed to orient the student to Online Learning and MS Office. Students must attend an orientation session on Thurs, Jan, 7, 2010 at 8:00-9:15 am; 11:00-12:15 pm or 3:30-4:45 pm in room 135, RCOB. There is no assigned time for this class. Faculty/GRAs will be available during the times listed. Students must have access to the internet. 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10200 | CISM | 2201 | N04 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for CISM 2201. This is an online course that meets through CourseDen (formerly WebCT Vista). This course is designed to orient the student to Online Learning and MS Office. Students must attend an orientation session on Thurs, Jan, 7, 2010 at 8:00-9:15 am; 11:00-12:15 pm or 3:30-4:45 pm in room 135, RCOB. There is no assigned time for this class. Faculty/GRAs will be available during the times listed. Students must have access to the internet. 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10201 | CISM | 2201 | N05 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 45 of 45 as of 10/19/2009 11:51:00 | |||||||
| A 2.0 GPA is required for CISM 2201. This is an online course that meets through CourseDen (formerly WebCT Vista). This course is designed to orient the student to Online Learning and MS Office. Students must attend an orientation session on Thurs, Jan, 7, 2010 at 8:00-9:15 am; 11:00-12:15 pm or 3:30-4:45 pm in room 135, RCOB. There is no assigned time for this class. Faculty/GRAs will be available during the times listed. Students must have access to the internet. 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10206 | CISM | 3330 | N01 | 3.00 | Management of Information Sys | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TR | 07:00 pm - 08:15 pm | TBA | TBA | |||
| Instructor(s): Bradley J. Prince | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| This is an online course. Students must attend an orientation session on Thurs., Jan 7, 2010 at 7:00-8:15 pm in room 124, RCOB. This is a required meeting. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11644 | COMM | 1154 | N01 | 3.00 | Intro to Mass Communications | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Camilla V. Gant | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| Fully online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11530 | CRIM | 1100 | N01 | 3.00 | Intro to Criminal Justice | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Kelley Christopher | Open Seats: 40 of 40 as of 10/19/2009 11:51:00 | |||||||
| 95% online. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 11646 | CRIM | 4003 | N01 | 3.00 | Statistics for Social Sciences | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Carolyn Sloane Sawtell | Open Seats: 15 of 15 as of 10/19/2009 11:51:00 | |||||||
| Online course SOCI 4003, SOCI 5003, CRIM 4003. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10495 | CS | 1020 | N01 | 2.00 | Computers and Society | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 0 of 0 as of 10/19/2009 11:51:00 | |||||||
| 95% online. WITHOUT EXCEPTION all students MUST attend ONE mandatory orientation session in order to remain in class. Orientation sessions are 1/6; 1/7; 1/11; 1/12 from 3:30 p.m. - 4:45 p.m. For more information visit: http://core.cs.westga.edu | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10497 | CS | 1030 | N01 | 3.00 | Intro to Computer Concepts | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 0 of 0 as of 10/19/2009 11:51:00 | |||||||
| 95% online. WITHOUT EXCEPTION all students MUST attend ONE mandatory orientation session n order to remian in class. Orientation sessions are 1/6; 1/7; 1/11; 1/12 from 3:30 p.m. - 4:45 p.m. For more information visit: http://core.cs.westga.edu | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10175 | ECON | 2106 | N06 | 3.00 | Principles of Microeconomics | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Adrian M. Austin | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| An optional first class meeting will be held on Friday, January 8 at 10 am in Room 39. Two in-class tests are required. Details are provided at www.westga.edu/~aaustin. A 2.0 GPA is required for ECON 2106. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10185 | ECON | 3406 | N04 | 3.00 | Statistics for Business II | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Salvador M. Lopez | Open Seats: 35 of 35 as of 10/19/2009 11:51:00 | |||||||
| An optional first class meeting will be held on Friday, January 8 at 8 am in Room 39 in the RCOB. Two in-class tests are required. Details are provided at www.westga.edu/~slopez | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10300 | FINC | 3511 | N01 | 3.00 | Corporate Finance | Distance Learning Technology | ||
| JAN 06, 2010 | MAY 08, 2010 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Ronald W. Best | Open Seats: 60 of 60 as of 10/19/2009 11:51:00 | |||||||
