|
Undergraduate Partial D/L | Undergraduate Total D/L | Graduate Partial D/L | Graduate Total D/L | eCore | WebMBA
Undergraduate Partial Distance Learning: Spring Semester 2011 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10029 | ABED | 3100 | 01D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 03:30 pm - 05:15 pm | BusCol - RICHARDS BUSINESS | 2201 | |||
| Instructor(s):Susan E Hall | Open Seats:8 of 40 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 10032 | ABED | 3100 | 03D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 09:30 am - 10:45 am | BusCol - RICHARDS BUSINESS | 2201 | |||
| Instructor(s):Jeanette K Smith | Open Seats:13 of 40 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 10033 | ABED | 3100 | 04D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 12:30 pm - 01:45 pm | BusCol - RICHARDS BUSINESS | 2201 | |||
| Instructor(s):Jeanette K Smith | Open Seats:4 of 40 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 10034 | ABED | 3100 | 05D | 3.00 | Business Communication | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 05:30 pm - 08:00 pm | BusCol - RICHARDS BUSINESS | 1308 | |||
| Instructor(s):Sandra L. Thompson | Open Seats:23 of 40 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 10035 | ABED | 3104 | 01D | 3.00 | Document Processing | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 05:30 pm - 08:00 pm | BusCol - RICHARDS BUSINESS | 2327 | |||
| Instructor(s):Jeanette K Smith | Open Seats:12 of 28 as of 12/17/2010 11:58:42 | |||||||
| First class meeting attendance on campus is mandatory. Students not attending first meeting will be dropped. | ||||||||
| This course is partially online | ||||||||
| 10037 | ABED | 4117 | 01D | 3.00 | Technology Support Systems | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | W | 08:15 pm - 10:30 pm | BusCol - RICHARDS BUSINESS | 2327 | |||
| Instructor(s):Susan E Hall | Open Seats:17 of 28 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 10040 | ABED | 4589 | 01D | 3.00 | Teaching Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s):Sandra L. Thompson | Open Seats:22 of 30 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 12380 | ART | 2201 | 03D | 3.00 | History of Western Art I | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 12:30 pm - 01:45 pm | Human - HUMANITIES ACADEMIC | 312 | |||
| Instructor(s):Rita W. Tekippe | Open Seats:28 of 45 as of 12/17/2010 11:58:42 | |||||||
| Class is more than 50% online. This course is mostly online through CourseDen (requires access to the Internet with current, fully Java-enabled browser). There will be 4 to 6 face to face meetings, otherwise the students work independently but with many fixed deadlines. Syllabus and schedule to be posted by Jan. 2, 2011 on http://www.westga.edu/~rtekippe/ | ||||||||
| This course is partially online | ||||||||
| 10190 | CISM | 2335 | 01D | 3.00 | Business Program & Web Design | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 05:30 pm - 06:45 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Liqiong Deng | Open Seats:1 of 20 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10191 | CISM | 3330 | 01D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 02:00 pm - 03:15 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Liqiong Deng | Open Seats:10 of 45 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10192 | CISM | 3330 | 02D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 07:00 pm - 08:15 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Liqiong Deng | Open Seats:29 of 45 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10193 | CISM | 3330 | 03D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 09:30 am - 10:45 am | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Douglas Edward Turner | Open Seats:22 of 45 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10194 | CISM | 3330 | 04D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 11:00 am - 12:15 pm | BusCol - RICHARDS BUSINESS | 2329 | |||
| Instructor(s):Douglas Edward Turner | Open Seats:5 of 45 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10215 | CISM | 4390 | 01D | 3.00 | Information Systems Topics | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 02:00 pm - 03:15 pm | BusCol - RICHARDS BUSINESS | 2327 | |||
| Instructor(s):Bradley J. Prince | Open Seats:0 of 20 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 10325 | ECED | 4251 | 01D | 3.00 | Assess & Correct Math Educ | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 08:30 am - 11:00 am | Ed Ctr - EDUCATION CENTER | 249 | |||
| Instructor(s):Rosalind A. Duplechain | Open Seats:0 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Teacher Education. All courses from Block II. Must be taken concurrently with ECED 4284, READ 3263 and READ 4251 or with advisor approval. Course taught partially online using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10326 | ECED | 4251 | 02D | 3.00 | Assess & Correct Math Educ | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 11:00 am - 01:30 pm | Ed Ctr - EDUCATION CENTER | 249 | |||
| Instructor(s):Rosalind A. Duplechain | Open Seats:1 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Teacher Education. All courses from Block II. Must be taken concurrently with ECED 4284, READ 3263 and READ 4251 or with advisor approval. Course taught partially using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10327 | ECED | 4251 | 03D | 3.00 | Assess & Correct Math Educ | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 12:00 pm - 02:30 pm | Ed Ctr - EDUCATION CENTER | 249 | |||
| Instructor(s):Rosalind A. Duplechain | Open Seats:27 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Teacher Education. All courses from Block II. Must be taken concurrently with ECED 4284, READ 3263 and READ 4251 or with advisor approval. Course taught partially online using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10341 | ECED | 4263 | 02D | 3.00 | Tch Content/Process:Math Educ | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 11:00 am - 01:30 pm | Ed Ctr - EDUCATION CENTER | 227 | |||
| Instructor(s):Janie M. Stroud | Open Seats:0 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Teacher Education. All courses from Block I. Must be taken concurrently with ECED 4261, ECED 4262, ECED 4283 and READ 3262 or with advisor approval. Course taught partially online using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10347 | ECED | 4263 | 04D | 3.00 | Tch Content/Process:Math Educ | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 02:00 pm - 04:30 pm | Ed Ctr - EDUCATION CENTER | 227 | |||
| Instructor(s):Rosalind A. Duplechain | Open Seats:15 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Teacher Education. All courses from Block I. Must be taken concurrently with ECED 4261, ECED 4262, ECED 4283 and READ 3262 or with advisor approval. Course taught partially online using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10165 | ECON | 3402 | 01D | 3.00 | Statistics for Business I | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 12:30 pm - 01:45 pm | BusCol - RICHARDS BUSINESS | 2201 | |||
| Instructor(s):Hilde Patron-Boenheim | Open Seats:2 of 35 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning. | ||||||||
| This course is partially online | ||||||||
| 10436 | EDUC | 2110 | 02D | 3.00 | Inv Crit and Contem Issues-Edu | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 2 | |||
| Instructor(s):Elisa Alexander Dunnigan | Open Seats:2 of 50 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11053 | EDUC | 2120 | 01D | 3.00 | Exp Sociocult. Persp on Div Ed | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 2 | |||
| Instructor(s):Jill Renee Nixon | Open Seats:0 of 50 as of 12/17/2010 11:58:42 | |||||||
| Partially Distance Learning. | ||||||||
| This course is partially online | ||||||||
| 11057 | EDUC | 2120 | 03D | 3.00 | Exp Sociocult. Persp on Div Ed | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 4 | |||
| Instructor(s):Hema Ramanathan | Open Seats:8 of 50 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11058 | EDUC | 2120 | 04D | 3.00 | Exp Sociocult. Persp on Div Ed | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | F | 09:05 am - 11:25 am | Ed Ctr - EDUCATION CENTER | 1 | |||
| Instructor(s):Robert C. Morris | Open Seats:0 of 50 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11062 | MEDT | 2401 | 01D | 3.00 | Intro to Instructional Technol | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 05:30 pm - 08:00 pm | Ed Ctr - EDUCATION CENTER | 201 | |||
| Instructor(s):Darlene Jones-Owens | Open Seats:11 of 20 as of 12/17/2010 11:58:42 | |||||||
| Requires an overall 2.5 GPA. Students must have Internet Access. Class taught online via CourseDen with mandatory face-to-face meetings on Jan. 10, Jan. 24, Feb. 14, Feb. 28, Mar. 14, Apr. 6, Apr. 4, Apr. 18 and exam May 2. Students should check CourseDen on Jan. 5 for assignments. | ||||||||
| This course is partially online | ||||||||
| 10798 | MGED | 4289 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 05:30 pm - 08:00 pm | COLSM - Coliseum | 2100 | |||
| Instructor(s):Allison K. Nazzal | Open Seats:28 of 55 as of 12/17/2010 11:58:42 | |||||||
| Requires admission to Teacher Education. Must be taken concurrently with MGED 4286 or MGED 4288. For undergraduate middle grades education students. Also meets GA Respnds requirements. Course taught partially using Course Den. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 10013 | MKTG | 4805 | 01D | 3.00 | Sales Management | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | W | 05:30 pm - 08:00 pm | BusCol - RICHARDS BUSINESS | 2214 | |||
| Instructor(s):Nancy B Lindsay | Open Seats:1 of 40 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11283 | NURS | 4192 | 91D | 2.00 | Clinical Skills II | Newnan, GA Resident Center | ||
| JAN 05, 2011 | MAY 07, 2011 | W | 09:00 am - 12:00 pm | NEWNAN CENTER BUILDING 1000 | 1126 | |||
| Instructor(s):Tammy McClenny | Open Seats:0 of 26 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11669 | NURS | 4192 | 92D | 2.00 | Clinical Skills II | Newnan, GA Resident Center | ||
| JAN 05, 2011 | MAY 07, 2011 | W | 09:00 am - 12:00 pm | NEWNAN CENTER BUILDING 1000 | 1126 | |||
| Instructor(s):Tammy McClenny | Open Seats:6 of 26 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11292 | NURS | 4422 | 01D | 2.00 | Senior Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 01:00 pm - 02:50 pm | Ed Ctr - EDUCATION CENTER | 3 | |||
| Instructor(s):Jody L Bryan | Open Seats:0 of 30 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11668 | NURS | 4422 | 02D | 2.00 | Senior Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 01:00 pm - 02:50 pm | Ed Ctr - EDUCATION CENTER | 3 | |||
| Instructor(s):Jody L Bryan | Open Seats:2 of 30 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11293 | NURS | 4422 | 61D | 2.00 | Senior Seminar | Dalton College | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 04:00 pm - 05:50 pm | TBA | TBA | |||
| Instructor(s):Bonnie B. Bar | Open Seats:4 of 31 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11295 | NURS | 4433 | 01D | 2.00 | Nursing Leadership & Mgmt | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 09:00 am - 10:50 am | Ed Ctr - EDUCATION CENTER | 5 | |||
| Instructor(s):Dale Abernathy Howard | Open Seats:2 of 60 as of 12/17/2010 11:58:42 | |||||||
| 11297 | NURS | 4444 | 01D | 1.00 | Prep for Prof Licensure | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 11:00 am - 11:50 am | Ed Ctr - EDUCATION CENTER | 1 | |||
| Instructor(s):Julie S. Williard | Open Seats:3 of 60 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11309 | NURS | 4475 | 61D | 6.00 | Nurs Ldshp & Mgmt-RN Students | Dalton College | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 06:00 pm - 08:50 pm | TBA | TBA | |||
| Instructor(s):Dale Abernathy Howard | Open Seats:5 of 31 as of 12/17/2010 11:58:42 | |||||||
| Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 13206 | NURS | 4523 | 51D | 3.00 | Translating Research into Prac | North GA - Off Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 04:00 pm - 06:50 pm | TBA | TBA | |||
| Instructor(s):Lucinda Ann Megginson | Open Seats:9 of 27 as of 12/17/2010 11:58:42 | |||||||
| Notes: Class will be meeting Thursday 4pm-6:50pm alternating weeks w/class NURS 4545-51D after 1st class. See instructor for details. | ||||||||
| This course is partially online | ||||||||
| 13211 | NURS | 4545 | 01D | 8.00 | Nurs Ldrship in Hlthcare Commu | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | T | 03:00 pm - 05:50 pm | Educ-A - EDUCATION ANNEX | 167 | |||
| Instructor(s):Carol Wilson | Open Seats:5 of 21 as of 12/17/2010 11:58:42 | |||||||
| Notes: Clinical locations and shifts will vary based on preceptor assignments. | ||||||||
| This course is partially online | ||||||||
| 13237 | NURS | 4545 | 51D | 8.00 | Nurs Ldrship in Hlthcare Commu | North GA - Off Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | TBA | TBA | TBA | |||
| Instructor(s):Jody L Bryan | Open Seats:7 of 27 as of 12/17/2010 11:58:42 | |||||||
| Notes: Class will be meeting Thursday 4pm - 6:50pm alternating weeks with class NURS 4523-51D after 1st class. See instructor for details. | ||||||||
| This course is partially online | ||||||||
| 12656 | PHED | 2602 | 01D | 2.00 | Intr to Teachng Hlth & Phys Ed | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 12:30 pm - 01:45 pm | COLSM - Coliseum | 3008 | |||
| Instructor(s):Rachel Harvey | Open Seats:4 of 35 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: GPA 2.3 Partial Distance Learning | ||||||||
| This course is partially online | ||||||||
| 11218 | PHED | 2628 | 01D | 1.00 | First Aid & CPR for Ed majors | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 02:00 pm - 02:50 pm | COLSM - Coliseum | 2122 | |||
| Instructor(s):Rachel Harvey | Open Seats:1 of 24 as of 12/17/2010 11:58:42 | |||||||
| This course is to be used in Area F. and students may not take both PHED 2628 and PWLA 1643 for credit toward graduation. Course taught partially using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 11228 | PHED | 4650 | 01D | 2.00 | Hlth & Phys Ed Act in Ele Schl | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 03:00 pm - 04:50 pm | COLSM - Coliseum | 3008 | |||
| Instructor(s):Karen B. Clevenger | Open Seats:19 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisites: Admission to Teacher Education; PWLA 1600. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 11229 | PHED | 4650 | 02D | 2.00 | Hlth & Phys Ed Act in Ele Schl | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | W | 02:00 pm - 03:50 pm | COLSM - Coliseum | 3009 | |||
| Instructor(s):Karen B. Clevenger | Open Seats:21 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisites: Admission to Teacher Education; PWLA 1600. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
| 12804 | PHED | 4650 | 03D | 2.00 | Hlth & Phys Ed Act in Ele Schl | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 05:00 pm - 06:50 pm | COLSM - Coliseum | 3009 | |||
| Instructor(s):Elizabeth A. Butts | Open Seats:0 of 30 as of 12/17/2010 11:58:42 | |||||||
| Prerequisites: Admission to Teacher Education; PWLA 1600. Course taught partially online using CourseDen. Students must have internet access. | ||||||||
| This course is partially online | ||||||||
| 12432 | POLS | 1101 | 01D | 3.00 | American Government | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 12:30 pm - 01:45 pm | TLC -TECHNOLOGY LEARN CTR | 1200 | |||
| Instructor(s):Gregory C Dixon | Open Seats:6 of 86 as of 12/17/2010 11:58:42 | |||||||
| Partially Online. | ||||||||
| This course is partially online | ||||||||
| 12583 | POLS | 1101 | 02D | 3.00 | American Government | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MWF | 11:00 am - 11:50 am | Paffrd - SOCIAL SCIENCE BLDG | 306 | |||
| Instructor(s):Heather A. D. Mbaye | Open Seats:0 of 40 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 11289 | PWLA | 1600 | 03D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | R | 05:30 pm - 07:20 pm | COLSM - Coliseum | 3009 | |||
| Instructor(s):Cynthia D. Moore | Open Seats:0 of 40 as of 12/17/2010 11:58:42 | |||||||
| Course taught partially using CourseDen. Students must have internet access. | ||||||||
| This course is partially online | ||||||||
| 11294 | PWLA | 1600 | 05D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | TR | 12:30 pm - 01:20 pm | COLSM - Coliseum | 2100 | |||
| Instructor(s):Elizabeth A. Butts | Open Seats:1 of 40 as of 12/17/2010 11:58:42 | |||||||
| Course taught partially using CourseDen. Students must have Internet access. | ||||||||
| This course is partially online | ||||||||
| 13585 | PWLA | 1600 | 09D | 2.00 | Personal Wellness | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 03:00 pm - 04:50 pm | COLSM - Coliseum | 3009 | |||
| Instructor(s):TBA | Open Seats:0 of 0 as of 12/17/2010 11:58:42 | |||||||
| This course is partially online | ||||||||
| 13504 | SEED | 4289 | 02D | 3.00 | Teaching Internship Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 05:30 pm - 08:00 pm | COLSM - Coliseum | 2100 | |||
| Instructor(s):Allison K. Nazzal | Open Seats:1 of 6 as of 12/17/2010 11:58:42 | |||||||
| Requires Admisstion to Teacher Education. Must be taken with SEED 4286 or SEED 4288. Cross Listed with MGED 4289. | ||||||||
| This course is partially online | ||||||||
| 11406 | SPED | 3715 | 01D | 3.00 | The Incl Classrm: Diff Inst | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 01:00 pm - 03:30 pm | Ed Ctr - EDUCATION CENTER | 4 | |||
| Instructor(s):Michelle Frazier Trotman | Open Seats:9 of 30 as of 12/17/2010 11:58:42 | |||||||
| Physical Education majors only. | ||||||||
| This course is partially online | ||||||||
| 11435 | SPED | 4789 | 01D | 3.00 | Internship Seminar | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | M | 04:30 pm - 05:30 pm | Ed Ctr - EDUCATION CENTER | 3 | |||
| Instructor(s):Jessica Lynne Bucholz | Open Seats:4 of 22 as of 12/17/2010 11:58:42 | |||||||
| Prerequisites: Admission to Teacher Education; Blocks I-III or permission of instructor. Must be taken concurrently with SPED 4786. Class taught using CourseDen with face to face meetings on January 10, Feb. 7, March 21, and April 25, 4:30-5:30 p.m. in Ed Center 1. Students must have Internet access. Attendance is mandatory at all face to face meetings. | ||||||||
| This course is partially online | ||||||||
| 11346 | SPMG | 3661 | 01D | 3.00 | Sociology of Sport | Carrollton Campus | ||
| JAN 05, 2011 | MAY 07, 2011 | MW | 02:00 pm - 03:15 pm | COLSM - Coliseum | 3006 | |||
| Instructor(s):Frank B. Butts | Open Seats:7 of 35 as of 12/17/2010 11:58:42 | |||||||
| Prerequisite: Admission to Sport Management or permission of instructor. Course taught partially online using CourseDen. Students must have Internet Access. | ||||||||
| This course is partially online | ||||||||
Undergraduate Total Distance Learning: Spring Semester 2011 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 10031 | ABED | 3100 | N06 | 3.00 | Business Communication | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Jeanette K Smith | Open Seats:4 of 40 as of 12/17/2010 11:58:59 | |||||||
| Students must attend an orientation session on Mon., Jan 10, 5:30-8:00pm in RCOB 2202. Students not attending this first meeting will be dropped. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10109 | ACCT | 2101 | N08 | 3.00 | Principles of Accounting I | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Michael Eric Hopper | Open Seats:7 of 35 as of 12/17/2010 11:58:59 | |||||||
| A 2.0 GPA is required for ACCT 2101. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10118 | ACCT | 2102 | N06 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Joseph Abrokwa | Open Seats:16 of 35 as of 12/17/2010 11:58:59 | |||||||
| A 2.0 GPA is required for ACCT 2102. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 12236 | ANTH | 1102 | N01 | 3.00 | Intro to Anthropology | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Howard Thomas Foster II | Open Seats:3 of 40 as of 12/17/2010 11:58:59 | |||||||
| Distance Learning. 100% online | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10180 | BUSA | 2106 | N04 | 3.00 | Legal & Ethical Envrnmt of Bus | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Leanne Mitchell DeFoor | Open Seats:2 of 45 as of 12/17/2010 11:58:59 | |||||||
| A 2.0 GPA is required for BUSA 2106. This is an online course. You will receive instructions for your course via your UWG e-mail account. If you register for this course during drop/add, please make sure to contact your instructor, Dr. Leanne DeFoor, via e-mail at ldefoor@westga.edu for course information/instruction. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10181 | BUSA | 2106 | N05 | 3.00 | Legal & Ethical Envrnmt of Bus | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Leanne Mitchell DeFoor | Open Seats:6 of 45 as of 12/17/2010 11:58:59 | |||||||
| This is an online course. You will receive instructions for your course via your UWG e-mail account. If you register for this course during drop/add, please make sure to contact your instructor, Dr. Leanne DeFoor, via e-mail at ldefoor@westga.edu for course information/instruction. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 13408 | CHEM | 1211K | 01G | 4.00 | Principles of Chemistry I | eCore | ||
| JAN 10, 2011 | MAY 07, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s):Ken McGill | Open Seats:3 of 12 as of 12/17/2010 11:58:59 | |||||||
| This course is taught completely online through eCore and may require special permission to register. For course details and information on how to register, go to Course Information: http://ecore.usg.edu/reg Please note: eCore fees are different than on-campus course fees. Please read your bill for clarification. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 13646 | CHEM | 1211K | 02G | 4.00 | Principles of Chemistry I | eCore | ||
| JAN 10, 2011 | MAY 07, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s):Farooq A. Khan | Open Seats:4 of 10 as of 12/17/2010 11:58:59 | |||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 13409 | CHEM | 1212K | 01G | 4.00 | Principles of Chemistry II | eCore | ||
| JAN 10, 2011 | MAY 07, 2011 | TBA | TBA | TBA | TBA | |||
| Instructor(s):Andrew J. Leavitt | Open Seats:2 of 13 as of 12/17/2010 11:58:59 | |||||||
| This course is taught completely online through eCore and may require special permission to register. For course details and information on how to register, go to Course Information: http://ecore.usg.edu/reg/ Please note: eCore fees are different than on-campus course fees. Please read your bill for clarification. | ||||||||
| This course is between 95-100% online - see notes above or instructor for more info | ||||||||
| 10185 | CISM | 2201 | N01 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JAN 05, 2011 | MAY 07, 2011 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
| Instructor(s):Jeff Allen Rooks | Open Seats:0 of 45 as of 12/17/2010 11:58:59 | |||||||
