|
Undergraduate Partial D/L | Undergraduate
Total D/L | Graduate Partial D/L | Graduate
Total D/L | Ecore
Undergraduate Partial D/L: Summer Semester 2008 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 50259 | CHEM | 1100 | 01D | 3.00 | Introductory Chemistry | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | F | 12:30 pm - 02:00 pm | TLC | 1200 | |||
| Instructor(s): Anne Gaquere | Open Seats: 19 of 19 as of 03/25/2008 08:05:00 | |||||||
| Session III. Chemistry of Art. 80% of this course is WebCT based. | ||||||||
| 50077 | CISM | 3330 | 01D | 3.00 | Management of Information Sys | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 01:00 pm - 04:25 pm | BusCol | 135 | |||
| Instructor(s): Bradley J. Prince | Open Seats: 40 of 40 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Semester. | ||||||||
| 50079 | CISM | 4330 | 01D | 3.00 | Telecommunications Management | Carrollton Campus | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | 08:00 pm - 10:15 pm | BusCol | 135 | |||
| Instructor(s): Bradley J. Prince | Open Seats: 35 of 35 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. | ||||||||
| 50307 | COMM | 3357 | 01D | 3.00 | Diversity & Mass Media | Carrollton Campus | ||
| JUN 09, 2008 | JUL 29, 2008 | TR | 02:00 pm - 04:30 pm | TLC | 1203 | |||
| Instructor(s): Camilla V. Gant | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| 50% online. Report to class first day -- June 10. | ||||||||
| 50040 | FINC | 3501 | 01D | 3.00 | Personal Financial Management | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 08:00 am - 10:15 am | BusCol | LECT | |||
| Instructor(s): Charles W. Hodges | Open Seats: 60 of 60 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50041 | FINC | 3511 | 01D | 3.00 | Corporate Finance | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 08:30 am - 11:55 am | Adamso | 117 | |||
| Instructor(s): Ronald W. Best | Open Seats: 40 of 40 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Session. | ||||||||
| 50042 | FINC | 3511 | 02D | 3.00 | Corporate Finance | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 05:30 pm - 07:45 pm | BusCol | 124 | |||
| Instructor(s): Ronald W. Best | Open Seats: 40 of 40 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50045 | FINC | 4521 | 01D | 3.00 | International Finance | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 10:00 am - 12:15 pm | Adamso | 227 | |||
| Instructor(s): Ronald W. Best | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50049 | FINC | 4561 | 01D | 3.00 | Bank Management | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | TBA | TBA | Adamso | 115 | |||
| Instructor(s): Ronald W. Best | Open Seats: 0 of 0 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50187 | MEDT | 2401 | 01D | 3.00 | Intro to Instructional Technol | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 12:00 pm - 03:30 pm | Ed Ctr | 204 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Session. Requires an overall 2.5 GPA and College of Education advisor's permission. Students must have Internet access and basic keyboarding skills. Class taught online via WebCT Vista with face to face meeting dates on May 19, 27, 29; Jun 2, 3 and 5. | ||||||||
| 50191 | MEDT | 3401 | 03D | 3.00 | Integratng Technology in Curr | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 08:00 am - 11:25 am | Ed Ctr | 205 | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Session. Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education and a minimum of 9 hours of Upper Level major courses. Students must have Internet access. Class taught online via WebCT Vista with face to face meetings on May 19, 27, 29, June 2, 3, 5. | ||||||||
| 50193 | MEDT | 3401 | 05D | 3.00 | Integratng Technology in Curr | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 08:00 am - 11:10 am | Ed Ctr | 201 | |||
| Instructor(s): Kimberly Huett | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education and a minimum of 9 hours of Upper Level major courses. Students must have Internet access. Class taught online via WebCT Vista with face to face meetings on June 10, 12, 17, 19, 24, 26. Final Exam July 21. | ||||||||
| 50194 | MEDT | 3401 | 06D | 3.00 | Integratng Technology in Curr | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | F | 08:00 am - 01:00 pm | Ed Ctr | 204 | |||
| Instructor(s): Kimberly Huett | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Prerequisites: MEDT 2401 or equivalent. Admission into Teacher Education and a minimum of 9 hours of Upper Level major courses. Students must have Internet access. Class taught online via WebCT Vista with face to face meetings on June 13, 20, 27 and July 11. The remainder of the sessions are conducted online. Final exam July 18. | ||||||||
| 50469 | NURS | 4433 | 91D | 2.00 | Nursing Leadership & Mgmt | Newnan, GA Resident Center | ||
| JUN 09, 2008 | JUL 29, 2008 | TR | 05:00 pm - 06:50 pm | NEWNAN | 2101 | |||
| Instructor(s): Susan A. Ashford | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Session II | ||||||||
| 50268 | PHED | 2628 | 01D | 1.00 | First Aid & CPR for Ed majors | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 11:00 am - 12:40 pm | Old-Au | 0112 | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 22 of 22 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. This course is to be used in Area F and students may not take both PHED 2628 & PWLA 1643 toward Graduation. | ||||||||
| 50490 | POLS | 1101 | 02D | 3.00 | American Government | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 12:30 pm - 02:45 pm | Paffrd | 112 | |||
| Instructor(s): Patricia J. Campbell | Open Seats: 35 of 35 as of 03/25/2008 08:05:00 | |||||||
| Session III Meets partially online. | ||||||||
| 50494 | POLS | 3401 | 01D | 3.00 | Comparative Politics | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 10:00 am - 12:15 pm | Paffrd | 112 | |||
| Instructor(s): Patricia J. Campbell | Open Seats: 35 of 35 as of 03/25/2008 08:05:00 | |||||||
| Session III Meets partially online. | ||||||||
| 50495 | POLS | 4209 | 01D | 3.00 | Environmental Policy | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWR | 05:00 pm - 07:45 pm | Paffrd | 112 | |||
| Instructor(s): Stanley M. Caress | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Session III Meets partially online. | ||||||||
| 50497 | POLS | 4984 | 01D | 3.00 | Senior Seminar | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 12:30 pm - 02:45 pm | Paffrd | 111 | |||
| Instructor(s): Heather A. D. Mbaye | Open Seats: 16 of 16 as of 03/25/2008 08:05:00 | |||||||
| Session III Senior status required. Meets partially online. | ||||||||
| 50291 | PWLA | 1600 | 02D | 2.00 | Personal Wellness | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 01:00 pm - 04:25 pm | Ed Ctr | 227 | |||
| Instructor(s): Pamela Susan Anderson | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets First Session. | ||||||||
| 50299 | PWLA | 1643 | 01D | 1.00 | First Aid and CPR | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 01:00 pm - 03:20 pm | Old-Au | 0112 | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 22 of 22 as of 03/25/2008 08:05:00 | |||||||
| Class meets First Session. | ||||||||
| 50300 | PWLA | 1643 | 02D | 1.00 | First Aid and CPR | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWR | 10:00 am - 11:45 am | Old-Au | 0112 | |||
| Instructor(s): Jennifer Koch | Open Seats: 22 of 22 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50301 | PWLA | 1643 | 03D | 1.00 | First Aid and CPR | Carrollton Campus | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWR | 10:00 am - 11:45 am | Old-Au | 0112 | |||
| Instructor(s): Pamela Susan Anderson | Open Seats: 22 of 22 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. | ||||||||
| 50562 | PWLA | 1697 | 02D | 1.00 | Walk/Jog | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 05:30 pm - 07:15 pm | CMP CT | GYM | |||
| Instructor(s): Rachel L. Abbott | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Instructor will email students the face to face meeting dates prior to June 9. | ||||||||
| 50539 | XIDS | 2100 | 02D | 3.00 | Holocaust Resistance/Response | Carrollton Campus | ||
| JUN 09, 2008 | JUL 29, 2008 | TR | 02:00 pm - 04:30 pm | Human | 207 | |||
| Instructor(s): Rochelle D. Elman | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Second Session. Course is 55% online. | ||||||||
| 50543 | XIDS | 2202 | 02D | 3.00 | Environmental Studies | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | F | 03:00 pm - 04:30 pm | TLC | 1200 | |||
| Instructor(s): Anne Gaquere, Farooq A. Khan | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. 80% of this course is WebCT based. | ||||||||
Undergraduate Total D/L: Summer Semester 2008 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 50215 | ART | 2201 | N01 | 3.00 | History of Western Art I | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 29, 2008 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Rita W. Tekippe | Open Seats: 40 of 40 as of 03/25/2008 08:05:00 | |||||||
| Distance learning course. This course is completely online through WebCT Vista with no assigned class time (requires access to the internet with current, fully Java-enabled browser). Prior to registration, students must complete the distance orientation at http://www.westga.edu/~distance/orientation Students will work independently, but with many fixed deadline, (syllabus and schedule to be posted on http://www.westga.edu/~rtekippe/ by June 2, 2008). | ||||||||
| 50223 | ART | 4208A | N1W | 3.00 | Art of Pre-WWII 20th Cen. Art | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 29, 2008 | TBA | TBA | Intnet | TBA | |||
| Instructor(s): Rita W. Tekippe | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Distance learning course. This course is completely online through WebCT Vista with no assigned class time (requires access to the internet with current, fully Java-enabled browser). Prior to registration, student must complete the distance orientation at http://www.westga.edu/~distance/orientation. Students will work independently, but with many fixed deadlines. (syllabus and schedule to be posted on http://www.westga.edu/~rtekippe/ by June 2, 2008). WAC course. http://www.westga.edu/~wac Class meets Session II: June 9 - July 29. | ||||||||
| 50075 | CISM | 2201 | N01 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 05:30 pm - 07:45 pm | BusCol | 135 | |||
| Instructor(s): Liqiong Deng | Open Seats: 50 of 50 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. A 2.0 GPA is required for CISM 2201. This is an online course that meets through WebCT Vista (requires current, fully java enabled browser). The course is designed to orient the student to online learning and MS Office. Students MUST attend an orientation session during the first week of classes. There is no assigned time for this class. Faculty will be available during the times listed. Students must have access to the Internet. | ||||||||
| 50076 | CISM | 2201 | N02 | 3.00 | Fund of Comp Appl/Online Learn | Distance Learning Technology | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | 03:00 pm - 05:15 pm | BusCol | 135 | |||
| Instructor(s): Jeff Allen Rooks | Open Seats: 50 of 50 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. A 2.0 GPA is required for CISM 2201. This is an online course that meets through WebCT Vista (requires current, fully java enabled browser). The course is designed to orient the student to online learning and MS Office. Students MUST attend an orientation session during the first week of classes. There is no assigned time for this class. Faculty will be available during the times listed. Students must have access to the Internet. | ||||||||
| 50081 | CISM | 4355 | N01 | 3.00 | E. Commerce Dvlpmnt & Mgnt | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 12:30 pm - 02:45 pm | BusCol | 39 | |||
| Instructor(s): Douglas Edward Turner | Open Seats: 35 of 35 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50326 | CS | 1020 | N01 | 2.00 | Computers and Society | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 29, 2008 | TBA | TBA | TLC | 1305 | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 120 of 120 as of 03/25/2008 08:05:00 | |||||||
| Session II 95% course online. For orientation and class information go to http://core.cs.westga.edu Orientation dates 6/9 (2:00 p.m. - 4:45 p.m.) and 6/10 (11:00 a.m. - 1:30 p.m.) | ||||||||
| 50328 | CS | 1030 | N01 | 3.00 | Intro to Computer Concepts | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 29, 2008 | TBA | TBA | TLC | 1305 | |||
| Instructor(s): Adel M. Abunawass | Open Seats: 120 of 120 as of 03/25/2008 08:05:00 | |||||||
| Session II 95% course online. For orientation and class information go to http://core.cs.westga.edu Orientation dates 6/9 (2:00 p.m. - 4:45 p.m.) and 6/10 (11:00 a.m. - 1:30 p.m.) | ||||||||
| 50025 | ECON | 4410 | N01 | 3.00 | Money and Banking | Distance Learning Technology | ||
| MAY 19, 2008 | JUN 03, 2008 | TBA | TBA | BusCol | 102 | |||
| Instructor(s): Hilde Patron-Boenheim | Open Seats: 35 of 35 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Session. An orientation to the class will be held on Monday May 19. An in-class final must also be taken. Details are provided at www.westga.edu/~econ/ECON4410R08.pdf. | ||||||||
| 50387 | GEOG | 4562 | N01 | 4.00 | Airphoto Interpret/Photogramty | Distance Learning Technology | ||
| JUL 07, 2008 | JUL 29, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Jeong Chang Seong | Open Seats: 12 of 12 as of 03/25/2008 08:05:00 | |||||||
| Session IV (July 7 - July 31) 50% online | ||||||||
| 50188 | MEDT | 2401 | N02 | 3.00 | Intro to Instructional Technol | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 21, 2008 | F | 09:00 am - 01:00 pm | Intnet | TBA | |||
| Instructor(s): Darlene Jones-Owens | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Requires a 2.5 GPA and College of Education advisor permission. Student must have Internet access. Class taught online via WebCT Vista with one mandatory face to face meeting on June 13 in Ed Center 201. The remainder of the sessions are conducted online. | ||||||||
| 50011 | MKTG | 3808 | N01 | 3.00 | Business Research | Distance Learning Technology | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | TBA | BusCol | 135 | |||
| Instructor(s): Cheryl O Brown | Open Seats: 45 of 45 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. | ||||||||
| 50008 | MKTG | 3809 | N01 | 3.00 | Advertising Practices | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | TBA | BusCol | 40 | |||
| Instructor(s): Cheryl O Brown | Open Seats: 45 of 45 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50015 | MKTG | 3810 | N01 | 3.00 | Electronic Marketing | Distance Learning Technology | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | TBA | BusCol | 102 | |||
| Instructor(s): Yujie Wei | Open Seats: 40 of 40 as of 03/25/2008 08:05:00 | |||||||
| Course meets Fourth Session. | ||||||||
| 50294 | PWLA | 1600 | N05 | 2.00 | Personal Wellness | Distance Learning Technology | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 05:30 pm - 07:15 pm | Ed Ctr | 4 | |||
| Instructor(s): Bridgette A Stewart | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Mandatory first class meeting June 9, Ed Center 4, 5:30 PM. | ||||||||
Graduate Partial D/L: Summer Semester 2008 |
||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 50071 | ABED | 6128 | 01D | 3.00 | Instr Strat for Basic Business | Carrollton Campus | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | 12:30 pm - 02:45 pm | BusCol | 133 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. First class meeting attendance on campus is required. Students not attending first meeting will be dropped. | ||||||||
| 50072 | ABED | 6160 | 01D | 3.00 | Instr Strat for Keyboarding | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 03:00 pm - 05:15 pm | BusCol | 133 | |||
| Instructor(s): Alexa North | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50627 | ABED | 6182 | 01D | 3.00 | Research Technq in Bus Educ | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 05:30 pm - 07:45 pm | BusCol | 133 | |||
| Instructor(s): Jack E. Johnson | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. This course is being renumbered from ABED 7183 and is available for students whom have not yet taken ABED 7183. | ||||||||
| 50073 | ABED | 6183 | 01D | 3.00 | Intro to Research in Bus Ed | Carrollton Campus | ||
| JUL 07, 2008 | JUL 29, 2008 | MTWRF | 03:00 pm - 05:15 pm | BusCol | 133 | |||
| Instructor(s): Sunil I. Hazari | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Fourth Session. First class meeting attendance on campus is required. Students not attending first meeting will be dropped. | ||||||||
| 50074 | ABED | 6186 | 01D | 3.00 | Business Internship | Carrollton Campus | ||
| JUN 09, 2008 | JUL 01, 2008 | MTWRF | 12:30 pm - 02:45 pm | BusCol | 133 | |||
| Instructor(s): Alexa North | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Third Session. | ||||||||
| 50092 | ECED | 7259 | 01D | 3.00 | Investig Math Methods/Material | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 05:30 pm - 08:55 pm | Ed Ctr | 249 | |||
| Instructor(s): Fenqjen Luo | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets May Session. Course taught partially using WebCT Vista. Students must have Internet accesss. Attendance at first class meeting (course orientation) mandatory. | ||||||||
| 50094 | ECED | 7261 | 01D | 3.00 | Literature for the Young Child | Carrollton Campus | ||
| MAY 19, 2008 | JUN 03, 2008 | MTWRF | 05:30 pm - 08:55 pm | Ed Ctr | 225 | |||
| Instructor(s): Ronald S. Reigner | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets First Session. Course taught 2/3 using WebCT and 1/3 face to face. Students must have Internet access. Attendance of first class meeting (course orientation) is mandatory; class also meets on May 22, 29, and June 5. Course may be applied to ECED and READ programs. | ||||||||
| 50161 | EDLE | 6312 | 01D | 3.00 | Principles of Leadership | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 11:30 am - 02:40 pm | Ed Ctr | 225 | |||
| Instructor(s): Myrna W. Gantner | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Course taught partially using WebCT. Students must have Internet access. | ||||||||
| 50162 | EDLE | 6312 | 91D | 3.00 | Principles of Leadership | Newnan, GA Resident Center | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 03:00 pm - 06:10 pm | NEWNAN | 2101 | |||
| Instructor(s): Myrna W. Gantner | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Course taught partially using WebCT. Students must have Internet access. | ||||||||
| 50163 | EDLE | 6314 | 81D | 3.00 | School Business Management | Atlanta Area - Off Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 08:00 am - 11:10 am | ClayCo | TBA | |||
| Instructor(s): Andrew M Nixon | Open Seats: 6 of 6 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Clayton L-5 Cohort. Class held at Clayton County Professional Learning Center. Limited enrollment for non-cohort students. Course taught using WebCT; Students must have internet access. Class meets face to face June 10, June 17, June 24, July 1, July 8, July 15. Due to a limited number of meetings, students should not register if unable to attend "ALL" class meetings. | ||||||||
| 50164 | EDLE | 6314 | 91D | 3.00 | School Business Management | Newnan, GA Resident Center | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 03:00 pm - 06:10 pm | NEWNAN | 1126 | |||
| Instructor(s): Andrew M Nixon | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Class taught partially using WebCT. Students must have Internet access. Class meets face to face June 10, June 17, June 24, July 1, July 8, July 15. Due limited number of meetings students should not register if unable to attend "ALL" class meetings. | ||||||||
| 50168 | EDLE | 6318 | 81D | 3.00 | Human Resources Management | Atlanta Area - Off Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 08:00 am - 11:10 am | ClayCo | TBA | |||
| Instructor(s): Mary A. Hooper | Open Seats: 6 of 6 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Clayton L-5 Cohort. Limited enrollment for non-cohort students. Class held at Clayton County Professional Learning Center. All enrolled students contact mhooper@westga.edu. Pre-work assignment sent to students on May 1, 2008. Class meets face to face June 10, 17, 24, 26, July 1, 3, 17. | ||||||||
| 50169 | EDLE | 6318 | 82D | 3.00 | Human Resources Management | Atlanta Area - Off Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | TR | 11:30 am - 02:40 pm | ClayCo | TBA | |||
| Instructor(s): Mary A. Hooper | Open Seats: 6 of 6 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Clayton L-5 Cohort. Limited enrollment for non-cohort students. Class held at Clayton County Professional Learning Center. All enrolled students contact mhooper@westga.edu. Pre-work assignments sent to students May 1, 2008. Class meets face to face June 10, 17, 24, 26, July 1, 3, 17. | ||||||||
| 50173 | EDLE | 6322 | 01D | 3.00 | Curriculum for Educat Leaders | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 11:30 am - 02:40 pm | Ed Ctr | 227 | |||
| Instructor(s): Robert C. Morris | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Course taught partially using WebCT Vista. Students must have Internet access. Face to face meetings June 9, June 18, July 16. | ||||||||
| 50175 | EDLE | 6390 | 91D | 3.00 | Initial Intern School Process | Newnan, GA Resident Center | ||
| JUN 09, 2008 | JUL 21, 2008 | S | 09:00 am - 12:00 pm | NEWNAN | 1135 | |||
| Instructor(s): Margaret T. Dam | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. A practicum/internship fee will be charged. Course taught primarily using WebCT. Students must have Internet access. | ||||||||
| 50176 | EDLE | 6390 | 92D | 3.00 | Initial Intern School Process | Newnan, GA Resident Center | ||
| JUN 09, 2008 | JUL 21, 2008 | S | 09:00 am - 12:00 pm | NEWNAN | 1126 | |||
| Instructor(s): Robert Lee Heaberlin | Open Seats: 30 of 30 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. A practicum/internship fee will be charged. Course taught primarily using WebCT. Students must have Internet access. | ||||||||
| 50633 | EDLE | 7385 | 01D | 3.0 | Using Data for School Improvem | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 08:00 am - 03:00 pm | Ed Ctr | 2 | |||
| Instructor(s): Thomas Michael Payne, Abbot L. Packard | Open Seats: 20 of 20 as of 03/25/2008 08:05:00 | |||||||
| Education Session Fact to face meeting dates June 9, June 11, June 16, June 18, June 23, June 25. | ||||||||
| 50180 | EDLE | 8312 | 81D | 3.00 | School Finance | Atlanta Area - Off Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 03:00 pm - 06:10 pm | BilArp | TBA | |||
| Instructor(s): Luke M. Cornelius | Open Seats: 6 of 6 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Douglas County Cohort. Limited enrollment for non-cohort students. Class held at Bill Arp Elementary School. | ||||||||
| 50198 | MEDT | 6461 | 01D | 3.00 | Admin of School Media Center | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 08:00 am - 11:10 am | Ed Ctr | 243 | |||
| Instructor(s): Cristine G. Goldberg | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Students must have Internet access. Class taught online via WebCT Vista with three face to face meetings on June 9, June 23 and July 16. | ||||||||
| 50199 | MEDT | 6461 | 02D | 3.00 | Admin of School Media Center | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 11:30 am - 02:40 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Students must have Internet access. Class taught online via WebCT Vista with three face to face meetings on June 11, June 25 and July 18. | ||||||||
| 50200 | MEDT | 6463 | 01D | 3.00 | Cataloging | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 11:30 am - 02:40 pm | Ed Ctr | 243 | |||
| Instructor(s): Phyllis R. Snipes | Open Seats: 25 of 25 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Students must have Internet access. Class taught online via WebCT Vista with three face to face meetings on June 9, June 23 and July 2. Only students taking MEDT 6468 later in the program should register for this course. | ||||||||
| 50201 | MEDT | 6464 | 01D | 3.00 | Reference Sources and Services | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 08:00 am - 11:10 am | Ed Ctr | 243 | |||
| Instructor(s): O.P. Cooper | Open Seats: 20 of 20 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Students must have Internet access. Class taught online via WebCT Vista with three face to face meetings on June 16, June 25 and July 7. | ||||||||
| 50202 | MEDT | 6464 | 02D | 3.00 | Reference Sources and Services | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 08:00 am - 11:10 am | Ed Ctr | 243 | |||
| Instructor(s): O.P. Cooper | Open Seats: 20 of 20 as of 03/25/2008 08:05:00 | |||||||
| Class meets Education Session. Students must have Internet access. Class taught online via WebCT Vista with three face to face meetings on June 18, June 30 and July 9. | ||||||||
| 50203 | MEDT | 6465 | 01D | 3.00 | Selection and Materials | Carrollton Campus | ||
| JUN 09, 2008 | JUL 21, 2008 | MW | 03:00 pm - 06:10 pm | Ed Ctr | 204 | |||
