![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Type | Number | Serial Number | Current Location | Current User |
|
| EnVision PCI | EV1 | 250-5112-0325 | Honor's House | Stacey Rowland | Software in Office/Box in Ed. 243 |
| EnVision PCI | EV2 | 250-3912-0325 | Honor's House | Melanie Clay | Software in Office/Box in Ed. 243 |
| EnVision PCI | EV3 | 250-1757-0453 | Ed. 243 | ||
| EnVision PCI | EV4 | 250-8941-0453 | Ed. Annex - Dr. Ekhaml's Office | Dr. Ekhaml | Software and Box in Ed. 243 |
| EnVision PCI | EV5 | 250-1381-0413 | Ed. Annex 220 | Software and Box in Ed. 243 | |
| EnVision PCI | EV6 | 250-3284-0326 | Ed. 243 | ||
| EnVision PCI | EV7 | 251-3244-0017 | Ed. 243 | ||
| EnVision PCI | EV8 | 251-4786-0015 | Ed. 243 | ||
| EnVision PCI | EV9 | 250-2833-0368 | Dalton College | Jan Morris | Software in Dalton/Box in Ed. 243 |
| EnVision PCI | EV10 | 250-0697-0454 | Education Center | Jim Rubino | Jim Rubino has the complete kit |
| EnVision PCI | EV11 | 250-6368-0482 | Newnan Center | Dennis Gould | Dennis Gould has the complete kit |
| EnVision PCI | EV12 | 250-8601-0451 | Sanford Hall | Dr. Sethna | Dr. Sethna has the complete kit |
| EnVision PCI | EV13 | 251-3774-0022 | Ed. 243 | Janet Gubbins has the microphone | |
| EnVision PCI | EV14 | 251-5212-0026 | Janet Gubbin's House | Janet Gubbins | Janet Gubbins has the complete kit |
| EnVision PCI | EV15 | 250-9048-0324 | College of Business, Room 140 | Diane Williamson | Diane Williamson has the complete kit |
| EnVision PCI | EV16 | 250-3114-0328 | College of Business, Rm. 133 | Computer Lab | Diane Williamson has the complete kit |
| EnVision PCI | EV17 | 250-4816-0490 | Dalton College | Paul Smith | Paul Smith has the complete kit |
| EnVision PCI | EV18 | 252-0230-0483 | Ed. 243 | ||
| EnVision PCI | EV19 | 252-7511-0474 | Ed. 243 | ||
| EnVision PCI | EV20 | 252-4634-0466 | Ed. 243 | ||
| EnVision PCI | EV21 | 252-8844-0480 | Ed. 243 | ||
| EnVision PCI | EV22 | 252-3814-0475 | Ed. 243 | ||
| EnVision PCI | EV23 | 252-3014-0480 | Ed. 243 | ||
| EnVision PCI | EV24 | 252-5604-0479 | Ed. 243 | ||
| EnVision PCI | EV25 | 252-7135-0481 | Ed. 243 | ||
| EnVision PCI | EV26 | 252-3415-0479 | Ed. 243 | ||
| EnVision PCI | EV27 | 252-5640-0480 | Ed. 243 | ||
| EnVision PCI | EV28 | 252-0760-0482 | Ed. 243 | ||
| EnVision PCI | EV29 | 252-4007-0481 | Ed. 243 | ||
| EnVision PCI | EV30 | 252-7863-0472 | Ed. 243 | ||
| EnVision PCI1 | EV31 | 252-1111-0481 | Ed. 243 | ||
| EnVision PCI | EV32 | 252-9945-0463 | Michael Crafton's Office | Michael Crafton | Michael Crafton has the complete kit |
| EnVision USB | EV33 | 252-4143-0462 | Ed. 243 | ||
| EnVision USB | EV34 | 252-9107-0461 | Ed. 243 | ||
| EnVision USB | EV35 | 252-3642-0465 | Education Center-Matthew Clay Office | Matthew Clay | Software and Box in Ed. 243 |
| EnVision USB | EV36 | 252-9600-0474 | Ed. 243 | ||
| EnVision USB | EV37 | 252-4772-0463 | Ed. 243 | ||
| ViaVideo | 1 | Education Center | Jim Rubino | Jim Rubino has the complete kit | |
| ViaVideo | 2 | Education Center | Kim Nichols | Kim Nichols has the complete kit | |
| Polycom Viewstation | 1 | UWG # 47649 | Ed. 243 | ||
| Polycom Viewstation | 2 | UWG # 47648 | Newnan Center | Dennis Gould | Dennis Gould has the complete system |
| ViGo Executive | 1 | Honor's House | DL Closet | ||
| ViGo Executive | 2 | Honor's House | DL Closet | ||
| Tabletop Microphone | 1 | Education Center | Matthew Clay | ||
| Tabletop Microphone | 2 | Education Center | Matthew Clay | ||
| Tabletop Microphone | 3 | Education Center | Matthew Clay |

