Bachelor of Arts: Major in Spanish
Student Name: __________________________________
Student Number: / /
(Last)
(First)
(Middle)
Transfer Institution(s)______________________________________
r U.S./GA Constitution r U.S./GA History r Regent’s Exam
| CORE AREA A: ESSENTIAL SKILLS | Hrs. Req. | Hrs Completed | Hrs. Remaining |
| 1. ENGL 1101 | 3 | ||
| 2. ENGL 1102 | 3 | ||
| 3. MATH 1111 | 3 | ||
| CORE AREA B: INSTITUTIONAL PRIORITIES | |||
| 1. PHIL 2110** | 3 | ||
| 2. INTERDISCIPLINARY ELECTIVE | 2 | ||
| CORE AREA C: HUMANITIES AND FINE ARTS | |||
| 1. XIDS 2100 | 3 | ||
| 2. HUMANITIES ELECTIVE | 3 | ||
| CORE AREA D: NATURAL SCIENCE, MATH & TECHNOLOGY | |||
| 1. LAB SCIENCE | 4 | ||
| 2. NON-LAB SCIENCE | 6 | ||
| CORE AREA E: SOCIAL SCIENCES | |||
| 1. HIST 1111 or HIST 1112 | 3 | ||
| 2. HIST 2111 or HIST 2112 | 3 | ||
| 3. POLS 1101 | 3 | ||
| 4. SOCIAL SCIENCE ELECTIVE: GEOG 1013**, 2503**, XIDS 2301** | 3 | ||
| CORE AREA F: MAJOR SPECIFIC COURSES | |||
| 1. SPAN 1002, 2001, 2002 | 0-9 | ||
| 2. SELECT FROM THE FOLLOWING: HIST 1111 OR 1112, FREN/GRMN/LATN 1001-1002 | 3-9 | ||
| MAJOR COURSES: SPANISH | |||
| SELECT 6: SPAN 3101, 3102, 3210, 3220, 4040, 4170, 4012, 4013, 4484* | 19 | ||
| SELECT 2: SPAN 3450, 4001, 4003, 4004, 4006, 4007, 4200, 4205, 4210, 4240, 4250, 4260, 4780 | 6 | ||
| SECOND LANGUAGE: through 2001 | 3 | ||
| ENGL 2300 | 3 | ||
| ELECTIVES | |||
| Spanish Majors are strongly recommended to take 3 out of 9 elective courses in their Major Language | |||
| ELECTIVE: | 29 | ||
| TOTAL NUMBER OF HOURS FOR A SPANISH MAJOR | 120 |
*Senior Capstone Required Course
**Suggested Courses to be taken for major
***Every student must take 2 WAC courses, one must
be in the major.
For students entering Fall 2000