UNIVERSITY OF WEST GEORGIA
INSTITUTIONAL RESEARCH AND PLANNING
 
DISTRIBUTION OF CREDIT HOUR ENROLLMENT BY CLASSIFICATION
SUMMER 2005

The FREQ Procedure

Frequency
Table of HOURS by CLASS
HOURS CLASS Total
1. FR 2. SO 3. JR 4. SR 5. GR
0 7 4 4 9 0 24
1 6 1 4 11 25 47
2 5 4 7 19 15 50
3 176 200 156 204 413 1,149
4 44 51 56 55 17 223
5 15 14 37 29 6 101
6 190 204 224 300 549 1,467
7 40 49 48 64 28 229
8 20 27 23 25 11 106
9 78 78 107 178 308 749
10 14 19 25 27 4 89
11 13 8 10 21 4 56
12 18 22 72 99 92 303
13 7 4 7 16 1 35
14 1 2 6 8 1 18
15 4 11 18 61 6 100
16 1 1 6 7 0 15
17 0 0 2 3 0 5
18 0 2 14 23 0 39
19 0 1 1 8 0 10
20 0 0 0 3 0 3
21 0 1 0 4 0 5
24 0 0 0 1 0 1
Total 639 703 827 1,175 1,480 4,824

NOTE1: GRADUATE CREDIT HOURS INCLUDE UNDERGRADUATE COURSES
TAKEN BY GRADUATE STUDENTS
NOTE2: CO-OP, LIBRARY, LEARNING SUPPORT, MILITARY SCIENCE AND
XIDS/NATURAL SCIENCES COURSES HAVE BEEN SEPARATED INTO
INDIVIDUAL AREAS OUTSIDE OF THE THREE COLLEGES