| Schedule | |||||
| Julie Talbot | |||||
| Fall 2009 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Phys 4313 | Phys 4313 | Phys 4313 | ||
| 10:30 AM | |||||
| 11:00 AM | PHYS 2211 | PHYS 2211 | PHYS 2211 | ||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | Office Hours | Office Hours | Office Hours | ||
| 1:30 PM | |||||
| 2:00 PM | Astr 2313 | Astr 2313 | |||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | Office Hours | Office Hours | |||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM |