Ingram Library Faculty Survey - Spring 2004
| About the Survey: Ingram Library is conducting a survey of University faculty to elicit impressions regarding Library collections and services. Your response will help your Library colleagues learn more about how you use our facility and resources, and what we can do to provide better services.
Instructions: The survey requires about 15 minutes to complete. Most of the questions are answered by checking a response to indicate your choice. Some questions may call for several answers; for these, please check all the boxes that apply to you. If you find yourself unable to answer a question, simply skip it and go on to the next one.
Confidentiality: All responses are completely anonymous
Response Deadline: April 23, 2004
Questions? Contact Charla Campbell at 770-836-6492 or charlac@westga.edu |
|
| Part 1: DEMOGRAPHICS |
1.
Your status at UWG
| Tenured |
  43.5% |
(27) |
| Non-Tenured |
  38.7% |
(24) |
| Non-Tenure Track |
  4.8% |
(3) |
| Adjunct |
  4.8% |
(3) |
| Other: Academic Administration |
  1.6% |
(1) |
| Other: Administrative/Staff/Adjunct Faculty |
  1.6% |
(1) |
| Other: Instructor |
  1.6% |
(1) |
| Other: Part-time Instructor |
  1.6% |
(1) |
| TOTAL |
  98.4% |
62 |
|
2.
How many years have you been affiliated with UWG?
| Less than 1 year |
  16.1% |
(10) |
| 1-5 years |
  32.3% |
(20) |
| 6-10 years |
  24.2% |
(15) |
| 11-15 years |
  9.7% |
(6) |
| 16-20 years |
  4.8% |
(3) |
| 21-25 years |
  6.5% |
(4) |
| More than 25 years |
  4.8% |
(3) |
| TOTAL |
  98.4% |
62 |
|
3.
Your Department:
| Accounting Finance |
  1.6% |
(1) |
| Anthropology |
  3.2% |
(2) |
| Art |
|
(0) |
| Biology |
  1.6% |
(1) |
| Chemistry |
  1.6% |
(1) |
| Computer Science |
  4.8% |
(3) |
| Counseling and Educational Psychology |
  3.2% |
(2) |
| Curriculum and Instruction |
  3.2% |
(2) |
| Economics |
  4.8% |
(3) |
| Educational Leadership and Professional Studies |
  4.8% |
(3) |
| English |
  8.1% |
(5) |
| Foreign Languages and Literature |
  4.8% |
(3) |
| Geosciences |
  3.2% |
(2) |
| Graduate School |
|
(0) |
| History |
  6.5% |
(4) |
| Honors College |
|
(0) |
| Learning Support and Testing |
|
(0) |
| Library |
  3.2% |
(2) |
| Management and Business Systems |
  1.6% |
(1) |
| Marketing and Real Estate |
  3.2% |
(2) |
| Mass Communications and Theatre Arts |
  4.8% |
(3) |
| Mathematics |
  1.6% |
(1) |
| Media and Instructional Technology |
  3.2% |
(2) |
| Music |
  1.6% |
(1) |
| Nursing |
  4.8% |
(3) |
| Philosophy |
  1.6% |
(1) |
| Physical Education and Recreation |
|
(0) |
| Physics |
  3.2% |
(2) |
| Political Science and Planning |
  1.6% |
(1) |
| Psychology |
  4.8% |
(3) |
| School Improvement |
|
(0) |
| Sociology and Criminology |
  3.2% |
(2) |
| Special Education and Speech Language Pathology |
  3.2% |
(2) |
| Other Department |
  3.2% |
(2) |
| TOTAL |
  96.8% |
62 |
|
|
| Part 2: LIBRARY USAGE |
4.
During the past year, how frequently have you physically visited Ingram Library:
| At least once a week |
  22.6% |
(14) |
| At least once a month |
  40.3% |
(25) |
| At least once a semester |
  25.8% |
(16) |
| At least once a year |
  4.8% |
(3) |
| I do not not visit the Library |
  4.8% |
(3) |
| TOTAL |
  98.4% |
62 |
|
5.
How frequently do you remotely access the Library's electronic resources (online catalog, databases, Web site, etc.)? Remote use means from any computer outside of the Library building.
| At least once a week |
  51.6% |
(32) |
| At least once a month |
  29.0% |
(18) |
| At least once a semester |
  11.3% |
(7) |
| At least once a year |
  3.2% |
(2) |
| I do not remotely access the Library's resources |
  3.2% |
(2) |
| TOTAL |
  98.4% |
62 |
|
6.
When you use the Library's resources (print or electronic), do you usually find the information or items you need?
| All of the time |
  3.2% |
(2) |
| Most of the time |
  58.1% |
(36) |
| Some of the time |
  35.5% |
(22) |
| I never find what I need |
|
(0) |
| I do not use the Library |
  1.6% |
(1) |
| TOTAL |
  98.4% |
62 |
|
7.
When you do not find what you need, you typically (check all that apply):
| Contact your Library liaison for help |
  22.6% |
(14) |
| Contact the Circulation Staff for help |
  21.0% |
(13) |
| Contact the Reference Department for help |
  29.0% |
(18) |
| Use Interlibrary loan |
  67.7% |
(42) |
| Use another library |
  25.8% |
(16) |
| Other: contact other sources |
  1.6% |
(1) |
| Other: do without |
  1.6% |
(1) |
| Other: drive into Atlanta to use Emory's library |
  1.6% |
(1) |
| Other: use Web |
  1.6% |
(1) |
|
8.
If you do not use the Library's resources (print or electronic), why not?
| Library does not have materials needed for my teaching and/or research needs |
  11.3% |
(7) |
| My teaching/research does not require library materials or services |
  3.2% |
(2) |
| Library hours are not suitable for my needs |
|
(0) |
| Other: can't check out periodicals, even for 20 minutes |
  1.6% |
(1) |
| Other: I use the library |
  1.6% |
(1) |
| Other: In the History Department, we are endeavoring to built a teaching library for the benefit of our students. Library funding is too little for us to build a research library for the faculty, which forces us to use other university libraries or rely on interlibrary loan. Consequently, for research purposes (as opposed to teaching purposes), Ingram Library is inadequate. I might also add that the library would be a very convenient place to work but for the fact that the airconditioning is kept so high that one's fingers literally turn blue with cold. Please turn up the heat or lower the airconditioning! |
  1.6% |
(1) |
| Other: Library closer to home |
  1.6% |
(1) |
| TOTAL |
  21.0% |
62 |
|
9.
If you do not use Ingram Library, what other resources do you rely on to support your teaching and/or research? Check all that apply.
| Other libraries |
  27.4% |
(17) |
| Personal materials/subscriptions |
  30.6% |
(19) |
| Department resources |
  12.9% |
(8) |
| Consult with colleagues |
  17.7% |
(11) |
| Other: google |
  1.6% |
(1) |
| Other: I use the library. But, I use these two methods, also. |
  1.6% |
(1) |
| Other: internet |
  1.6% |
(1) |
| Other: Internet and direct telephone conversations. |
  1.6% |
(1) |
| Other: Med School Library |
  1.6% |
(1) |
| Other: Professional Internet sources |
  1.6% |
(1) |
|
10.
If you use other libraries to support your teaching/research, what other libraries do you visit most often?
| # | Response |
| 1 | Auburn University
Georgia State University
University of Georgia |
| 1 | Auburn University Library |
| 1 | Center for Creative Leadership
Library of Congress |
| 1 | College of Education Teaching Materials Center |
| 4 | Emory |
| 1 | Emory Med School Library |
| 3 | Emory University |
| 1 | Emory University Library |
| 1 | Emory University, University of Alberta (Canada), University of Saskatchewan (Canada), University of California (System), Bibliotheque Nationale (France) |
| 1 | Ga Tech |
| 1 | Ga Tech
Emory |
| 1 | Gatech+ ILL |
| 1 | Georgia Institute of Technology
Georgia State University |
| 1 | Georgia State U. |
| 2 | georgia state university |
| 1 | Georgia Tech library |
| 1 | I meet most of my needs through the search engines available through our library and do interlibrary loan for what we don't have. |
| 1 | I often use other reference resources in order to find the books I need through interlibrary loan-- WorldCat and MLA especially. |
| 1 | In the past two years I have used the Massachusetts Historical Society (Boston) and the American Antiquarian Society (Worcester) to conduct research. |
| 1 | Kennesaw State U |
| 1 | McClure Library, University of Alabama
Alabama Virtual Library |
| 1 | N/A |
| 1 | Use online resources of UGA |
|
11.
If you use other libraries, what resources or services do those libraries offer that are not available at UWG?
| # | Response |
| 1 | Access to Elsevier journals; larger journal selection, both in print and online. |
| 1 | Additional journals and books |
| 1 | Anthropology search engines |
| 1 | Books |
| 1 | Books and journals: interlibrary loan |
| 1 | Don't know. I use other sources out of long established habit. |
| 1 | History sources, both primary and secondary. |
| 2 | journals |
| 1 | Journals and books |
| 1 | journals as well as books |
| 1 | larger catalog, special collections items |
| 1 | Larger collection |
| 1 | Larger collection of books and journals |
| 1 | Larger collection, more journals. |
| 1 | Library Literature index (need for professional activities) |
| 1 | Medical Related Journals |
| 1 | Methods of Instruction books |
| 1 | more full print journal articles |
| 1 | more material is available for my discipline |
| 1 | N/A |
| 1 | National Association of Realtors
The Appraisal Institute |
| 1 | No difference in resources really, just closer to home for me |
| 1 | Philosopher's Index |
| 1 | primary source materials |
| 1 | special collections of primary printed materials; map collections; bibliographic guides to library collections (such as the Library of Congress, the British Library and the Bibliotheque Nationale) and archival collections in North America and Europe. Also, full runs of journals in multiple fields, instead of the paltry number of subscriptions that Ingram Library supports (and the fact that it dispenses with back issues after five years--that is criminal!). |
| 1 | Specific journals that are not available on-line |
| 1 | The two sites offer different resources and services which is wonderful! |
| 1 | There are many books that are not available in our library. Interlibrary loan works well, but it is frustrating not to be able to look at something right away when one is doing research. |
| 1 | They have books (in their regluar and special collections) that we do not have here. |
| 1 | They subscribe to periodicals that we do not have. |
|
12.
Does the Library have the resources your students need to complete their assignments?
| All of the time |
  16.1% |
(10) |
| Most of the time |
  54.8% |
(34) |
| Some of the time |
  22.6% |
(14) |
| Never |
|
(0) |
| NA or Not known |
  4.8% |
(3) |
| TOTAL |
  98.4% |
62 |
|
|
| Part 3: EVALUATION OF RESOURCES, SERVICES & FACILITIES
We would like you to evaluate the importance of a number of resources, services, and facilities provided by Ingram Library. Please respond in consideration of how each item affects you directly. If you cannot answer a question or section, simply leave it blank and go on to the next one.
|
13.
For each of the following items, please indicate how important the item is to your teaching or research needs.
Indicate your answer to each part of the question by selecting only one number on each scale of 1-5, where 1 is LEAST important and 5 is MOST important.
|
Average rank |
|
1 |
2 |
3 |
4 |
5 |
|
|
| Print book collection |
  |
(4.1) |
| Reference book collection |
  |
(3.8) |
| Electronic book collection |
  |
(3.2) |
| Government Documents |
  |
(2.4) |
| Special Collections |
  |
(2.0) |
| Print journals |
  |
(4.1) |
| Access to online full-text articles |
  |
(4.6) |
| Videos / DVDs |
  |
(2.6) |
| Audio recordings (CDs, tapes) |
  |
(1.8) |
| Microform collection |
  |
(2.4) |
| Course reserves |
  |
(3.4) |
| Accuracy of Circulation transactions |
  |
(3.3) |
| Phone or email assistance |
  |
(3.3) |
| Reference Desk assistance |
  |
(3.6) |
| Liaison program |
  |
(3.0) |
| Online liaison subject guides |
  |
(2.6) |
| Communication regarding new services |
  |
(3.5) |
| Communication regarding new resources |
  |
(3.7) |
| Ease of navigation of Library Web site |
  |
(4.2) |
| Hours of operation |
  |
(3.5) |
|
14.
For each of the following items, please indicate your level of satisfaction with how well the Library is performing to meet your needs.
Indicate your answer to each part of the question by selecting only one number on each scale of 1-5, where 1 is LEAST satisfied and 5 is MOST satisfied.
|
Average rank |
|
1 |
2 |
3 |
4 |
5 |
|
|
| Print book collection |
  |
(3.5) |
| Reference book collection |
  |
(3.5) |
| Electronic book collection |
  |
(3.3) |
| Government Documents |
  |
(3.5) |
| Special Collections |
  |
(3.1) |
| Print journals |
  |
(3.0) |
| Access to online full-text articles |
  |
(3.7) |
| Videos / DVDs |
  |
(3.0) |
| Audio recordings (CDs, tapes) |
  |
(3.0) |
| Microform collection |
  |
(3.2) |
| Course reserves |
  |
(4.0) |
| Accuracy of Circulation transactions |
  |
(3.9) |
| Phone or email assistance |
  |
(4.1) |
| Reference Desk assistance |
  |
(4.1) |
| Liaison program |
  |
(3.8) |
| Online liaison subject guides |
  |
(3.4) |
| Communication regarding new services |
  |
(3.7) |
| Communication regarding new resources |
  |
(3.7) |
| Ease of navigation of Library Web site |
  |
(3.7) |
| Hours of operation |
  |
(3.9) |
|
| Your use of the Library may differ in your role as a teacher or as a researcher. |
15.
From the perspective of a TEACHER, if you rated any of the items in Question 13 as Important (4) or Very Important (5), but indicated that the Library is not meeting your needs, please describe how your needs are not being met.
| # | Response |
| 1 | Always need of more HARD COPY JOURNALS |
| 1 | As a teacher, my teaching needs have been met by the library; however, I would like to have access to more qualitative research journals. |
| 1 | Certain discipline-specific journals are not available. I recognize that the library does not have the ability to have as extensive book collection as other places, but I'd like more opportunity to build up anthropological collections. The videos are not organized in a way that makes them easy to search quickly. I'd like to see them shelved together. I don't know what the liaison subject guides are, and the only communication I really remember receiving is about journals that are newly available. That is important--but I'm not sure what else there is to be informed about. One exception: Having reserves available electronically is nice (through scanning), and I'm glad I was informed about that. |
| 1 | collection inadequate |
| 1 | for me the most important things are access to journals and books. many are simply unavailable, and i understand, due to cost, this is a problem beyond the library's resources |
| 1 | I am pleased with the budget allocated to our department and the fact that so many of the materials I order are actually purchased. However, I find that it frequently takes several months for the items to arrive. Also, there is no system for me to know when the books have arrived on campus. Lastly, the books I order and request to place on RESERVE for my courses actually end up on the regular stacks and then are checked out by other students and then become unavailable for my student's use. I have found the library staff very helpful and willing to work with me on these items, but it would be helpful if there were an automated system in place to take care of these items. |
| 1 | I am very satisfied with the libraries services. |
| 1 | I teach a class of freshmen and sophomores. One of the objectives of the course is to reinforce their research and writing skills. I thought I would be able to take them to the library and meet with someone who could show them how to use the databases and how to find materials in the library. I was informed by our liason that those programs are only available for upper division classes and since my class is lower division, there is nothing available. I think that is the dumbest thing I ever heard. Why would you wait until the students are juniors or seniors to show them how to use the library? As far as my experience is concerned, the liason program is worthless.
The library holds approximately 1200 VHS videos, but there are only a handfull (10-12) that depict cultural phenomena and are appropriate for an anthropology class.
There are not enough recent ethnographies. |
| 1 | I wish there were more videos to help illustrate examples of various speeches. Students can often understand better when they can see an example. |
| 1 | I would like to be able to check out periodicals for 20 minutes. |
| 1 | I've been trying to put in requests to build the collection in my field, and the library has been helpful with getting a lot of things, but the catalog is still limited; with new courses and texts, I usually find myself digging elsewhere to have items put on reserve for students. |
| 1 | In my discipline, new information is communicated by way of journals. My upper-level students need access to journal articles. Presently, I can't assign students to read and respond quickly to articles, because they must acquire most journals in our field by ILL. |
| 1 | Ingram Library does not: subscribe to enough journals (though I understand this is a problem of funding) or retain them longer on the shelves than 5 years; have sufficient print book or reference book resources, forcing even students to look elsewhere; have easy access to the archives, owing to lack of personnel; have a special collections department, though I recognize to create one would require much funding; sufficient microfilm collections that could substitute for special collections in many ways at much more inexpensively; pay sufficient attention to the needs of its patrons, such as lowering the airconditioning to make the place habitable or making the webpage easier to navigate. In addition to these problems, Ingram Library relies FAR TOO HEAVILY on electronic resources, whether e-journals or e-books, among other items, rather than investing in print copies. I don't care what the president's mission is, nor do I care what the dean of libraries wants, the fact remains that our profession and the techniques or research, reading, etc., that we use and try to inculcate into our students are not satisfied by technological nonsense. Because in the hands of the library (and the administration generally) this is no longer a tool, it has become a crutch. If the library is supposed to be the heart of the campus, then make it so. |
| 2 | N/A |
| 1 | Need access to more journals for my students, and online full text is best considering that my students are graduate students who travel long distances to campus. |
| 1 | Not enough print journals in areas of literature I teach |
| 1 | Printed books are updated to the latest development. Need more research journal collections in education. |
| 1 | putting items immediately on reserve would help. |
| 1 | The access to online journals and the assortment of printed journals is minimal at best. |
| 1 | The collection of scholarly/research journals available to students is limited in comparison with GSU, GA Tech, Emory |
| 1 | The library has insufficient numbers of print books. Electronic books are utterly useless and should never be acquired. The library has too few movies and DVDs, and it lacks adequate facilities for students to watch movies on reserve in the library. The library lacks print journals in the field of history |
| 1 | The video collection that could support sociology courses is too limited and outdated. I have not been able to use any of the videos in the collection. This is a terrible loss because many students, especially lower division students, need visual aids of the highest quality. |
| 1 | There are important journals that we don't have! |
| 1 | We need more DVDs and music |
|
16.
From the perspective of a RESEARCHER, if you rated any of the items in Question 13 as Important (4) or Very Important (5), but indicated that the Library is not meeting your needs, please describe how your needs are not being met.
| # | Response |
| 1 | Always need more journals, either in print or online |
| 1 | As a researcher, books are basically useless to me. More than half of the cutting edge research in my discipline is published in Elsevier's journals. Without Science Direct or similar access to these journals, I simply can't do my library research. |
| 1 | As a researcher, I would like to see more journals related to native American topics and more books on native issues. |
| 1 | Books ordered may take months to be acquired. This is fine, but it would be VERY helpful if professors were allerted when items on order arrived, were catalogued, and on the shelves. |
| 1 | Collection of books and scholarly journals could be expanded. |
| 1 | Despite our repeated requests for the Philosopher's Index and our proof that the index would be used not only by our department, but by other departments on campus, the library is reluctant to support our research by purchasing the on-line Philosopher's Index. This greatly hinders our research efforts in the department. |
| 1 | Greater access to full-text online journals. |
| 1 | I am very satisfied with the libraries services. |
| 1 | I don't know how we can be expected to pursue professional activities without online access to Library Literature. |
| 1 | I use research journal articles in my classes. Need more jouranls to update my class contents. |
| 1 | I would like to be able to check out periodicals for 20 minutes. |
| 1 | I would like to receive copies of tables of content for new journals via e-mail. |
| 1 | In my specialized field, physical resources (books on shelf) are somewhat limited. Interlibrary loan has been very helpful as has the ARCHE program, so the library has helped me to get what I need, but sometimes it's frustrating not to have it more readily available. |
| 1 | More money should be made available for acquiring new books. A serious shortage has developed in the collection for my fields during the past several years due to a lack of adequate funding for acquisitions. |
| 1 | more online journals. easier navigation of ejournals. hard copies of important journals. |
| 2 | N/A |
| 1 | Not enough recent anthropology-oriented books -- ethnographies and ones that deal with anthropological theory. |
| 1 | Research books and journals are simply not available in my area. I have found only a few actually in the library, but have had to interlibrary loan everything else. (My area is 20th century French literature and Feminist Theory.) |
| 2 | same |
| 1 | same as 15 |
| 1 | see above. |
| 1 | See my response to number 15. Let me repeat that the research resources for the faculty are neglibable, forcing most of us to turn elsewhere. That renders the Library virtually useless for our needs, yet the faculty is expected to carry out its research functions according to the requirements of the university. This cannot be done without the resources to support it. In addition, the atmosphere in the library needs to be improved, starting with shutting down the airconditioning! Also, dispense with the electonic nonsense and get back to print resources. I do not accept the argument that there is no space in the stacks for more books--that is utter poppycock! I also do not understand why so many volumes are consigned to storage, and thus out of sight, out of mind and out of use. To be sure, Ingram Library suffers from a shortage of funding, which can only be resoved by the state--or by the dean of libraries and the president of the university actually representing the interests to the Board of Regents. But many of these items can be resolved via the judicious allocation of resources that currently exist, but through means other than electronics and technology. Those have their place too, to be sure; but using e-journals (and the lists to which the library subscribes contain only those journals deemed to be important by someone else, and hence are far from complete and largely inadequate) or e-books, which is no solution at all. |
| 1 | The access to online journals and the assortment of printed journals is minimal at best. |
| 1 | The library has no German language history journals. It has no research collection in German history. I have been very pleased with the assistance from the interlibrary loan department in acquiring materials for my research. |
| 1 | The use of Galileo is extremely difficult for most students and teachers. JSTOR is difficult to find now. It wasn't previously. |
| 1 | There are important journals that we don't have! |
| 1 | We need more books and journals or access to journals |
| 1 | Would like to have more full-text online articles, but realize that they may not be available. |
|
|
| Part 4: LIAISON-INSTRUCTIONAL SERVICES |
17.
In the past two years, have you consulted with your liaison librarian about class assignments, handouts, or library Web pages targeted for your class?
| Yes (go to question 18) |
  32.3% |
(20) |
| No (go to question 19) |
  51.6% |
(32) |
| Didn't know this service was available (go to question 19) |
  8.1% |
(5) |
| Don't know who the liaison librarian is for my department (go to question 20) |
  1.6% |
(1) |
| TOTAL |
  93.5% |
62 |
|
18.
If Yes, how useful was the consultation?
| Very useful |
  21.0% |
(13) |
| Somewhat useful |
  8.1% |
(5) |
| Not very useful |
  1.6% |
(1) |
| Not at all useful |
  1.6% |
(1) |
| Undecided / Neutral |
|
(0) |
| TOTAL |
  32.3% |
62 |
|
19.
List other ways your liaison has provided assistance, such as collection development, research consultations, accreditation studies, etc.
| # | Response |
| 1 | Always willing to help when contacted.
|
| 1 | Asking for faculty input on collection development, alerting us to new resources |
| 1 | assitance with purging resources, communicating re: new services, welcoming new faculty, assisting with rdering new library books |
| 1 | Came and made a presentation on his understanding of copyright law as it affects professors and their duties. |
| 1 | Carol Goodson has been extremely helpful in answering research/resource questions |
| 1 | Collection development |
| 1 | Discussion of library assistance for purchase of microfilm collection and sharing of costs. |
| 1 | Electronic reserves |
| 1 | I have spoken with the liaison about building up our collection, and some money was made available. I am appreciative of this. As does everyone, though, we always need more! |
| 1 | Identification of books for possible addition to collection; visited with classes and taught library research skills; introduced me to National Trade Data Bank and how to access the info; sent list of on-line data banks; many others |
| 1 | Keeps us up to date about ordering books. |
| 1 | Met with my class when students in it were doing research. |
| 1 | Notes concerning resource availability
Notes concerning budget availability
Resouce review
Needs review |
| 1 | Occasional contact to offer assistance. |
| 1 | Our liaison (Carol Goodson) is fantastic! She has created some incredible online teaching and research resources for us. And she has helped me out alot with research questions and actually located sources that I could not find. I communicate with her on a regular basis. She is simply the best! |
| 1 | Our liaison has assisted in making a case for the Philosopher's Index, but to no avail. |
| 1 | Our liaison has ordered the books that I have requested and reminds us of the deadline for book orders. |
| 1 | periodical usages |
| 1 | Purchasing new books & periodicals |
| 1 | research consultations |
| 1 | sends good information about current and new resources |
| 1 | She came for the department meeting for presentation. Yet, my RA and I did the library search by ourselves. |
| 1 | She found the videos I needed to order for a class. |
| 1 | Unaware of liason's role |
| 1 | up dates |
|
20.
In the past two years, have you ever included in your courses any class or group instruction by librarians in the effective use of library and Web resources or methods of conducting library research?
| Yes (go to question 21) |
  19.4% |
(12) |
| No (go to question 22) |
  69.4% |
(43) |
| Didn't know this service was available (go to question 22) |
  3.2% |
(2) |
| Don't know who the liaison librarian is for my department (go to question 22) |
|
(0) |
| TOTAL |
  91.9% |
62 |
|
21.
If Yes, how useful was the library instruction?
| Very useful |
  14.5% |
(9) |
| Somewhat useful |
  6.5% |
(4) |
| Not very useful |
|
(0) |
| Not at all useful |
|
(0) |
| Undecided / Neutral |
|
(0) |
| TOTAL |
  21.0% |
62 |
|
|
| Part 5: OVERALL SATISFACTION |
22.
Overall, how satisfied are you with Ingram Library's performance in the following categories? Rate as 1 = Very Dissatisfied; 5 = Very Satisfied.
|
Average rank |
|
1 |
2 |
3 |
4 |
5 |
|
|
| Library services |
  |
(4.1) |
| Library staff |
  |
(4.3) |
| Library resources / collection |
  |
(3.4) |
| Library equipment |
  |
(3.5) |
| Communication |
  |
(3.9) |
| Overall satisfaction level |
  |
(3.9) |
|
| Part 6: ADDITIONAL COMMENTS |
23.
Please offer any additional comments which you feel can assist the Library:
| # | Response |
| 1 | Betsy Griffies, the nursing depatment's liason and Susuan SMith work closely with our department to assist us. |
| 1 | Electronic resources, like journals, and interlibrary loan should not be considered a satisfactory replacement for the real thing. In doing research, especially for students but for professionals as well, an information search often involves thumbing through the journals looking for related materials or going through the index of subjects, typically in the December issue. You can't do that with electronic journals or interlibrary loan. |
| 1 | I am not well qualified to react to many of the items since I have not had experience with them. That is why I left several items blank. |
| 1 | I am very appreciative of the assistance that I have received from library staff, who have been uniformly pleasant and helpful.
The library's collection is very weak. It requires more resources.
Electronic books are completely useless. No rational person will read a book at a computer screen. We hurt our students by wasting money on acquiring electronic books. |
| 1 | I do not like the fact that I can no longer check out journals for an hour for photocopying. On the rare occasion that a print journal I need is in the library, it is inconvenient and expensive to photocopy articles in the library. If I can bring the journals back to the department, I can adjust image quality, double-side to save paper, staple, hole-punch, etc. The last time I used the library's photocopiers, the paper quality was poor, such that images did not transfer well, you couldn't double-side or staple, and my department's card ran out of money, so I had to return to the department and have our office manager give me a new card. I understand the rationale for keeping the journal collection in-house; I simply don't agree with it. A 2-hour checkout with a steep fine structure for faculty would prevent most of the previous problems with journals disappearing (the library, as I recall, used to permit semester-long checkout of journals. This policy is equally frustrating). Two-hour checkout of reserve materials works for students, why not the same for journals and faculty? |
| 1 | I simply have not taken the time to see what resources you have available for my students. I was there once checking on materials and found everything I needed with a courteous staff to help me as I was new to the campus. I just need to make up my mind to come over and let you folks show me what you have to offer. The fault lies directly with me for not availing myself of your service and materials. |
| 1 | Intended to obtain videos on how to conducting research for the last two years. Have not got any so far. |
| 1 | Keep up the good work! |
| 1 | Library website needs to be completely redesigned; when you look at others, ours is not very attractive and it is often hard to find what you need. |
| 1 | Mark MacManus not helpful to several faculty members about obtaining research privileges at Emory. |
| 1 | My overall impression of the library is greatly reduced because of the lack of the on-line philosopher's index. It is the one tool I really need and the one tool they refuse to supply. The library is in many ways useless to me without the philosopher's index on-line. |
| 1 | My teachinga and research are in medical related sciences and the med school library has the journals I need |
| 1 | please do not take any responses as criticisms. for a library our size in a university our size, it's a great library. like all of us, i know you need more money to get the things i need, and that you would like to offer. thanks for all your great service |
| 1 | Stop relying on electronics; allocate the resources in ways that can use them to their best advantage to increase both the teaching and research resources; maintain full runs of journals to which the library already subscribes; make the atmosphere more congenial in which to work (TURN DOWN THE AIRCONDITIONING, for starters!); develop a respect for the printed word, as opposed to electonic one; force the dean of libraries to seek out new sources of funding for traditional holdings, including greater reference holdings, rather than trying to build his reputation on technological innovation that is useful to no one.
On the other hand, high marks for the interlibrary loan people, who are generally very helpful; high marks also for the aquisitions people, who also try to respond as best they can to faculty needs. |
| 1 | The heart and soul of the library is not just its material resources but its excellent and supportive staff. Thanks for all that you do! |
| 1 | This is a smal library, so it is understandable that the resources are limited, but since the faculty is required to publish actively, it can be frustrating not to have the resources available on hand. |
| 1 | You should put several computers on the 2d floor and 3d floor for the convenience of those who wish to search the catalogue (and who don't wish to repeatedly run down a flight of stairs to search for an available computer on the first floor). |
|
|