Exhibit 8: List of candidate dispositions
Download the Printable Version (PDF)
The table below shows, for candidates in Internship during the 2009-2010 academic years, a positive correlation between scored items on the Teacher Education Field Experience Evaluation (TEFEE) instrument and dispositions included in the College of Education Framework. The characteristics associated with these dispositions include the belief that all students are capable of learning and recognition of the need to fairly and equitably provide for engaging experiences for each student. Students are taught through methods courses to communicate expectations that all students are capable of participating in engaging and challenging learning experiences. A number of the faculty have been trained in the T.E.S.A. (Teacher Expectations and Student Achievement model) which trains teachers to be cognizant of the need to communicate positive expectations, to provide opportunities for all students to participate and to provide supportive feedback for all students.
The score for approximately 78% of the candidates was 4 points (exemplary) with another 20% being awarded a score of 3 points (proficient). About 2% received a score of 2 (acceptable). Although there was an occasional student who was awarded an unacceptable score (1 pt), this was not significant in terms of the overall program. Student scores are reviewed individually by the internship school and university supervisors and each student is advised in accord with his/her needs.
Table: Candidate Dispositions as Indicated by the Teacher Education Field Experience Evaluation (TEFEE) Correlated with College of Education Framework Descriptors (Internship 2009-2010)
(N=Approx. 306; Scoring 4=Exemplary, 3=Proficient, 2=Acceptable, 1=Unacceptable)
TEFEE Scored Items |
TEFEE Item Performance Scoring |
|||||
| Required Professional Behaviors | COE Framework Dispositions | 4 | 3 | 2 | 1 | |
| Disp2 | Completion of assigned/unassigned duties | Leading | 85.6 | 14.1 | 0.3 | 0.0 |
| Disp3 | Adherence to school policies | Collaborative | 88.9 | 11.1 | 0.0 | 0.0 |
| Disp5 | Talking to and about students and colleagues respectfully | Empathetic | 87.3 | 12.7 | 0.0 | 0.0 |
| Disp6 | Following confidentiality procedures | Empathetic | 88.6 | 11.47 | 0.0 | 0.0 |
| Professional Behaviors and Dispositions | ||||||
| PB1 | Demonstrates positive collaborative interactions with students and colleagues | Empathetic | 82.7 | 16.6 | 0.7 | 0.0 |
| PB2 | Demonstrates effective oral, written, and nonverbal communication | Collaborative | 74.0 | 24.4 | 1.6 | 0.0 |
| PB3 | Demonstrates a positive impact on learning for all students, including students form diverse groups | Leading | 81.1 | 18.2 | 0.7 | 0.0 |
| PB4 | Accepts Constructive criticism and reacts positively toward improving | Reflective | 84.1 | 14.9 | 0.6 | 0.3 |
| PB5 | Holds and communicate high expectations for achievement through design and implementation of lessons and interactions with all students | Culturally Sensitive | 78.6 | 19.5 | 2.00 | 0.0 |
| Pedagogy and Knowledge | ||||||
| PK6 | Demonstrates an accurate understanding of content knowledge in lesson development, delivery, and assessment | Knowledgeable | 75.9 | 21.8 | 2.3 | 0.0 |
| PK7 | Demonstrates an understanding of diversity issues in lesson development, delivery, and assessment | Culturally Sensitive | 71.1 | 25.9 | 3.0 | 0.0 |
| PK8 | Demonstrates knowledge human growth and development and learning theory in lesson development, delivery, and assessment. | Knowledgeable | 69.3 | 26.8 | 3.9 | 0.0 |
| PK9 | Develops, delivers, and evaluates well-designed lesson plans | Knowledgeable | 73.1 | 24.4 | 2.3 | 0.3 |
| PK10 | Uses student learning and achievement data to develop and deliver structured lessons and to monitor progress. | Inquisitive | 67.2 | 27.2 | 5.6 | 0.0 |
| PK11 | Builds lesson content that demonstrates an understanding of scope, sequence, and continuity in P-12 experiences. | Knowledgeable | 71.0 | 25.1 | 4.0 | 0.0 |
| PK12 | Users a variety of instructional strategies dependent on the needs/characteristics of students | Culturally Sensitive | 74.6 | 22.8 | 2.3 | 0.3 |
| PK13 | Effectively incorporates technology into planning, teaching, and assessment | Knowledgeable | 78.1 | 20.3 | 1.7 | 0.0 |
| PK14 | Monitors student learning and understanding through effective questioning strategies appropriate to learner/setting | Proactive | 75.2 | 22.5 | 2.3 | 0.0 |
| PK15 | Uses critical thinking skill and reflective practice to create, modify, and maintain effective instruction | Reflective | 75.0 | 22.4 | 2.6 | 0.0 |
| PK16 | Demonstrates a sensitivity to the needs of students when making educational decisions | Empathetic | 80.4 | 19.0 | 0.7 | 0.0 |
| PK17 | Uses a variety of assessment techniques to demonstrate student learning. | Inquisitive | 68.7 | 28.7 | 2.6 | 0.0 |
| PK18 | Plans instruction to keep students of all abilities and backgrounds constructively engaged | Culturally Sensitive | 72.0 | 24.8 | 3.3 | 0.0 |
| Management | ||||||
| MGMT 19 | Establishes a positive and safe environment conducive to learning | Empathetic | 81.5 | 17.5 | 1.0 | 0.0 |
| MGMT 20 | Demonstrates effective classroom management | Knowledgeable | 68.8 | 26.6 | 4.2 | 0.3 |
| MGMT 21 | Plans instruction to keep students constructively occupied with an appropriate level of structure | Adaptive | 74.4 | 22.4 | 3.2 | 0.0 |
| MGMT 22 | Uses resources of time, space, and materials appropriately wit the confines of the setting | Knowledgeable | 75.6 | 22.1 | 2.3 | 0.0 |
| MGMT 23 | Uses praise selectively and effectively and implements appropriate motivation strategies | Empathetic | 77.3 | 20.1 | 2.6 | 0.0 |
Average % Scores |
77.8 | 20.2 | 2.0 | 0.0 | ||
To see the TEFEE Instrument, please click Standard 1, Exhibit 8, Part 2.
