Students: Pay close attention to the section numbers, they indicate on which campus the course is available.
01-06 = Carrollton
51 = Rome
61 = Dalton
91-96 = Newnan
COURSE # |
SECT | CRN #'s |
TITLE OF NURSING COURSE |
CLASS TIMES |
CLINICAL TIMES |
INSTRUCTOR | ROOM # |
| NURS 3122 | 61W | 11119 | Professional Concepts | Thursday 4:00 - 6:50 |
N/A | Kosowski | TBA |
| NURS 3135 | 91 | 11120 | Professional Nursing Practice | Tuesday 12:00 - 3:50 | Wednesday 6:45a - 3:15 TMC, C'ton | Goodwin | TBA |
| NURS 3135 | 92 | 11121 | Professional Nursing Practice | Tuesday 12:00-3:50 | Wednesday 2:45p - 3:15 TMC, C'ton | Goodwin | TBA |
| NURS 3135 | 93 | 11122 | Professional Nursing Practice | Tuesday 12:00-3:50 | Thursday 2:45p -11:15 TMC, C'ton | Sanders | TBA |
| NURS 3135 | 94 | 11123 | Professional Nursing Practice | Tuesday 12:00-3:50 | Wednesday 6:45a - 3:15 TMC, C'ton | Sanders, Horvath | TBA |
| NURS 3135 | 95 | 11124 | Professional Nursing Practice | Tuesday 12:00-3:50 | Thursday 6:45a - 3:15 TMC, C'ton | Goodwin, Horvath | TBA |
| NURS 3135 | 96 | 11125 | Professional Nursing Practice | Tuesday 12:00-3:50 | Saturday 6:45a - 3:15 Wellstar Cobb | Sanders | TBA |
| NURS 3172 | 61 | 11126 | Health Assessment | Tuesday 5:00 - 7:50 | N/A | TBA | TBA |
| NURS 3222 | 01W | 11127 | Research & Evidence Based Nurs Pract | Wednesday 10:00-11:50 | N/A | Ashford | TBA |
| NURS 3222 | 02W | 11129 | Research & Evidence Based Nurs Pract | Wednesday 10:00-11:50 | N/A | Ashford | TBA |
| NURS 3222 | 51D | 11138 | Research & Evidence Based Nurs Pract | Tuesday 4:00-5:50 | N/A | Ashford | TBA |
| NURS 3235 | 01 | 11140 | Mental Health Nursing Practice | Monday 10:00-12:50 | Tuesday 6:45a-3:15p TMC, C'ton |
Chadwick, Bar | TBA |
| The section above must also register for NURS 3245 - 02. | |||||||
| NURS 3235 | 02 | 11141 | Mental Health Nursing Practice | Monday 10:00-12:50 | Tuesday 6:45a-3:15 p TMC, C'ton | Chadwick, Bar | TBA |
| The section above must also register for NURS 3245 - 02. | |||||||
| NURS 3235 | 03 | 11143 | Mental Health Nursing Practice | Monday 10:00-12:50 | Thursday 6:45a-3:15 p Wellstar Cobb | Chadwick | TBA |
| The section above must also register for NURS 3245 - 01. | |||||||
| NURS 3235 | 04 | 11144 | Mental Health Nursing Practice | Monday 10:00-12:50 | Thursday 6:45a-3:15p Wellstar Cobb | Chadwick | TBA |
| The section above must also register for NURS 3245 - 01. | |||||||
| NURS 3235 | 05 | 11146 | Mental Health Nursing Practice | Monday 10:00-12:50 | Thursday 6:45a-3:15p TMC, C'ton | Chadwick, Bar | TBA |
| The section above must also register for NURS 3245 - 03. | |||||||
| NURS 3235 | 06 | 11148 | Mental Health Nursing Practice | Monday 10:00-12:50 | Thursday 6:45a-3:15p TMC, C'ton | Chadwick, Bar | TBA |
| The section above must also register for NURS 3245 - 03. | |||||||
| NURS 3245 | 01 | 11149 | Family Health Nurs Practice | Wednesday 1:00-4:50 | Tuesday, Time TBA | Reilly | TBA |
| The section above must also register for NURS 3235 - 03. | |||||||
| NURS 3245 | 02 | 11151 | Family Health Nurs Practice | Wednesday 1:00-4:50 | Thursday, Time TBA | Reilly | TBA |
| The section above must also register for NURS 3235 - 01 or 02. | |||||||
| NURS 3245 | 03 | 11153 | Family Health Nurs Practice | Wednesday 1:00-4:50 | Friday, Time TBA | Kosowski | TBA |
| The section above must also register for NURS 3235 - 05 or 06. | |||||||
| NURS 4335 | 91 | 11163 | Adult Health Nurs Practice | Wednesday 1:00-4:50 | Day TBA, 6:45a-3:15p Wellstar Douglass | Welch, Crager | TBA |
| NURS 4335 | 92 | 11166 | Adult Health Nurs Practice | Wednesday 1:00-4:50 | Tuesday 6:45a-3:15p TMC C'ton | Welch, Ishoy | TBA |
| NURS 4335 | 93 | 11167 | Adult Health Nurs Practice | Wednesday 1:00-4:50 | Tuesday 6:45a-3:15p Newnan Hsp. | Welch | TBA |
| NURS 4335 | 94 | 11168 | Adult Health Nurs Practice | Wednesday 1:00-4:50 | Tuesday 2:45p-11:15p Piedmont Newnan Hsp. | Crager | TBA |
| NURS 4335 | 95 | 11169 | Adult Health Nurs Practice | Wednesday 1:00-4:50 | Friday 6:15a-3:15p TMC | Crager | TBA |
| NURS 4382 | 91 | 11170 | Nursing Skills III | Wednesday 8:30a-10:20a | N/A | McClenny | TBA |
| NURS 4382 | 92 | 11172 | Nursing Skills III | Wednesday 10:30 - 12:20 | N/A | McClenny | TBA |
| NURS 4422 | 01W | 11173 | Senior Seminar | Tuesday 1:00-2:50 | N/A | Bernhardt | TBA |
| NURS 4422 | 02W | 11174 | Senior Seminar | Tuesday 5:00 - 6:50 | N/A | Staff | TBA |
| NURS 4422 | 61D | 11175 | Senior Seminar | Thursday 4:00 - 5:30 | N/A | Bernhardt | TBA |
| NURS 4433 | 01D | 11176 | Nurs Ldrshp & Mgmt | Tuesday 9:00a-10:50 | N/A | Wilson | TBA |
| NURS 4444 | 01D | 11177 | Prep for Prof Licensure | Tuesday 11:00-11:50 | N/A | Williard | TBA |
| NURS 4468 | 01 | 11178 | Senior Practicum | Tuesday 3:00-4:50 | N/A | Williard | TBA |
| NURS 4468 | 02 | 11179 | Senior Practicum | Tuesday 3:00 - 4:50 | N/A | Williams, Williard | TBA |
| NURS 4468 | 03 | 11181 | Senior Practicum | Tuesday 3:00 - 4:50 | N/A | Williams | TBA |
| NURS 4470 | 51D | 11182 | Community Health Nurs - RN Students | Tuesday 6:00p-7:50 | N/A | Bryan | TBA |
| NURS 4475 | 01 | 11184 | Nurs Leadership & Management - RN Students | Wednesday 1:00-3:50 | N/A | Wilson | TBA |
| NURS 4475 | 61D | 11185 | Nurs Leadership & Management - RN Students | Thursday 6:00p-8:50 | N/A | Siler | TBA |
| NURS 4481 | N51 | 11186 | Legal Issues | Online | N/A | Bernhardt | Online |


