| Friday | Saturday | Sunday | |||
| 9:00 AM |
Registration
and Meet & Greet Campus Center Gallery 9:00-11:00 |
Late
Registration Campus Center Gallery 9:00-10:00 |
Come Share Your Hangover Campus Center Gallery 9:00-10:00 |
||
| 9:15 AM | |||||
| 9:30 AM | |||||
| 9:45 AM | |||||
| 10:00 AM | 1972
Alumni Panel Campus Center Ballroom 10:00-11:00 |
Concurrent
Presentations with Alumni TLC Lecture Halls 10:00-12:30 |
|||
| 10:15 AM | |||||
| 10:30 AM | |||||
| 10:45 AM | |||||
| 11:00 AM | Introductions,
Thank Yous, and Welcome Address Campus Center Ballroom 11:00-12:30 |
Mike Arons Keynote Address Campus Center Ballroom 11:00-12:00 |
|||
| 11:15 AM | |||||
| 11:30 AM | |||||
| 11:45 AM | |||||
| 12:00 PM | Lunch On Your Own 12:00-1:30 |
||||
| 12:15 PM | |||||
| 12:30 PM | Lunch Campus Center Ballroom 12:30-1:30 |
Lunch Campus Center Ballroom 12:30-1:30 |
|||
| 12:45 PM | |||||
| 1:00 PM | |||||
| 1:15 PM | |||||
| 1:30 PM | Raymond
Moody Campus Center Ballroom 1:30-3:00 |
Concurrent
Presentations with Past Professors TLC Lecture Halls 1:30-3:30 |
Concurrent Presentations with Current Professors TLC Lecture Halls 1:30 - 2:45 |
||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | Break | ||||
| 3:00 PM | Break | Closing
Address Campus Center Ballroom 3:00-4:00 |
|||
| 3:15 PM | Concurrent Presentations with Alumni TLC Lecture Halls 3:15 - 4:15 |
||||
| 3:30 PM | Concurrent
Presentations with Alumni TLC Lecture Halls 3:30-5:30 |
||||
| 3:45 PM | |||||
| 4:00 PM | Free
to Mingle, Model, Mentor, & Make Meaningful Messaging Anywhere You Want 4:00-6:00 |
||||
| 4:15 PM | Experiential Presentations TLC Lecture Halls 4:15 - 5:15 |
||||
| 4:30 PM | |||||
| 4:45 PM | |||||
| 5:00 PM | |||||
| 5:15 PM | Break | ||||
| 5:30 PM | Dinner
with Entertainment Campus Center Ballroom 5:30-7:30 |
Break 5:30 - 7:00 |
|||
| 5:45 PM | |||||
| 6:00 PM | |||||
| 6:15 PM | |||||
| 6:30 PM | |||||
| 6:45 PM | |||||
| 7:00 PM | Mike Arons Party 7:00 - ? |
||||
| 7:15 PM | |||||
| 7:30 PM | Break 7:30-8:00 |
||||
| 7:45 PM | |||||
| 8:00 PM | Square
Hopping Downtown Carrollton 8:00-? |
||||
| 8:15 PM | |||||
| 8:30 PM | |||||
| 8:45 PM | |||||
| 9:00 PM | |||||
| 9:15 PM | |||||
| 9:30 PM | |||||
| 9:45 PM | |||||
| 10:00 PM |