Study Guide #7 Gardner's Art Through the Ages
Chapter 5: The Art of Ancient Greece/2
| EARLY CLASSICAL | |
| Temple of Aphaia, Aegina. 5-24 | plan, cutaway. 5-25 |
| east and west pediments: remains | reconstruction |
| west pediment. 5-26 | pediment reconstruction |
| Dying Warrior, west pediment. 5-27 | Dying Warrior. East Pediment. 5-28 |
| Temple of Hera II, Paestum. 5-29 | plan |
| HIGH CLASSICAL | |
| East pediment, Temple of Zeus, Olympia. 5-30 | Metope: Athena, Herakles, Atlas. 5-32 |
| Seer | Seer Head 5-31 |
| Kritios Boy. 5-33 b. various views,, details. 5-33 | 4 images |
| Riace Warrior. 5-34, details | 4 images |
| Poseidon/Zeus. 5-36, + detail | |
| lost wax casting. p. 131 + | |
| Charioteer of Delphi, + detail. 5-35 | |
| MYRON. Discobolos. 5-37 | another view |
| Polykleitos. Doryphoros. rear views | Doryphoros. side views |
| Doryphoros. 5-38 | comparison - kouros |
| ***************************************** | ***************************************** |
| Athens: Acropolis aerial view of remains | Athenian Acropolis model 5-41 |
| Athens: Acropolis: plan. | Athens: Acropolis and city: aerial view |
| IKTINOS AND KALLIKRATES. Parthenon: gen. view of east facade. 5-42 | Aerial View of the Acropolis. 5-40 |
| east end | Parthenon: plan, section. 5-43 |
| section | Parthenon: Model. |
| Parthenon: reconstruction: cult statue of Athena Parthenos in naos. 40" H. 5-44 | Parthenon: section of naos with cult statue |
| Parthenon: metope: Lapith & Centaur. 5-45 X4 | |
| Parthenon: east pediment. Left side. 5-46 | Parthenon: east pediment. Right side. 5-47 |
| Parthenon: Dionysos fr. East pediment | east pediment reconstruction |
| Parthenon: views up into 2 friezes | frieze diagram |
| section of inner frieze | Parthenon: cutaway perspective of friezes, frieze recons. British Museum. |
| Horses fr. frieze of Siphnian Treasury | frieze of horsemen in British Museum see 5-48 |
| Parthenon: north frieze, partially restored. | north frieze animals led to offering |
| multiple views, north frieze horses | hydria bearers |
| Marshall and maidens, fr. east frieze. 5-48 | Parthenon frieze: seated gods. 5-48 |
| north frieze horses | another section |
| east frieze magistrates and maidens | north frieze sacrificial animals |
| seated deities | east frieze deated deities |
| MNESIKLES. Propyliaia. fr. NE. 4 views 5-49 | |
| Acropolis: 3 views of the Erechtheum. 5-50 | Erechtheum: plan |
| Erechtheum: Porch of the Maidens. 5-52. 4 views | |
| Erechtheum: Caryatids. | 4 details |
| Acropolis: KALLIKRATES. Temple of Athena Nike 5-53 | distant view |
| parapet, Temple of Athena Nike | Nike Adjusting Her Sandal, 5.59 |
| **************************************** | ****************************************** |
| Stele of Hegeso. 5.28 | |
| ACHILLES PAINTER. warrior taking leave of his wife. white-ground lekythos.. 440. 5-56 | PHIALE PAINTER. Hermes Bringing Infant Dionysos to Papposilenus. white ground krater., fr. Vulci. 5-58 |
| Niobid Painter. Artemis and Apollo slaying Niobid Children. Red-figure calyx krater. 5-57 | Tomb of the Diver, Paestum, Italy. ceiling painting. 5-59 |