Art 4201 B Studyguide 1: India: Prehistoric, Harappan
C = CRAVEN; M = MICHELL
| Maps: S & SE Asia, Indian Subcontinentc p.6; m p.212 | The Far East, India |
| Himalaya Mountains | Indus River |
| India | Central India with Prehistoric sites |
| Cave/Rock Paintings, fr. Madhya Pradesh. 80-25CBCE. | |
| Criss-cross style bovine | animals, Raisen |
| hunting scene, fr. Srinagar | Bhimbetka Cave, herd, several types of game |
| Bhimbetka Cave: horses with riders (Aryan period?) | Raisen elephant with 3 riders |
| hunting dance. 5500BC C15 | Bhimbetka animals |
| X-Ray style animals | Pregnant Cow 2500 BC |
| HARAPPAN/INDUS VALLEY CIVILIZATION | |
| HARAPPA. c 2600-1700BC | |
| maps 3 | urban layout |
| ruins 3 views | |
| mound | |
| granary | granary |
| gateway reconstruction | gate reconstruction |
| wall | remains of gate |
| fortifications | walls |
| reconstruction | drains |
| well | well |
| MOHENJO DARO, PAKISTAN C.2300BC | see. C 3, 4 |
| settlement plan | Residential quarter street plan |
| house | center of city |
| Lane, residential quarter | Remains of street, residential quarter |
| Commercial room w. holes for jars | Granary, loading bay |
| Drawing recons. of granary | Recons. of granary loading bay |
| well | Covered drain on citadel |
| sewer | Gen. view of remains of the citadel across Great Bath => stupa |
| Great Bath reconstruction | Great Bath |
| Remains of Great Bath | Great Bath |
| Stamp Seals, Indus Valley | |
| 6seals. 23-15CBC | 11 seals |
| Humpback bull, yogin 3rd MBC | 3 seal impressions |
| back of seal | "unicorn" bull seal with "manger" C5 |
| Brahma bull | bull seal see C6 |
| Bull | rhino C7 |
| worship ritual | worship ritual |
| yogin C8 M3 | yogin |
| heraldic seal | Master of Animals |
| ********************** | ************************* |
| Miscellaneous objects, seals from ANE | Harappan weights |
| Molded terracotta tablet -- boat scene | terra cotta tablet bull-killing |
| HARAPPAN/INDUS VALLEY Sculpture | |
| Terra Cotta Figurine, female | various figures |
| Terra Cotta Figure, female C10, M4 | detail |
| painted female figure | figurines |
| Bird-shaped whistles | Dog |
| hump-back bull | Bull |
| Bearded Man. Fr. Mohenjo-Daro. 2100-1750BC. Limestone. 6.5"H C14 | more views |
| Harappan copper young female figure. 5 1/2" H. 2300-1750BCE. several views. C11 | |
| Dancing figure, fr. Pakistan. Harappan. 2300-1750BCE. Limestone. 3 7/8" H. C12 | more views |
| Male torso, 3 views. Harappan, 2100-1750BCE. Red stone. 3 ¾" H. 3 views C13 | more views |
| Torso of Jain Tirthankara, fr. Lohanipur (Maryan period) 3rd CCE polished sandstone. 21"H C20 | another view |
| Harappan Pottery | |
| Shards | various painted pots |
| various pots | burial pottery |
| various pots | handbuilt pot |
| Biconical vase from Kot-Diji. 3rdMBC | pot |
| burial urn | Pots from Mohenjo Daro |
| Harappan vessel | vessel |
| Harappan plate | Lothal Jar C9 |
| Gemstones from KotDiji | Miscellaneous objects |
| necklace from Mohenjo Daro | bronze bangles |
| Bangles | Gold jewelry |