Academic Programs Proposed for Elimination or Phase-Out
REDUCTIONS | |
Foreign Languages | $2,000 |
Physics | $3,000 |
Mathematics | $6,000 |
Geography | $1,000 |
Performing Arts Center | $10,000 |
Music | $2,500 |
TOTAL REDUCTIONS | $24,000 |
ENHANCEMENTS | |
Computing | $10,000 |
Political Science | $1,000 |
Sociology/Anthropology | $1,000 |
Psychology | $4,168 |
Mass Communications | $4,168 |
English | $4,166 |
TOTAL ENHANCEMENTS | $24,000 |
FROM | |
Physics | |
Assistant Professor | 0.75 EFT |
Foreign Languages | |
Assistant Professor | 0.75 EFT |
Assistant Professor | 0.75 EFT |
Physics Administration | 0.33 EFT |
Geography Administration | 0.33 EFT |
Philosophy Administration | 0.33 EFT |
"FROM" TOTAL | 3.49 EFT |
TO | |
Political Science | |
Political Science | |
Assistant Professor | 0.75 EFT |
Anthropology | |
Assistant Professor | 0.75 EFT |
Director, | |
Writing Across the Curriculum | 1.00 EFT |
Computing Administration | 0.33 EFT |
Physics Teaching | 0.33 EFT |
Philosophy Teaching | 0.33 EFT |
"TO" TOTAL | 3.49 EFT |
POSITIONS CUT UPON VACANCY | |
Philosophy | |
Associate Professor | 0.75 EFT |
Geography | |
Professor | 0.75 EFT |
"FROM" TOTAL | 1.50 EFT |
POSITIONS RELLOCATED UPON VACANCY | |
Computing | |
Assistant Professor | 0.75 EFT |
Art, Biology, Nursing or | |
Psychology | 0.75 EFT |
"TO" TOTAL | 1.50 EFT |
Language Lab Coordinator
STAFF ENHANCEMENTS
Computer Technician