APPENDIX ONE

Some Deficit States' Congressional Delegation's Voting Records

D = Democrat or Farmer/Labor/Democrat

R = Republican

E = Economic issues; S = Social issues: F = Foreign issues

State Senator/

District Rep.

1990 Party 1990 Liberal Rating (E, S, F) 1990 Cons. Rating (E,S,F) 1996 Party 1996 Liberal Rating (E,S,F) 1996 Cons. Rating (E,S,F)
Illinois Senator D 49 43 D 70 27
      51 48   92 0
      56 40   89 7
  Senator D 92 0 D 78 22
      81 0   83 16
      83 0   86 14
  1 D 87 7 D 89 0
      89 0   83 17
      93 0   90 0
  2 D 70 28 D 89 0
      77 21   88 0
      93 0   90 0
  3 D 65 34 D 61 39
      59 40   45 55
      84 7   59 40
  4 D 51 47 D 89 0
      59 40   88 0
      60 38   87 10
  5 D 48 51 D New  
      47 53      
      44 54      
  6 R 32 67 R 33 64
      21 76   35 62
      12 79   21 72
  7 D 82 17 D New  
      89 0      
      93 0      
  8 D 69 31 R 0 82
      63 37   24 72
      63 33   0 79
  9 D 93 0 D 89 0
      89 0   83 16
      93 0   90 0
  10 R 22 76 R 44 55
      42 56   58 42
      39 59   50 48
  11 D 60 39 R 33 64
51 48 24 72
70 27 41 56
  12 R 5 95 D 68 31
      0 89   46 52
      0 88   61 37
  13 R 0 98 R 27 71
      34 64   50 48
      23 76   44 55
  14 R 0 98 R 0 82
      0 89   0 90
      12 79   21 72
  15 R New   R 0 82
            0 90
            30 65
  16 D New   R 0 82
            24 72
            30 65
  17 D 93 0 D 85 11
      89 0   75 24
      84 7   90 0
  18 R 5 94 R 33 64
      19 80   35 62
      21 78   41 56
  19 D 73 25 D 62 36
      62 37   46 52
      84 7   64 35
  20 D 83 16 R New  
      70 28      
      84 7      
  21 D 70 28      
      55 44      
      60 38      
  22 D 73 25      
      57 42      
      75 19      

 

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating (E, S, F) 1990 Cons. Rating (E,S,F) 1996 Party 1996 Liberal Rating (E,S,F) 1996 Cons. Rating (E,S,F)
New York Senator D 87 8 D 82 14
      81 0   66 33
      83 0   77 17
  Senator R 57 42 R 44 54
      30 68   38 60
      36 63   35 63
  1 D 87 7 R 45 55
      77 21   40 59
      63 33   21 72
  2 D 73 25 R 44 56
      89 0   59 40
      84 7   38 60
  3 D 86 13 R 45 55
      89 0   44 55
      83 16   37 62
  4 R 22 78 D New  
      30 69      
      24 73      
  5 R 53 47 D 70 28
      46 54   88 0
      42 56   71 29
  6 D 77 23 D 82 18
      89 0   73 26
      74 25   84 15
  7 D 93 0 D 78 21
      89 0   59 40
      73 26   64 35
  8 D 93 0 D 89 0
      85 14   88 0
      75 19   90 0
  9 D 77 19 D 70 28
      61 38   76 23
      62 37   85 14
  10 D 66 31 D 89 0
      84 16   88 0
      84 7   90 0
  11 D 75 25 D 89 0
84 15 88 0
93 0 90 0
  12 D 83 16 D 89 0
      89 0   88 0
      93 0   90 0
  13 D 84 14 R 27 73
      86 11   58 42
      67 32   30 70
  14 R 34 65 D 85 15
      42 56   88 0
      22 77   85 15
  15 R 39 60 D 89 0
      64 35   88 0
      53 46   90 0
  16 D 84 14 D 85 11
      89 0   88 0
      93 0   87 10
  17 D 87 7 D 82 16
      89 0   88 0
      84 7   86 13
  18 D 93 0 D 73 25
      89 0   84 12
      93 0   90 0
  19 D 84 14 R 42 56
      84 16   57 42
      73 27   30 65
  20 D 93 0 R 55 45
      89 0   70 29
      75 19   21 72
  21 R 36 64 D 72 28
      56 43   63 35
      41 59   59 40
  22 R 62 35 R 24 73
      63 37   0 90
      44 54   0 79
  23 D 73 25 R 56 43
      66 33   68 31
      63 33   37 63
  24 R 33 67 R 52 47
      11 82   35 62
      0 88   29 70
  25 R 45 54 R 52 47
      53 45   42 56
      42 56   28 71
  26 R 32 67 D 85 11
      32 67   73 26
      12 79   87 10
  27 R 35 65 R 0 82
      41 58   14 77
      46 53   0 79
  28 D 70 28 D 73 25
      81 17   84 16
      70 27   86 13
  29 R 55 44 D 85 11
      59 40   65 35
      48 51   82 16
  30 D 77 19 R 56 43
      86 11   50 48
      84 7   0 79
  31 R 2 95 R 52 48
      11 82   61 38
      0 88   45 55
  32 D 53 45      
      67 33      
63 33
  33 D 87 7      
      69 30      
      75 19      
  34 R 30 69      
      44 56      
      29 71      

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating 1990 Cons. Rating 1996 Party 1996 Liberal Rating 1996 Cons. Rating
New Jersey Senator D 84 13 D 89 5
      74 19   80 8
      75 20   88 11
  Senator D 92 0 D 67 33
      74 19   69 30
      75 20   69 30
  1 D New   D 65 33
            72 27
            47 52
  2 D 69 30 R 50 49
      66 33   42 56
      48 51   64 35
  3 D 51 47 R 37 61
      55 44   41 58
      59 40   0 79
  4 R 45 54 R 47 53
      47 53   35 62
      39 59   28 71
  5 R 42 58 R 53 46
      34 66   57 42
      46 53   67 33
  6 D 77 23 D 70 28
      84 16   78 21
      63 33   76 22
  7 R 48 51 R 49 50
      42 56   61 39
      42 56   67 31
  8 D 77 19 D new  
      57 43      
      54 44      
  9 D 75 25 D new  
      65 34      
      50 49      
  10 D 87 7 D 82 16
      86 11   88 0
      93 0   90 0
  11 R 33 66 R 42 56
41 59 65 35
      12 79   41 59
  12 R New   R New  
               
               
  13 R 34 65 D 73 25
      40 59   84 16
      29 70   76 22

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating 1990 Cons. Rating 1996 Party 1996 Liberal Rating 1996 Cons. Rating
New Hampshire Senator R 20 75 R 18 79
      35 63   0 72
      23 75   0 74
  Senator R 28 70 R 34 63
      11 89   33 63
      12 87   38 58
  1 R New   R New  
               
               
  2 D New   R 0 82
            46 52
            38 60

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating 1990 Cons. Rating 1996 Party 1996 Liberal Rating 1996 Cons. Rating
Connecticutt Senator D 79 20 D 89 5
      81 0   80 8
      56 40   61 38
  Senator D 80 17 D 55 44
      66 32   63 34
      53 46   51 45
  1 D 77 19 D 73 25
      81 17   84 12
      63 33   66 33
  2 D 87 7 D 79 18
      89 0   88 0
      75 19   76 22
  3 D New   D 79 18
            84 12
            76 22
  4 R 41 59 R 51 48
      70 28   58 41
      53 46   72 27
  5 R New   D New  
               
               
  6 R 40 59 R 48 52
      55 44   67 32
      32 68   44 56

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating 1990 Cons. Rating 1996 Party 1996 Liberal Rating 1996 Cons. Rating
Delaware Senator R 34 64 R 40 58
      27 72   44 55
      28 71   30 68
  Senator D 71 22 D 57 39
      81 0   60 38
      75 20   89 7
  1 D 60 39 R 50 49
      77 21   55 43
      60 38   53 46

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating 1990 Cons. Rating 1996 Party 1996 Liberal Rating 1996 Cons. Rating
Michigan Senator D 58 36 D 95 4
      73 26   70 28
      80 19   82 16
  Senator D 40 58 R 34 63
      72 27   28 68
      69 28   0 74
  1 83 16   D 70 28
    89 0     55 43
    93 0     82 16
  2 R 19 81 R 18 80
      38 61   24 72
      46 53   58 42
  3 D 87 7 R 45 54
      89 0   50 48
      84 7   67 31
  4 R 15 83 R 27 71
      30 69   14 77
      42 56   52 48
  5 R 30 70 D 59 41
      37 62   50 48
      48 51   55 43
  6 D 60 39 R 33 64
      73 25   42 58
      74 25   72 27
  7 D 93 0 R 0 82
      73 25   35 62
      84 7   57 43
  8 D 83 16 D New  
      51 49      
      93 0      
  9 R 10 89 D 79 18
      0 89   62 37
      22 77   61 37
  10 R New   D 85 11
            69 30
            79 19
  11 R 49 50 R 30 68
36 63 29 68
      28 72   21 72
  12 D 75 23 D 85 11
      81 17   79 18
      84 7   82 16
  13 D New   D 85 11
            84 12
            82 16
  14 D 77 19 D 89 0
      77 21   88 0
      84 7   90 0
  15 D 82 17 D New  
      79 21      
      81 18      
  16 D 86 13 D 70 28
      67 32   66 33
      84 7   82 16
  17 D 77 19      
      89 0      
      75 19      
  18 R 11 87      
      27 71      
      0 88      

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating (E, S, F) 1990 Cons. Rating (E,S,F) 1996 Party 1996 Liberal Rating (E,S,F) 1996 Cons. Rating (E,S,F)
Minesota Senator IR 36 63 DFL 89 5
      49 50   80 8
      38 61   89 7
  Senator DFL New   R 18 79
            0 72
            26 70
  1 DFL 46 54 R 0 82
      56 43   0 90
      63 33   50 50
  2 IR 19 79 DFL 62 36
      32 67   60 39
      12 79   90 10
  3 IR New   R 50 49
            48 51
            67 31
  4 DFL 93 0 DFL 89 0
      89 0   79 18
      84 7   90 0
  5 DFL 87 7 DFL 89 0
      86 11   88 0
      84 7   79 19
  6 DFL 77 19 DFL 73 25
      80 20   72 27
      84 7   84 16
  7 DFL New   DFL 60 40
            44 55
            78 21
  8 DFL 93 0 DFL 89 0
      72 27   65 35
      84 7   79 19

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating (E, S, F) 1990 Cons. Rating (E,S,F) 1996 Party 1996 Liberal Rating (E,S,F) 1996 Cons. Rating (E,S,F)
Wisconsin Senator R 14 84 D 61 34
      9 87   80 8
      25 72   84 14
  Senator D 58 36 D 74 19
      81 0   92 0
      83 0   89 7
  1 D 62 38 R 42 56
      69 30   10 86
      52 47   55 43
  2 R New   R 51 48
            59 40
            67 31
  3 R 19 79 D New  
      47 53      
      35 64      
  4 D 78 28 D 70 28
      81 17   70 30
      70 27   87 10
  5 D 56 44 D 85 11
      89 0   78 21
      83 16   90 0
  6 R 11 87 R 39 58
      21 76   23 77
      32 66   55 43
  7 D 87 7 D 82 16
      76 23   68 32
      84 7   82 16
  8 R 15 83 D New  
      11 82      
      29 70      
  9 R 0 98 R 39 58
      0 89   0 90
      37 61   55 43

 

State Senator/

District Rep.

1990 Party 1990 Liberal Rating (E, S, F) 1990 Cons. Rating (E,S,F) 1996 Party 1996 Liberal Rating (E,S,F) 1996 Cons. Rating (E,S,F)
Nevada Senator D 71 22 D 69 30
      43 56   52 47
      83 0   62 36
  Senator D 87 8 D 61 34
      58 41   60 38
      56 40   77 17
  1 D 51 49 R 33 64
      49 50   38 62
      48 51   50 48
  2 R 10 89 R New  
      0 89      
      0 88      

Source: Alamanac of American Politics

Thanks for compiling this table go to: Craig Meyer, Graduate Student, Richards College of Business, University of West Georgia.