APPENDIX TWO
Some Surplus States' Congressional Delegation's Voting Records
D = Democrat
R = Republican
E = Economic issues; S = Social issues: F = Foreign issues
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating | 1990 Cons. Rating | 1996 Party | 1996 Liberal Rating | 1996 Cons. Rating |
| Maryland | Senator | D | 87 | 8 | D | 96 | 0 |
| 81 | 0 | 80 | 8 | ||||
| 83 | 0 | 73 | 24 | ||||
| Senator | D | 84 | 13 | D | 96 | 0 | |
| 81 | 0 | 80 | 8 | ||||
| 81 | 17 | 68 | 31 | ||||
| 1 | R | New | R | 42 | 56 | ||
| 61 | 38 | ||||||
| 36 | 63 | ||||||
| 2 | R | 37 | 62 | R | 20 | 76 | |
| 0 | 89 | 45 | 55 | ||||
| 24 | 73 | 0 | 79 | ||||
| 3 | D | 87 | 7 | D | 67 | 32 | |
| 81 | 17 | 72 | 27 | ||||
| 75 | 19 | 75 | 25 | ||||
| 4 | D | 62 | 35 | D | 67 | 32 | |
| 64 | 35 | 78 | 21 | ||||
| 56 | 42 | 82 | 16 | ||||
| 5 | D | 93 | 0 | D | 76 | 22 | |
| 89 | 0 | 77 | 23 | ||||
| 59 | 40 | 61 | 37 | ||||
| 6 | D | 40 | 59 | R | 0 | 82 | |
| 42 | 56 | 24 | 72 | ||||
| 34 | 65 | 30 | 65 | ||||
| 7 | D | 75 | 23 | D | 82 | 18 | |
| 89 | 0 | *partial | *partial | ||||
| 81 | 19 | 84 | 15 | ||||
| 8 | R | 46 | 53 | R | 54 | 45 | |
| 81 | 17 | 84 | 12 | ||||
| 68 | 31 | 81 | 19 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Virginia | Senator | R | 25 | 71 | R | 42 | 56 |
| 30 | 68 | 0 | 72 | ||||
| 32 | 65 | 0 | 74 | ||||
| Senator | D | 49 | 43 | D | 61 | 34 | |
| 66 | 32 | 78 | 20 | ||||
| 45 | 51 | 58 | 40 | ||||
| 1 | R | 22 | 76 | R | 37 | 61 | |
| 27 | 71 | 29 | 68 | ||||
| 12 | 79 | 36 | 63 | ||||
| 2 | D | 50 | 49 | D | 58 | 41 | |
| 49 | 50 | 61 | 38 | ||||
| 44 | 54 | 50 | 48 | ||||
| 3 | R | 11 | 87 | D | 76 | 22 | |
| 0 | 89 | 88 | 0 | ||||
| 0 | 88 | 59 | 40 | ||||
| 4 | D | 51 | 47 | D | 55 | 4 | |
| 42 | 56 | 55 | 45 | ||||
| 42 | 56 | 47 | 52 | ||||
| 5 | D | 42 | 57 | D | New | ||
| 44 | 54 | ||||||
| 48 | 51 | ||||||
| 6 | D | 56 | 43 | R | 33 | 64 | |
| 53 | 45 | 0 | 90 | ||||
| 56 | 42 | 41 | 56 | ||||
| 7 | R | 22 | 76 | R | 0 | 82 | |
| 0 | 89 | 0 | 90 | ||||
| 0 | 88 | 0 | 79 | ||||
| 8 | D | New | D | 58 | 42 | ||
| 69 | 30 | ||||||
| 70 | 29 | ||||||
| 9 | D | 70 | 28 | D | 65 | 35 | |
| 72 | 27 | 71 | 29 | ||||
| 68 | 31 | 76 | 22 | ||||
| 10 | R | 35 | 64 | R | 39 | 58 | |
| 11 | 82 | 33 | 67 | ||||
| 0 | 88 | 21 | 72 | ||||
| 11 | R | 48 | 52 | ||||
| 53 | 45 | ||||||
| 37 | 62 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| West Virginia | Senator | D | 49 | 43 | D | 74 | 19 |
| 44 | 55 | 67 | 30 | ||||
| 49 | 49 | 66 | 33 | ||||
| Senator | D | 71 | 22 | D | 74 | 19 | |
| 60 | 39 | 75 | 24 | ||||
| 69 | 28 | 72 | 27 | ||||
| 1 | D | 70 | 28 | D | 78 | 21 | |
| 62 | 37 | 62 | 38 | ||||
| 41 | 58 | 52 | 48 | ||||
| 2 | D | 73 | 25 | D | 82 | 16 | |
| 66 | 33 | 72 | 28 | ||||
| 75 | 19 | 69 | 31 | ||||
| 3 | D | 77 | 19 | D | 76 | 22 | |
| 73 | 25 | 55 | 45 | ||||
| 56 | 42 | 66 | 34 | ||||
| 4 | D | 84 | 14 | ||||
| 62 | 37 | ||||||
| 75 | 19 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Alabama | Senator | D | 58 | 36 | R | 21 | 78 |
| 29 | 70 | 0 | 72 | ||||
| 44 | 55 | 32 | 65 | ||||
| Senator | D | 40 | 58 | R | New | ||
| 35 | 63 | ||||||
| 45 | 51 | ||||||
| 1 | R | 21 | 78 | R | 18 | 80 | |
| 0 | 89 | 0 | 90 | ||||
| 23 | 76 | 28 | 71 | ||||
| 2 | R | 25 | 75 | R | 0 | 82 | |
| 21 | 76 | 0 | 90 | ||||
| 0 | 88 | 21 | 72 | ||||
| 3 | D | 48 | 51 | R | New | ||
| 34 | 64 | ||||||
| 39 | 59 | ||||||
| 4 | D | 51 | 47 | R | New | ||
| 32 | 67 | ||||||
| 39 | 59 | ||||||
| 5 | D | New | D | 52 | 47 | ||
| 60 | 39 | ||||||
| 50 | 48 | ||||||
| 6 | D | 53 | 45 | R | 30 | 68 | |
| 42 | 58 | 14 | 77 | ||||
| 39 | 59 | 28 | 72 | ||||
| 7 | D | 53 | 45 | D | 76 | 22 | |
| 32 | 67 | 79 | 18 | ||||
| 39 | 59 | 72 | 27 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Mississippi | Senator | R | 16 | 80 | R | 24 | 75 |
| 19 | 79 | 0 | 72 | ||||
| 12 | 84 | 32 | 65 | ||||
| Senator | R | 16 | 80 | R | 0 | 94 | |
| 0 | 91 | 33 | 62 | ||||
| 0 | 88 | 0 | 74 | ||||
| 1 | D | 62 | 35 | R | 0 | 82 | |
| 48 | 52 | 0 | 90 | ||||
| 50 | 50 | 21 | 72 | ||||
| 2 | D | 65 | 34 | D | 78 | 21 | |
| 64 | 35 | 88 | 0 | ||||
| 69 | 30 | 61 | 37 | ||||
| 3 | D | 37 | 63 | R | New | ||
| 21 | 76 | ||||||
| 32 | 66 | ||||||
| 4 | D | 31 | 68 | R | 0 | 82 | |
| 11 | 82 | 0 | 90 | ||||
| 32 | 66 | 36 | 63 | ||||
| 5 | D | 40 | 59 | D | 54 | 45 | |
| 26 | 73 | 24 | 72 | ||||
| 44 | 54 | 49 | 50 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| North Dakota | Senator | D | 71 | 22 | D | 74 | 19 |
| 70 | 29 | 56 | 42 | ||||
| 83 | 0 | 70 | 28 | ||||
| Senator | D | 58 | 36 | D | 61 | 34 | |
| 47 | 51 | 56 | 42 | ||||
| 83 | 0 | 84 | 14 | ||||
| 1 | D | 55 | 44 | D | 70 | 28 | |
| 59 | 40 | 65 | 34 | ||||
| 84 | 7 | 75 | 25 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Montana | Senator | D | 44 | 51 | D | 53 | 46 |
| 56 | 42 | 63 | 34 | ||||
| 83 | 0 | 70 | 28 | ||||
| Senator | R | 0 | 90 | R | 22 | 76 | |
| 9 | 87 | 0 | 72 | ||||
| 0 | 88 | 0 | 74 | ||||
| 1 | D | 87 | 7 | R | New | ||
| 77 | 21 | ||||||
| 81 | 19 | ||||||
| 2 | R | 28 | 71 | ||||
| 0 | 89 | ||||||
| 12 | 79 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| New Mexico | Senator | R | 20 | 75 | R | 38 | 61 |
| 28 | 71 | 33 | 62 | ||||
| 35 | 64 | 37 | 2 | ||||
| Senator | D | 80 | 17 | D | 89 | 5 | |
| 68 | 31 | 80 | 8 | ||||
| 72 | 26 | 76 | 23 | ||||
| 1 | R | 37 | 62 | R | 50 | 50 | |
| 46 | 54 | 59 | 40 | ||||
| 29 | 70 | 0 | 79 | ||||
| 2 | R | 28 | 71 | R | 37 | 61 | |
| 27 | 71 | 33 | 65 | ||||
| 12 | 79 | 21 | 72 | ||||
| 3 | D | 65 | 35 | R | New | ||
| 58 | 42 | ||||||
| 49 | 50 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Alaska | Senator | R | 38 | 60 | R | 32 | 67 |
| 34 | 65 | 42 | 57 | ||||
| 18 | 81 | 38 | 58 | ||||
| Senator | R | 20 | 75 | R | 18 | 79 | |
| 16 | 81 | 0 | 72 | ||||
| 22 | 77 | 26 | 70 | ||||
| 1 | R | 39 | 60 | R | 33 | 64 | |
| 29 | 71 | 10 | 86 | ||||
| 0 | 88 | 0 | 79 |
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating (E, S, F) | 1990 Cons. Rating (E,S,F) | 1996 Party | 1996 Liberal Rating (E,S,F) | 1996 Cons. Rating (E,S,F) |
| Hawaii | Senator | D | 58 | 36 | D | 86 | 13 |
| 81 | 0 | 92 | 0 | ||||
| 51 | 47 | 57 | 42 | ||||
| Senator | D | 83 | 16 | D | 89 | 5 | |
| 81 | 0 | 92 | 0 | ||||
| 86 | 33 | 64 | 34 | ||||
| 1 | D | New | D | 85 | 11 | ||
| 84 | 12 | ||||||
| 64 | 35 | ||||||
| 2 | D | New | D | 76 | 22 | ||
| 88 | 0 | ||||||
| 79 | 19 |
Additional Surplus State
| State | Senator/ District Rep. |
1990 Party | 1990 Liberal Rating | 1990 Cons. Rating | 1996 Party | 1996 Liberal Rating | 1996 Cons. Rating |
| Georgia | Senator | D | 44 | 51 | R | 0 | 94 |
| 50 | 49 | 0 | 72 | ||||
| 45 | 51 | 0 | 74 | ||||
| Senator | D | 66 | 29 | D | New | ||
| 61 | 38 | ||||||
| 67 | 32 | ||||||
| 1 | D | 50 | 49 | R | 0 | 82 | |
| 37 | 62 | 0 | 90 | ||||
| 37 | 61 | 35 | 65 | ||||
| 2 | D | 51 | 49 | D | 64 | 36 | |
| 477 | 52 | 68 | 31 | ||||
| 35 | 65 | 47 | 52 | ||||
| 3 | D | 37 | 62 | R | 0 | 82 | |
| 38 | 62 | 0 | 90 | ||||
| 37 | 61 | 0 | 79 | ||||
| 4 | D | 47 | 52 | D | 84 | 15 | |
| 65 | 34 | 88 | 0 | ||||
| 51 | 48 | 90 | 0 | ||||
| 5 | D | 93 | 0 | D | 89 | 0 | |
| 89 | 0 | 88 | 0 | ||||
| 84 | 7 | 87 | 10 | ||||
| 6 | R | 18 | 81 | R | *speaker | ||
| 24 | 75 | ||||||
| 0 | 88 | ||||||
| 7 | D | 45 | 54 | R | 27 | 71 | |
| 44 | 54 | 0 | 90 | ||||
| 42 | 56 | 0 | 79 | ||||
| 8 | D | 50 | 49 | R | 0 | 82 | |
| 39 | 60 | 0 | 90 | ||||
| 44 | 54 | 30 | 65 | ||||
| 9 | D | 42 | 57 | R | 20 | 76 | |
| 25 | 74 | 0 | 90 | ||||
| 42 | 56 | 30 | 65 | ||||
| 10 | D | 37 | 62 | R | 0 | 82 | |
| 21 | 76 | 0 | 90 | ||||
| 35 | 64 | 0 | 79 | ||||
| 11 | R | 0 | 82 | ||||
| 14 | 77 | ||||||
| 36 | 63 |
Source: Alamanac of AmericanPolitics
Thanks for this table go to Craig Meyer, Graduate student, Richards College of Business, University of West Georgia