Economics Undergraduate Course Offerings
| Course Code | Course Title | Fall 2025 (FA25) |
Spring 2026 (SP26) |
Summer 2026 (SU26) |
Fall 2026 (FA26) |
Spring 2027 (SP27) |
Summer 2027 (SU27) |
|---|---|---|---|---|---|---|---|
| ECON 1101 | Economics of Personal Finance (assuming demand) | HB | — | — | HB | — | — |
| ECON 2100 | Economics for Everyone | — | — | — | — | — | — |
| ECON 2105 | Principles of Macroeconomics | HB/OL/HB (Newnan campus) | HB/OL | HB | HB/OL/HB (Newnan campus) | HB/OL | HB |
| ECON 2106 | Principles of Microeconomics | HB/OL | HB/OL/HB (Newnan campus) | HB | HB/OL | HB/OL/HB (Newnan campus) | HB |
| ECON 3400 | Consumer Economics | OL | — | — | OL | — | — |
| ECON 3402 | Statistics for Business I | HB/OL | HB/OL | — | HB/OL | HB/OL | — |
| ECON 3406 | Statistics for Business II | HB/OL | HB/OL | — | HB/OL | HB/OL | — |
| ECON 3408 | Introduction to Programming for Analytics | HB/OL | HB/OL | — | HB/OL | HB/OL | — |
| ECON 3410 | Macroeconomic Policy | HB/OL | — | — | HB/OL | — | — |
| ECON 3411 | Intermediate Microeconomics | — | HB/OL | — | — | HB/OL | — |
| ECON 3420 | Economic History of the United States | — | — | — | HB | — | — |
| ECON 3425 | Economic Geography | — | — | — | — | — | — |
| ECON 3440 | History of Economic Thought | — | — | — | — | — | — |
| ECON 3450 | Economics of Sports | — | — | — | — | — | OL |
| ECON 3458 | Economic Anthropology | — | — | — | — | — | — |
| ECON 3460 | Forecasting | HB | — | — | HB | — | — |
| ECON 3480 | Environmental and Natural Resource Economics | — | — | — | — | — | — |
| ECON 3490 | Ethical, Moral, and Philosophical Foundations of Capitalism | — | — | — | — | — | — |
| ECON 3510 | Money and Banking | — | — | — | — | — | — |
| ECON 4408 | Visual Analytics | — | HB | — | — | HB | — |
| ECON 4410 | Money and Banking | — | — | OL | — | — | OL |
| ECON 4415 | Health Economics | HB | — | — | HB | — | — |
| ECON 4420 | Labor Economics | HB/OL | — | — | HB/OL | — | — |
| ECON 4440 | Public Finance | — | — | — | IP | — | — |
| ECON 4450 | International Economics | OL | OL | OL | OL | — | — |
| ECON 4470 | Comparative Economic Systems | — | — | — | — | — | — |
| ECON 4475 | Introduction to Econometrics and Analytics | — | HB/OL | — | — | HB/OL | — |
| ECON 4476 | Senior Seminar in Data Intelligence and Business Analytics | — | HB | — | — | HB | — |
| ECON 4480 | Urban and Regional Economics | — | — | — | — | — | — |
| ECON 4481 | Independent Study in Economics | — | — | — | — | — | — |
| ECON 4484 | Seminar in Economics | — | HB/OL | — | — | HB/OL | — |
| ECON 4485 | Special Topics in Economics | — | — | — | — | — | — |
Please note: All offerings are subject to change.
Legend
(IP) Face to Face
(HB) Hybird
(OL) Fully Online