Marketing Undergraduate Course Offerings
| Course Code | Course Title | Fall 2025 (FA25) |
Spring 2026 (SP26) |
Summer 2026 (SU26) |
Fall 2026 (FA26) |
Spring 2027 (SP27) |
Summer 2027 (SU27) |
|---|---|---|---|---|---|---|---|
| MKTG 3801 | Professional Selling | HB | HB | HB | HB | HB | HB |
| MKTG 3803 | Principles of Marketing | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL |
| MKTG 3805 | Real Estate Principles | HB | HB | HB | HB | HB | HB |
| MKTG 3808 | Business Research | HB | HB | HB | HB | HB | HB |
| MKTG 3809 | Advertising in the Digital Age | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL |
| MKTG 3810 | Social Media and Online Marketing | OL | OL | OL | OL | OL | OL |
| MKTG 3839 | Retail Management | HB | HB | HB | HB | HB | HB |
| MKTG 3845 | AI Essentials for Business | OL | OL | OL | OL | OL | OL |
| MKTG 4805 | Sales Management | HB | HB | HB | HB | HB | HB |
| MKTG 4818 | Business Web Design | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL |
| MKTG 4831 | Business-to-Business Marketing | OL | OL | OL | OL | OL | OL |
| MKTG 4864 | Consumer Behavior | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL |
| MKTG 4866 | International Marketing | HB | HB | HB | HB | HB | HB |
| MKTG 4870 | Marketing Management | HB | HB | HB | HB | HB | HB |
| ABED 3100 | Business Communication | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL | HB/OL |
| RELE 3701 | Real Estate Marketing | HB | HB | HB | HB | HB | HB |
| RELE 3705 | Real Estate Principles | HB | HB | HB | HB | HB | HB |
| RELE 3730 | Real Estate Finance | — | OL | — | — | OL | — |
| RELE 4706 | Residential Appraisal | — | HB | --- | — | HB | --- |
| RELE 4705 | Real Estate Investment | OL | — | — | OL | — | — |
Please note: All offerings are subject to change.
Legend
(IP) Face to Face
(HB) Hybird
(OL) Fully Online