Cost per Semester
Costos por semestre (Español)
Table of Matriculation and Obligations
| Matriculation | Residents of Georgia | Out of State |
|---|---|---|
| per semester (based on 15 hours) | $2,732.00 | $9,641.00 |
Mandatory Fees | $1,012 | $1,012 |
| Activities | - | - |
| Athletics | - | - |
| Sports Complex | - | - |
| Campus Center | - | - |
| Health | - | - |
| Institutional | - | - |
| International | - | - |
| Technology | - | - |
| Transportation | - | - |
Food | $2,030.00 | $2,030.00 |
Housing | $3,240.00 | $3,240.00 |
Books | $600.00 | $600.00 |
Total Estimated Expenses per Semester | $9,614.00 | $16,523.00 |
*All expenses for the academic year are subject to change. Costs based on 2019-2020 academic year. For more information visit the Office of Student Accounts and Billing Services.