Tentative Course Schedule
Number | Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
---|---|---|---|---|---|
3003 | Transition to Advanced Math | X | X | X | X |
3243 | Advanced Calculus | X | X | ||
3303 | Ordinary Differential Equations | X | X | X | X |
4013 | Numerical Analysis | X | |||
4043 | Number Theory | X | X | ||
4203 | Mathematical Probability | X | X | ||
4213 | Mathematical Statistics | X | X | ||
4233 | College Geometry | X | X | ||
4253 | Real Analysis | X | |||
4413 | Abstract Algebra I | X | X | ||
4473 | Combinatorics | X | |||
4483 | Graph Theory | X | |||
4513 | Linear Algebra I | X | X | ||
4803 | Analysis of Variance | X | |||
4813 | Regression Analysis | X | |||
4353 | Complex Analysis or Partial Differential Equations | X | X | ||
4823 or 4833 or 4843 |
Experimental Design | X | X |
One Statistics course MATH 48X3 will be offered in summer every two years.