Meeting Dates
Meeting Dates 2026/2027
| Agenda Deadline | Executive Committee Mtg | Room | Senate Mtg | Room |
|---|---|---|---|---|
| September 11, 5pm | September 11, 1:00-3:00 pm | Nursing Bldg, room 200 | September 18, 1-3pm | Richards Hall, room 102 |
| October 2, 5pm | October 2, 1:00-3:00 pm | Nursing Bldg, room 200 | October 16, 1-3pm | Richards Hall, room 102 |
| November 6, 5pm | November 6, 1:00-3:00 pm | Nursing Bldg, room 200 | November 13, 1-3pm | Richards Hall, room 102 |
| November 20, 5pm | November 20, 1:00-3:00 pm | Nursing Bldg, room 200 | December 4, 1-3pm | Richards Hall, room 102 |
| January 15, 5pm | January 15, 1:00-3:00 pm | TBD | January 22, 1-3 pm | TBD |
| February 12, 5 pm | February 12, 1:00-3:00 pm | TBD | February 19, 1-3 pm | TBD |
| March 5, 5 pm | March 5, 1:00-3:00 pm | TBD | March 12, 1-3 pm | TBD |
| April 9, 5 pm | April 9, 1:00-3:00 pm | TBD | April 16, 1-3 pm | TBD |
| May XX, 5 pm | May XX | TBA | June XX, 1-3 pm | TBA |
| July XX, 5 pm | July XX | TBA | July XX, 1-3 pm | TBA |
*Note: summer Faculty Senate meetings occur as needed.
Curriculog Submission Deadlines for 2026-2027
Curriculog and UWG's catalog management system, Acalog, are directly linked for updates to curriculum in the catalogs. Curriculog must close at the end of the academic year so that a new working catalog can be created and then synchronized back to Curriculog. Proposals in Curriculog that require SACSCOC and/or USG notification or approval take significant time to process. New programs and program changes can only become effective in a Fall term and should be submitted at least 9–12 months in advance.
Before submitting a proposal for a new academic program through Curriculog, departments must complete the New Academic Program Concept Proposal form. The concept proposal provides an opportunity to obtain feedback from Academic Affairs before beginning the full proposal review process.
Submission Deadlines
New Programs, Program Revisions, and Stand-Alone Certificates Requiring USG or SACSCOC Approval
Proposals for all new programs, certain revised programs, and all new stand-alone certificates that require USG or SACSCOC notification or approval must be on the Faculty Senate agenda for the January 2027 meeting or earlier. Proposals must already be approved by either the Undergraduate Programs Committee (UPC) or the Graduate Programs Committee (GPC).
Curriculum Proposals Requiring Faculty Senate Approval Only
Curriculum proposals that require Faculty Senate notification or approval but do not require USG or SACSCOC notification or approval must be on the Faculty Senate agenda for the March 2027 meeting or earlier. Proposals must already be approved by either the Undergraduate Programs Committee (UPC) or the Graduate Programs Committee (GPC).
Curriculum Proposals Requiring Provost Approval Only
Curriculum proposals that require only the Provost's approval and do not require Faculty Senate notification or approval must be submitted to the Provost in Curriculog by Friday, April 23, 2027. Proposals must have completed the college- or school-level review and approval process before this date and be routed to the Provost for review.
Please Note: Any proposal that has not met the applicable deadlines will be returned to the originator when Curriculog closes and must be resubmitted after Curriculog reopens in August 2027.
For questions, please contact Rebecca DeMayo, Interim Director of Accreditation and Assessment (rdemayo@westga.edu) or Dr. Diana Cheshire, Assistant Vice Provost for Academic Affairs (dcheshire@westga.edu).
Earlier Meeting Dates
Meeting Dates 2025/2026
| Agenda Deadline | Executive Committee Mtg | Room | Senate Mtg | Room |
|---|---|---|---|---|
| September 12, 5pm | September 12, 1:00-3:00 pm | Nursing Bldg, room 200 | September 19, 1-3pm | Richards Hall, room 102 |
| October 10, 5pm | October 10, 1:00-3:00 pm | Nursing Bldg, room 200 | October 17, 1-3pm | Nursing Bldg, room 106 |
| November 7, 5pm | November 7, 1:00-3:00 pm | Nursing Bldg, room 200 | November 14, 1-3pm | Richards Hall, room 102 |
| November 21, 5pm | November 21, 1:00-3:00 pm | Nursing Bldg, room 200 | December 5, 1-3pm | Richards Hall, room 102 |
| January 16, 5pm | January 16, 1:00-3:00 pm | Nursing Bldg, room 200 | January 23, 1-3 pm | Nursing Bldg, room 106 |
| January 30, 5 pm | January 30, 1:00-3:00 pm | Nursing Bldg, room 200 | February 6, 1-3 pm | Richards Hall, room 102 |
| March 6, 5 pm | March 6, 1:00-3:00 pm | Nursing Bldg, room 200 | March 13, 1-3 pm | Richards Hall, room 102 |
| April 3, 5 pm | April 3, 1:00-3:00 pm | Nursing Bldg, room 200 | April 10, 1-3 pm | Richards Hall, room 102 |
| May XX, 5 pm | May XX | TBA | June XX, 1-3 pm | TBA |
| July XX, 5 pm | July XX | TBA | July XX, 1-3 pm | TBA |
Meeting Dates 2024/2025
| Agenda Deadline | Executive Committee Mtg | Room | Senate Mtg | Room |
|---|---|---|---|---|
| August 30, 5pm | August 30, 9-11am | Richards Hall, room 273 | September 6, 1-3pm | Richards Hall, room 102 |
| September 27, 5pm | September 27, 9-11am | Richards Hall, room 273 | October 11, 1-3pm | Richards Hall, room 102 |
| November 1, 5pm | November 1, 9-11am | Dr. James "Earl" Perry Building, room 3205 | November 8, 1-3pm | Richards Hall, room 102 |
| November 22, 5pm | November 22, 9-11am | Richards Hall, room 273 | December 6, 1-3pm | Richards Hall, room 102 |
| January 17, 5pm | January 17, 9:30-11:30 am | Nursing Bldg, room 200 | January 24, 1-3 pm | Richards Hall, room 102 |
| February 7, 5 pm | February 7, 9:30-11:30 am | Nursing Bldg, room 200 | February 14, 1-3 pm | Richards Hall, room 102 |
| March 7, 5 pm | March 7, 9:30-11:30 am | Nursing Bldg, room 200 | March 14, 1-3 pm | Richards Hall, room 102 |
| April 4, 5 pm | April 4, 9:30-11:30 am | Nursing Bldg, room 200 | April 11, 1-3 pm | Richards Hall, room 102 |
| May XX, 5 pm | May XX | TBA | June XX, 1-3 pm | TBA |
| July XX, 5 pm | July XX | TBA | July XX, 1-3 pm | TBA |
Meeting Dates 2023/2024
| Date | Time | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|
| September 15, 2023 | 1:00 PM | September 8 by 5:00 PM | September 8, 2023 |
| October 13, 2023 | 1:00 PM | October 6 by 5:00 PM | October 4 (tentative) |
| November 10, 2023 | 1:00 PM | November 3 by 5:00 PM | November 3 |
| December 1, 2023 | 1:00 PM | November 17 by 5:00 PM | November 17 |
| January 19, 2024 | 1:00 PM | January 12 by 5:00 PM | January 12 |
| February 16, 2024 | 1:00 PM | February 9 by 5:00 PM | February 9 |
| March 15, 2024 | 1:00 PM | March 8 by 5:00 PM | March 8 |
| April 12, 2024 | 1:00 PM | April 5 by 5:00 PM | April 5 |
| June 7, 2024* | 1:00 PM | May 31 by 5:00 PM | May 31 |
| July 12, 2024* | 1:00 PM | July 5 by 5:00 PM | July 5 |
| Date | Time | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|
| September 9, 2022 | 1:00 PM | September 2, 2022 by 5:00 PM | TBD |
| October 14, 2022 | 1:00 PM | October 7, 2022 by 5:00 PM | October 7, 2022 in Nursing room 200 |
| November 11, 2022 | 1:00 PM | November 4, 2022 by 5:00 PM | November 4, 2022 in Nursing room 200 |
| December 2, 2022 | 1:00 PM | November 25, 2022 by 5:00 PM | November 18, 2022 in Nursing room 200 |
| January 20, 2023 | 1:00 PM | January 13, 2023 by 5:00 PM | January 13, 2023 in Richards Hall room 302, 9-11 am |
| February 17, 2023 | 1:00 PM | February 10, 2023 by 5:00 PM | February 10, 2023 in Richards Hall room 302, 9-11 am |
| March 17, 2023 | 1:00 PM | March 10, 2023 by 5:00 PM | March 10, 2023 in Richards Hall room 302, 9-11 am |
| April 14, 2023 | 1:00 PM | April 7, 2023 by 5:00 PM | April 7, 2023 in Richards Hall room 302, 9-11 am |
| June 9, 2023* | 1:00 PM | June 2, 2023 by 5:00 PM | TBD |
| July 14, 2023* | 1:00 PM | July 7, 2023 by 5:00 PM | TBD |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 11, 2020 | 1:00 PM | via Google Meet | Sept. 4, 2020 | Sept. 11, 2020, 12 PM via Zoom |
| Oct. 16, 2020 | 1:00 PM | via Zoom | Oct. 9, 2020 | Oct. 16, 2020, 12 PM via Zoom |
| Nov. 13, 2020 | 1:00 PM | via Zoom | Nov. 6, 2020 | Nov 2, 2020, 11:30 AM via Zoom |
| Dec. 4, 2020 | 1:00 PM | via Zoom | Nov 27, 2020 | Dec. 2, 2020, 4 PM via Zoom |
| Jan. 22, 2021 | 1:00 PM | via Zoom | Jan. 15, 2021 | Jan. 14, 2021, 1 PM via Zoom |
| Feb. 19, 2021 | 1:00 PM | via Zoom | Feb. 12, 2021 | Feb. 10, 2021, 2 PM via Zoom |
| Mar. 26, 2021 | 1:00 PM | via Zoom | Mar. 19, 2021 | Mar. 11, 2021, 1 PM via Zoom |
| Apr. 16, 2021 | 1:00 PM | via Zoom | Apr. 9, 2021 | Apr. 8, 2021, 1 PM via Zoom |
| June 11, 2021 | 1:00 PM | via Zoom | June 4, 2021 |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 13, 2019 | 1:00 PM | NURS 106 | Sept. 6, 2019 | 12:00 PM/NURS 200 |
| Oct. 11, 2019 | 1:00 PM | NURS 106 | Oct. 4, 2019 | 12:00 PM/NURS 200 |
| Nov. 8, 2019 | 1:00 PM | NURS 106 | Nov. 1, 2019 | 12:00 PM/NURS 200 |
| Dec. 6, 2019 | 1:00 PM | NURS 106 | Nov 29, 2019 | 12:00 PM/NURS 200 |
| Jan. 24, 2020 | 1:00 PM | NURS 106 | Jan. 17, 2020 | 12:00 PM/NURS 200 |
| Feb. 21, 2020 | 1:00 PM | NURS 106 | Feb. 14, 2020 | 12:00 PM/NURS 200 |
| postponed to April 3, 2020 | 1:00 PM | via Google Meet | Mar. 20, 2020 | 12:00 PM via Google Meet |
| Apr. 17, 2020 | 1:00 PM | via Google Meet | Apr. 10, 2020 | 12:00 PM via Google Meet |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 14, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Sept. 7, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Oct. 12, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Oct. 5, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Nov. 9, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 2, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Dec. 7, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov 30, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Jan. 25, 2019 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Jan. 18, 2019 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Feb. 22, 2019 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Feb. 15, 2019 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Mar. 29, 2019 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Mar. 22, 2019 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Apr. 19, 2019 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Apr. 12, 2019 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 15, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Sept. 8, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Oct. 13, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Oct. 6, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Nov. 10, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 3, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Dec. 8, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Dec. 1, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Jan. 26, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Jan. 19, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Feb. 23, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Feb. 16, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Mar. 30, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Mar. 23, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Apr. 27, 2018 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Apr. 20, 2018 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 9, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Sept. 9, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Oct. 14, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Oct. 14, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Nov. 11, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 11, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Dec. 9, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Dec. 9, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Jan. 27, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Jan. 27, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Feb. 24, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Feb. 24, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Mar. 17, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Mar. 17, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Apr. 21, 2017 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Apr. 21, 2017 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
*Campus Carry Discussion for Senators, and any other interested Faculty/Staff, took place on July 7, 2017 at 3:00 PM in Dr. James "Earl" Perry Building 1-203.
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 11, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Sept. 4, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Oct. 9, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Oct. 2, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Nov. 13, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 6, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Dec. 4, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 22, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Jan. 29, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Jan. 22, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Feb. 26, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Feb. 19, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Mar. 25, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Mar. 11, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Apr. 22, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Apr. 15, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| June 24, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | June 17, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| July 22, 2016 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | July 15, 2016 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Date | Time | Location | Agenda Deadline | Executive Committee Meeting Time/Location |
|---|---|---|---|---|
| Sept. 12, 2014 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Sept. 5, 2014 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Oct. 10, 2014 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Oct. 3, 2014 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Nov. 14, 2014 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 7, 2014 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Dec. 5, 2014 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Nov. 28, 2014 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Jan. 23, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Jan. 16, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Feb. 27, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Feb. 20, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Mar. 27, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Mar. 14, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| Apr. 24, 2015 | 3:00 PM | Dr. James "Earl" Perry Building 1-203 | Apr. 17, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| June 19, 2015 | 3:00 PM | TBA | June 12, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |
| July 17, 2015 | 3:00 PM | TBA | July 10, 2015 | 2:00 PM/Dr. James "Earl" Perry Building 1-200 |