Exam Schedule - Spring 2026
Final examinations are held at the end of each term in accordance with a published schedule. No final examinations may be given in advance of the date scheduled unless authorized by the dean of the appropriate college. If a student has more than two final exams scheduled in a single day, he or she may reschedule all but two of them through the cooperation of faculty members, department chairs, college deans, and if necessary, the Office of the Vice President for Academic Affairs.
| Monday/Wednesday/Friday Class Periods | Exam Dates and Times |
|---|
| 8:00-8:50 classes | Wednesday, May 6, 9:00-11:00 AM |
| 9:00-9:50 classes | Monday, May 11, 9:00-11:00 AM |
| 10:00-10:50 classes | Friday, May 8, 9:00-11:00 AM |
| 11:00-11:50 classes | Wednesday, May 6, 12:00-2:00 PM |
| 12:00-12:50 classes | Friday, May 8, 12:00-2:00 PM |
| 1:00-1:50 classes | Wednesday, May 6, 3:00-5:00 PM |
| 2:00-2:50 classes | Friday, May 8, 3:00-5:00 PM |
| Monday/Wednesday Class Periods | Exam Dates and Times |
|---|
| 7:30-8:45 classes | Wednesday, May 6, 9:00-11:00 AM |
| 9:00-10:15, 9:00-10:40, and 9:00-11:30 classes | Monday, May 11, 9:00-11:00 AM |
| 10:30-11:45 classes | Wednesday, May 6, 12:00-2:00 PM |
| 12:00-1:15, 12:00-1:40, and 12:00-2:30 classes | Monday, May 11, 12:00-2:00 PM |
| 1:30-2:45 classes | Wednesday, May 6, 3:00-5:00 PM |
| 3:00-4:15, 3:00-4:40, and 3:00-5:30 classes | Monday, May 11, 3:00-5:00 PM |
| 4:30-5:45 classes | Wednesday, May 6, 6:00-8:00 PM |
| Tuesday/Thursday Class Periods | Exam Dates and Times |
|---|
| 8:00-8:50, 8:00-9:15 and 8:00-10:30 classes | Tuesday, May 12, 9:00-11:00 AM |
| 9:00-9:50, 9:00-10:40 and 9:30-10:45 classes | Thursday, May 7, 9:00-11:00 AM |
| 10:00-10:50 classes | Saturday, May 9, 12:00-2:00 PM |
| 12:00-12:50, 12:00-1:15, 12:00-1:40, and 12:00-2:30 classes | Tuesday, May 12, 12:00-2:00 PM |
| 1:00-1:50 classes | Thursday, May 7, 12:00-2:00 PM |
| 1:30-2:45 classes | Thursday, May 7, 12:00-2:00 P |
| 2:00-2:50 classes | Saturday, May 9, 3:00-5:00 PM |
| 3-3:50, 3:00-4:15, 3:00-4:40, and 3:00-5:30 classes | Tuesday, May 12, 3:00-5:00 PM |
| 4:00-4:50 classes | Thursday, May 7, 3:00-5:00 PM |
| 4:30-5:45 classes | Thursday, May 7, 3:00-5:00 PM |
| 5:00-5:50 classes | Thursday, May 7, 6:00-8:00 PM |
| Friday Class Periods | Exam Dates and Times |
|---|
| 9:00-11:30 classes | Friday, May 8, 9:00-11:00 AM |
| 12:00-2:30 classes | Friday, May 8, 12:00-2:00 PM |
| Evening Class Periods | Exam Dates and Times |
|---|
| Monday/Wednesday 6:00-6:50, 6:00-7:15, 6:00-7:40, and 6:00-8:30 classes | Monday, May 11, 6:00-8:00 PM |
| Tuesday/Thursday 6:00-6:50, 6:00-7:15, 6:00-7:40, and 6:00-8:30 classes | Tuesday, May 12, 6:00-8:00 PM |
| Monday/Wednesday 8:00-8:50, 8:00-9:15, and 8:00-9:40 classes | Wednesday, May 6, 8:00-10:00 PM |
| Tuesday/Thursday 8:00-8:50, 8:00-9:15, and 8:00-9:40 classes | Thursday, May 7, 8:00-10:00 PM |
| Saturday Class Periods | Exam Dates and Times |
|---|
| 9:00-11:55 | Saturday, May 9, 9:00-11:00 AM |
Online Exams are offered for courses which are more than 95% online.
Faculty are responsible for finding and scheduling an open classroom when requiring a face-to-face exam for an online course using one of the final exam dates and times listed above.
Examinations for classes not listed above, conflicts, or makeup exams will be scheduled by instructors.