Summer 2026 - Exam Schedule
Exam Schedule - Summer 2026
Final examinations are held at the end of each term in accordance with a published schedule. No final examinations may be given in advance of the date scheduled unless authorized by the dean of the appropriate college. If a student has more than two final exams scheduled in a single day, he or she may reschedule all but two of them through the cooperation of faculty members, department chairs, college deans, and if necessary, the Office of the Vice President for Academic Affairs.
Session I - Exams on Friday, May 29
| Class Time | Exam Time |
|---|---|
| 8:00-11:25 AM | 8:00-10:00 AM |
| 1:00-4:25 PM | 1:00-3:00 PM |
| 5:30-8:55 PM | 5:30-7:30 PM |
| 6:00-9:25 PM | 6:00-8:00 PM |
Session II - Exams on Thursday, July 16 and Friday, July 17
| Class Time | Exam Time |
|---|---|
| Daily at 7:30-8:50 AM | July 16 at 7:30-9:30 AM |
| Daily at 9:00-10:20 AM | July 17 at 9:00-11:00 AM |
| Daily at 10:30-11:50 AM | July 16 at 10:30 AM-12:30 PM |
| Daily at 12:00 AM -1:20 PM | July 17 at 12:00 AM -2:00 PM |
| Daily at 1:30-2:50 PM | July 16 at 1:30-3:30 PM |
| Daily at 3:00-4:20 PM | July 17 at 3:00-5:00 PM |
| Daily at 4:30-5:50 PM | July 16 at 4:30-6:30 PM |
| MWF at 8:00-10:15 AM | July 17 at 8:00-10:00 AM |
| MWF at 10:30 AM-12:45 PM | July 16 at 10:00 AM-12:00 PM |
| MWF at 1:00-3:15 PM | July 17 at 1:00 AM-3:00 PM |
| TTh at 8:00-11:15 AM | July 16 at 8:00-10:00 AM |
| TTh at 11:30 AM-2:45 PM | July 16 at 11:30 AM-1:30 PM |
| TTh at 3:00-6:15 PM | July 16 at 3:00-5:00 PM |
| TTh at 6:30-9:45 PM | July 16 at 6:30-8:30 PM |
| MW at 9:00 AM-12:15 PM | July 17 at 9:00 AM-11:00 AM |
| MW at 12:30-3:45 PM | July 17 at 12:30-2:30 PM |
| MW at 4:00-7:15 PM | July 17 at 4:00-6:00 PM |
| MW at 7:30-10:45 PM | July 17 at 7:30-9:30 PM |
Session III - Exams on Thursday, June 25
| Class Time | Exam Time |
|---|---|
| Daily at 7:30-9:45 AM | June 25 at 7:30-9:30 AM |
| Daily at 10:00 AM-12:15 PM | June 25 at 10:00 AM-12:00 PM |
| Daily at 12:30-2:45 PM | June 25 at 12:30-2:30 PM |
| Daily at 3:00-5:15 PM | June 25 at 3:00-5:00 PM |
| Daily at 5:30-7:45 PM | June 25 at 5:30-7:30 PM |
| Daily at 8:00-10:15 PM | June 25 at 8:00-10:00 PM |
| MTWTh at 5:00-7:45 PM | June 25 at 5:00-7:00 PM |
| MTWTh at 6:00-8:45 PM | June 25 at 6:00-8:00 PM |
Session IV - Exams on Thursday, July 23
| Class Time | Exam Time |
|---|---|
| Daily at 7:30-9:45 AM | July 23 at 7:30-9:30 AM |
| Daily at 10:00 AM-12:15 PM | July 23 at 10:00 AM-12:00 PM |
| Daily at 12:30-2:45 PM | July 23 at 12:30-2:30 PM |
| Daily at 3:00-5:15 PM | July 23 at 3:00-5:00 PM |
| Daily at 5:30-7:45 PM | July 23 at 5:30-7:30 PM |
| Daily at 8:00-10:15 PM | July 23 at 8:00-10:00 PM |
| MTWTh at 5:00-7:45 PM | July 23 at 5:00-7:00 PM |
| MTWTh at 6:00-8:45 PM | July 23 at 6:00-8:00 PM |
Online Exams: Courses Offered 95 - 99% Online.
Note: Faculty are responsible for scheduling a classroom if requiring a face-to face exam for an online course.
Session I Online Courses Exam: May 28 at Anytime
Session II Online Courses Exam: July 15 at Anytime
Session III Online Courses Exam: June 14 at Anytime
Session IV Online Courses Exam: July 22 at Anytime